2023 Open & Masters Calendar
2/19/2023 | USATF Mid America Region Championships | Colorado Springs, CO | Event Website |
2/19/2023 | USATF Lake Erie Association Championships | Alliance, OH | Event Website |
2/19/2023 | USATF West Region Championships | Flagstaff, AZ | Event Website |
2/25-2/26/23 | Canadian Masters T&F Championships York University | Toronto, Canada | Event Website |
2/25/2023 | Spring Thaw 10 Mile/Grand Prix Series Race | Pittsburgh, PA | Event Website |
2/25/2023 | USATF Masters 5k Road Championships | Atlanta, GA | Event Website |
3/4/2023 | Shamrock 5k Grand Prix Race #4 | Cranberry Township, PA | More details to follow |
3/10-3/12/2023 | USATF Masters Indoor Championships | Louisville, KY | Event Website |
3/11/2023 | March Mad Dash Grand Prix Race #5 | Pittsburgh, PA | More details to follow |
3/25/2023 | Just A Short Run/Grand Prix Series Race | Pittsburgh, PA | Event Website |
3/26-4/1/23 | WMA Indoor Championships | Torun, Poland | Event Website |
4/2/2023 | USATF 10 Mile Championships | Sacramento, CA | Event Website |
4/28/2023 | Drake Relays Masters 800m | Des Moines, IA | Event Website |
4/29/2023 | Carnegie VFD 5k | Carnegie, PA | More details to follow |
4/30/2023 | USATF 10K Championships | Dedham, MA | Event Website |
TBD | USATF Masters 1 Mile Road Championships | Rochester, NY | Event Website |
05/06/23 | Pittsburgh Marathon 5k | Pittsburgh, PA | Event Website |
05/07/23 | Pittsburgh Marathon | Pittsburgh, PA | Event Website |
05/07/23 | Pittsburgh Half Marathon (Three Rivers Association half marathon championships) | New Wilmington, PA | Event Website |
05/13/23 | Developmental Track Meet (Hosted by TRA) | TBA | Event Website |
05/20/23 | Developmental Track Meet | East Allegheny HS | Event Website |
05/13/23 | Developmental Track Meet (Hosted by TRA) | TBA | Event Website |
05/31/23 | PR Track Classic | Pine Richland HS | Event Website |
06/03/23 | Developmental Track Meet | Penn Hills HS | Event Website |
06/03/23 | Night at the Island Track Meet | Pittsburgh, PA | Event Website |
06/04/23 | USATF Mid-Atlantic Championships | Mansfield, PA | Event Website |
06/07/23 | Slippery Rock All-Comers Meet | Slippery Rock, PA | Event Website |
06/08/23 | Gateway Mile (Gateway HS) | Monroeville, PA | Free Entry! |
06/09/23 | Tour de Donut Dash | New Wilmington, PA | Event Website |
06/09/23 | Tracksmith The Amateur Mile | New York, NY | Event Website |
06/10/23 | Developmental Track Meet | Thomas Jefferson HS | Event Website |
06/10/23 | Mountain Top Invitational | Cambria HS | Event Website |
06/14/23 | Slippery Rock All-Comers Meet | Slippery Rock, PA | Event Website |
06/21/23 | Slippery Rock All-Comers Meet | Slippery Rock, PA | Event Website |
06/23/23 | Petite Track Meet | Pittsburgh, PA | Event Website |
6/24/23 | Cleveland Track Classic | Independence, OH | Event Website |
6/24/23 | USATF Masters 1 Mile Championship | Indianapolis, IN | Event Website |
7/2/2023 | Lake Erie/Three Rivers Association Championships at Spire Center | Cleveland, OH | Event Website |
7/5/23 | Lutheran West Summer Series #1 | Rocky River, OH | Event Website |
7/7/2023 | Liberty Mile (USATF Three Rivers Association Championship Race) | Event Website | |
7/8-18/2023 | National Senior Games | Pittsburgh, PA | Event Website |
07/12/23 | Lutheran West Summer Series #2 | Rocky River, OH | Event Website |
TBD | The Lake Loop (USATF Three Rivers 5 mile championships) | Pittsburgh, PA | Event Website |
7/15/23 | USATF Women’s 6K National Road Championships | Canton, OH | Event Website |
07/19/23 | Lutheran West Summer Series #3 | Rocky River, OH | Event Website |
7/20-23/23 | USATF Masters Outdoor Championships | Greensboro, NC | Event Website |
07/26/23 | Columbiana Clipper XC Summer Series #1 | Columbiana, OH | Event Website |
07/26/23 | Lutheran West Summer Series #4 | Rocky River, OH | Event Website |
08/02/23 | Columbiana Clipper XC Summer Series #2 | Columbiana, OH | Event Website |
8/5-6/23 | USATF Masters National Throws Championships | Lisle, IL | Event Website |
08/09/23 | Columbiana Clipper XC Summer Series #3 | Columbiana, OH | Event Website |
08/12/23 | The Lake Loop 5 Mile – TRA Championship | North Park, PA | Event Website |
08/16/23 | Columbiana Clipper XC Summer Series #4 | Columbiana, OH | Event Website |
09/17/23 | USATF Masters 12k Championships | Highlands, NJ | Event Website |
09/24/23 | Great Race 10K (Three Rivers Association 10K Championship) | Pittsburgh, PA | Event Website |
10/07/23 | USATF Masters 5k Cross Country Championships | Boca Raton, FL | Event Website |
11/05/2023 | EQT 10 Mile (Three Rivers Association Championships 10 mile) | Pittsburgh, PA | Event Website |
Search the USATF Calendar for more Open & Master opportunities
USATF TRA AADDP Program
The goal of the Association Athlete Development Program (AADP) is to assist in the development of the next generation of GREAT American distance runners. The AADP has been a vital part of USATF since 1993. It is a program that enables Associations and Men’s and Women’s LDR Committees to work collaboratively to provide emerging elite athletes the ability to experience much-needed competition at the National level. The Olympic Marathon Trials have included many former AADP participants. The recent success of our distance squads in international competition has shown that the guidance and support of our developing runners is integral to this success.
Certain events are selected as AADP Events each year. These events have committed a certain amount of funding for AADP athletes. The event may provide housing, transportation allowance, etc. Three Rivers Association also contributes a set amount towards expenses. Athletes must meet certain performance standards in order to be considered for an AADP spot.
Contact Jo Rupp for more information
Committee Chairs
-
Masters & Open Track & Field Chair
Mark Schwartz
412-362-5511
-
Masters & Open LDR/Cross Country Chair
Jo Rupp