6/20/16
SLIPPERY ROCK, Pa. – For the eighth straight year, Adamson Stadium and Cal U played host to the TRA Championships. Athletes got a chance to participate at a familiar facility and kick off the 2016 championship season with some great performances. For youth athletes, this was the first round of the 2016 Junior Olympic progressional series.
The top 6 individuals and relay teams in each event of each age division advanced to the USATF Region 2 Championships to be held on June 7 – 10 at Widener University, Chester, PA. Many athletes seized the opportunity to capture these coveted spots with over 2 dozen athletes placing 1st in multiple events.
Athlete | Team | Age Division | Events |
Syree Spencer | Future Stars | 8UG | 100, 200 |
Taylor Neese | Wings of Moon | 8UG | SP, LJ, JT |
Amon Hawthorne | Future Stars | 8UB | 100, 200 |
Grant Brewer | Valley Speedsters | 8UB | 800, 1500 |
Hayzes Robinson | Stallions TC | 9-10 G | 100, 200 |
Jenna Lang | Pacer TC | 9-10 G | 800, 1500 |
Elizabeth Blackwell | Future Stars | 11-12 G | 100, 200 |
Corinn Brewer | Valley Speedsters | 11-12 G | 1500, 3000 |
Grace Howard | Wings of Moon | 11-12 G | HJ, LJ |
Christopher Sullivan | Penn Hills Eagles | 11-12 B | SP, Discus |
Casey Burton | Stallions TC | 13-14 G | 100, 200 |
Tara Lucot | Get Fit Families | 13-14 G | 1500, 3000 |
Sydney Baciak | Valley Speedsters | 13 -14 G | HJ, LJ |
Nathan Kuntz | Mountain Top | 13-14 B | 1500, 3000 |
Isaiah Melvin | Valley Speedsters | 13-14 B | 400, 100mH, 200mH |
Patrick Brewer | Valley Speedsters | 13-14 B | HJ, PV, TJ |
Jerome McCree | Unattached | 13-14 B | SP, Discus |
Hayden Robinson | Stallions TC | 15-16 G | 100, 200 |
Jayla Ellis | Midas TC | 15-16 G | 100mH, LJ |
Lillia Allen | Unattached | 15-16 G | SP, Discus |
Alexander Trower | Western PA All Stars | 15-16 B | 100, 200 |
Elias Zajicek | Midas TC | 15-16 B | 400, 800 |
Aiden Brewer | Valley Speedsters | 15-16 B | 3000m, 2000m SC |
Gavin Mayo | Greensburg YMCA | 15-16 B | LJ, TJ |
Evan McAllister | Greensburg YMCA | 15-16 B | SP, Discus |
Hunter Robinson | Stallions TC | 17-18 W | 100, 200, 400 |
Micah Watts | East Allegheny | 17-18 M | 100, 200 |
Isaiah Bailey | Unattached | 17-18 M | 800, 1500 |
Zachary Krug | Mountain Top | 17-18 M | SP, Discus, Hammer |
Over 15 open and masters athletes participated in the competition as well. Several of them also earned association championship crowns in multiple events.
Athlete | Team | Age Division | Events |
Dana Newlin | Steel City Express | OM | 400, 800, 1500 |
Donna Zukas | Unattached | OM | HJ, DT, HT, JT, SP |
Dylan Kutruff | Mountain Top | OM | 1500m, 2000m SC |
David Marovich | Philadelphia Masters | OM | HJ, LJ, Hammer SP |
Complete 2016 Three Rivers Association Championships results can be found here.
Youth competition opportunities can be found here.
Open and masters competition results can be found here.