6/22/15
CALIFORNIA, Pa. – The 2015 USATF Three Rivers Association Track & Field Championships was held this past weekend at California University of Pennsylvania. This marks the seventh year in a row that CAL U and Adamson stadium served as host of this two-day competition. The event welcomed athletes of all ages with nearly 700 total participants; 13 of which competed in the open and masters age division. This also served as the first round for the USATF Junior Olympic Track & Field program with the top 6 individuals and relay teams advancing to the USATF Region II Track & Field Championships to be held July 9 -12 at Slippery Rock University.
Day 1 of the competition was mild in terms of weather and competition. The high only reached 77 degrees and a mere 10 track events were contested with trials in the 100m, 80m hurdles, 100m hurdles 110m hurdles, and 200m. Day 2 warmed up to 84 degrees (the average for this time of the year) and had action-packed finals in 15 track events and another 3 dozens field events.. Athletes put up some of the best marks of the season with many winning crowns in multiple events:
8 & Under Girls | ||||
Damya Scott | Future Stars | 100 | 200 | 400 |
9-10 Girls | ||||
Dani Prunzik | Future Stars | 100 | 200 | |
11-12 Girls | ||||
Danielle Bryant | Stallions Track Club | 100 | 200 | 400 |
Miniya Pinnix | Next Level Athletics | 800 | 1500 | |
13-14 Girls | ||||
Alivia Scott | Future Stars | 100 | 200 | |
Lauren Hart | Pacer Track Club | 1500 | 3000 | |
Lillia Allen | Unattached | Shot Put | Discus | |
Jayla Ellis | Next Level Athletics | 100 | 400 | LJ |
15-16 Girls | ||||
Laryn Edwards | Next Level Athletics | 100 | 200 | |
Anna Ramsey | Unattached | 800 | 1500 | |
17-18 Women | ||||
Aiyanna Crawford | Next Level Athletics | 400 | 800 | |
Summer Thorpe | Next Level Athletics | 100mH | 400mH | |
8 & Under Boys | ||||
Ethan Gardner | Stallions Track Club | 100 | 200 | 400 |
9-10 Boys | ||||
Julian Dugger | Steel City Express | 200 | 400 | |
Daniel Cain | Future Stars | 800 | 1500 | |
11-12 Boys | ||||
Antonio Pitts | Penn Hills Eagles | 100 | 200 | |
Josiah McCoy Morant | Penn Hills Eagles | 400 | 800 | |
Jacques Moye | Penn Hills Eagles | 1500 | 3000 | |
13-14 Boys | ||||
Mitchell Chunta | Unattached | 1500 | 3000 | |
Isaiah Melvin | Valley Speedsters | 100mH | 200mH | HJ |
Gavin Mayo | Greensburg YMCA | LJ | TJ | |
Richard Tillman | Next Level Athletics | Shot Put | Discus | |
15-16 Boys | ||||
Mark Brown | Greensburg YMCA | 800 | 1500 | 3000 |
Ayden Owens | Nadia Track Club | 100mH | 400mH | |
17-18 Men | ||||
Tyler Deshon Carter | Penn Hills Eagles | LJ | TJ | |
Open/Masters Women | ||||
Maya Dean | Nadia Track Club | Shot Put | Discus | HJ |
Open/Masters Men | ||||
Dylan Kutruff | Mountain Top T&F | 1500 | 5000 | |
Robert Zukas | Philadelphia Masters | HJ | PV | LJ |
David Marovich | Philadelphia Masters | TJ | Javelin |
The Association was excited to host another successful Championship and wishes Three Rivers athletes continued success throughout the summer and remaining track & field season.
Complete TRA Championships results can be found here.
More information on the Region 2 Championships can be found here.
TRA youth competition opportunities can be found here.
TRA open and masters opportunities can be found here.