(Scroll down and visit the archives to view results from previous years)
Date | Meet Name | Host/Location | Youth Results | Open/Master Results |
2/10/19 | TRA Indoor Champs | SRU Morrow Field House | Results | Results |
5/5/19 | Greenburg YMCA | Hempfield | ||
5/11/19 | East Allegheny | Live Results | ||
5/18/19 | Next Level | Thomas Jefferson HS | Live Results | |
5/25/19 | Homewood Bulldawgs | Live Results | ||
6/1/19 | Penn Hills | Live Results | ||
6/8/19 | Stallions | Seneca Valley | Live Results | |
6/8/19 | Mountain Top Invitational | Cresson, PA | Results | |
6/15/19 | Nadia | Hempfield HS | Live Results | |
June 22-23 | TRA Outdoor Champs | Slippery Rock | Live Results | Live Results |
June 25 -30 | USATF Youth Outdoor Champs. | Durham, NC | Results | |
July 11-14 | USATF Region 2 Champs | Slippery Rock | Live Results | |
July 22-28 | USATF National JO TF Champs | Sacramento, CA | Results | |
10/6/19 | Wings of Moon | Results | ||
10/13/19 | Pacers | Results | ||
10/19/19 | Penn Hills | Results | ||
10/26/19 | Inferno | |||
11/3/19 | Get Fit Families | Moraine State Park | ||
11/9/19 | TRA Cross Country Champs | Results | ||
11/17/19 | USATF Region 2 JOXC Champs | Grand Island, NY | Results | |
12/14/19 | USATF National JOXC Champs | |||
Result Archives | |
2018 | 2017 |
2016 | 2015 |
2014 | 2013 |
2012 | 2011 |
2010 | 2009 |
2008 | 2007 |
2006 | 2005 |
2004 | 2003 |
2002 | 2001 |
2000 | 1999 |