10-May | Pacer | Results |
Bethel Park HS | ||
17-May | Penn Hills | Girls |
Penn Hills HS | Boys | |
24-May | South Park | Results |
South Park HS | ||
31-May | Wings of Moon | Results |
Moon HS | ||
7-Jun | Nadia | Results |
Oliver HS | ||
14-Jun | Mon-Valley | Results |
Ringgold HS | ||
21-Jun | Steel City | Results |
Woodland Hills HS | ||
June 28-29 | TRA Champ | Results |
Indiana Univ PA | ||
July 10-13 | Region 2 Champ | Results |
Stockton College | ||
4-Oct | Wings of Moon | Results |
Moon Park | ||
11-Oct | Pacer (informal) | Results |
Gilfillan Trail | ||
18-Oct | Pacer | Results |
Mingo Park | ||
2-Nov | TRA Champ | Results |
Slippery Rock | ||
16-Nov | Region 2 Champ | Results |
Belmont Plateau |