7/13/17
PITTSBURGH – – TRA youth athletes participated in the Region 2 Junior Olympic Track & Field Championships this past weekend in Brockport, New York. Held at The College at Brockport – SUNY July 6-9, over 300 athletes and 16 teams made the journey to vie for region championship crowns. This site will also serve as the host site for the 2018 USATF Youth Outdoor Championships.
Penn Hills Eagles and Pacer Track club had the largest contingents with 58 and 35 athletes respectively. Among all teams and participants, TRA athletes took home dozens of gold medals with the following athletes winning multiple gold medals: Corinn Brewer (13-14G, 3000m & PV), Emma Callahan (13-14G, SP & DT), Darcie Frazier (17-18G, LJ, JT, & Heptathlon), Amina Robinson (8UG, 800 & 1500m), and Faith Wilson (13-14G, 800 & 1500m), Douglas Halo (17-18M, SP & DT), Zahir Ismaeli (8UB, 200 & LJ), Maceo Marshall (11-12B, 100 & 200), Owen Proskin (9-10B, HJ & Triathlon), and Liam Wilson (9-10B 800 & 1500m).
Region 2 Championships from the Three Rivers Association can be found below. Complete competition results can be found here.
Female |
|||||
First | Last | Event | Team | Age Group | Time/Mark |
Corinn | Brewer | 3000 | Valley Speedsters | 13-14 | 11:21.90 |
Corinn | Brewer | PV | Valley Speedsters | 13-14 | 1.90m |
Emma | Callahan | SP | Unattached | 13-14 | 13.40m |
Emma | Callahan | DT | Unattached | 13-14 | 31.19m |
Isabella | Costa | LJ | Wings of Moon | 9-10 | 4.19m |
Juliana | Daughtry | 400 | Penn Hills | 11-12 | 1:01.56 |
Sara | DeGurian | HJ | Midas Track | 17-18 | 1.35 |
Jayla | Ellis | Hept | Midas Track | 15-16 | 4382 |
Darcie | Frazier | LJ | Unattached | 17-18 | 5.35m |
Darcie | Frazier | JT | Unattached | 17-18 | 29.74m |
Darcie | Frazier | Hept | Unattached | 17-18 | 3644 |
Sarah | Gilliam | SP | Midas Track | 15-16 | 11.57M |
Grace | Henderson | HJ | Valley Speedsters | 15-16 | 1.55m |
Taryn | Kurzawa | DT | South Park Track | 11-12 | 18.90m |
Jenna | Lang | 3000 | Pacer | 11-12 | 11:29.05 |
Ali | Petrisek | 2000m SC | Valley Speedsters | 17-18 | 9:14.57 |
Amina | Robinson | 800 | Penn Hills | 8U | 3:07.54 |
Amina | Robinson | 1500 | Penn Hills | 8U | 6:05.39 |
Marie | Scarpa | 2000m SC | Greensburg YMCA | 15-16 | 8:32.56 |
Mikayla | Sharif | JT | River City Elite | 9-10 | 20.26m |
Jordan | Williams | 100 | Homewood Bulldogs | 9-10 | 14.69 |
Faith | Wilson | 800 | Mountain Top | 13-14 | 2:32.27 |
Faith | Wilson | 1500 | Mountain Top | 13-14 | 5:05.48 |
4×100 | Penn Hills | 8U | 1:08.84 | ||
4×400 | Steel City Express | 9-10 | 4:48.16 |
Male |
|||||
First | Last | Event | Team | Age Group | Time/Mark |
Michael | Gallagher | 2000m SC | Pacer Track | 17-18 | 6:39.32 |
Douglas | Halo | SP | Midas | 17-18 | 14.48m |
Douglas | Halo | DT | Midas | 17-18 | 44.26m |
Sam | Hartman | 110m H | South Parck Track | 17-18 | 15.03 |
Zahir | Ismaeli | 200 | Homewood Bulldogs | 8U | 31.82 |
Zahir | Ismaeli | LJ | Homewood Bulldogs | 8U | 3.71m |
Maceo | Marshall | 100 | Penn Hills Eagles | 11-12 | 13.21 |
Maceo | Marshall | 200 | Penn Hills Eagles | 11-12 | 26.95 |
Isaiah | Melvin | 400m H | Valley Speedsters | 15-16 | 57.78 |
Jordan | Pelusi | PV | Nadia | 17-18 | 4.10m |
Owen | Proskin | HJ | Valley Speedsters | 9-10 | 1.25m |
Owen | Proskin | Triathlon | Valley Speedsters | 9-10 | 527 |
Brett | Seich | 3000 | Valley Speedsters | 17-18 | 9:44.57 |
Corbin | Vinglish | JT | Mountain Top | 8U | 23.71m |
Tyler | Weigand | JT | Mountain Top | 17-18 | 50.30m |
Liam | Wilson | 800 | Greensburg YMCA | 9-10 | 2:40.84 |
Liam | Wilson | 1500m | Greensburg YMCA | 9-10 | 5:27.85 |
4×100 | Penn Hills Eagles | 8U | 1:13.14 | ||
4×400 | Future Stars | 9-10 | 4:44.31 | ||
4×100 | Future Stars | 11-12 | 55.78 |
Athletes who placed in the top 5 of individual events and top 5 relays will advance to the USATF Hershey National Junior Olympic Track & Field Championships in Lawrence, KS schedule for July 24- 30. Top 2 athletes will advance for combined events.
For more information on the 2017 USATF Hershey National Junior Olympic Track & Field Championships visit here.