Licensed to Three Rivers Association - Association License
                                       HY-TEK's Meet Manager 6/18/2017 02:23 PM
           USATF Three Rivers Association Youth Meet #7 - 6/17/2017            
                               East Allegheny HS                               
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bell, Anaiya              10 Steel City E           16.96      16.80q  NWI  5 
  2 Banner, Laila             09 Penn Hills E           16.96      16.84q  NWI  4 
  3 Moon, Larriye             09 Stallions Tr           17.00      17.00q  NWI  3 
  4 Williams, Mauriyah        09 Penn Hills E           17.20      17.10q  NWI  2 
  5 Miller, Ariana            11 River City E           17.21      17.20q  NWI  3 
  6 Mollett-McCombs, Aaliyah  10 Next Level A           17.83      17.40q  NWI  5 
  7 Williams, Ny'Jzae         10 East Alleghe           17.20      17.50q  NWI  1 
  7 Dickerson, Jade           09 Homewood Bul           16.80      17.50q  NWI  6 
  9 Williams, Jacquiyah       09 Penn Hills E           18.28      18.02q  NWI  4 
 10 Allen, Yvonne             10 Penn Hills E           20.21      18.10   NWI  2 
 11 Jackson, Nailah           10 Homewood Bul           18.30      18.20   NWI  2 
 11 Abdul-Waalee, Amani       10 Nadia Track            17.70      18.20   NWI  4 
 13 Freeman, SkyShay          09 Homewood Bul           17.20      18.70   NWI  1 
 14 Knight, Nivea             11 Penn Hills E           19.40      18.80   NWI  6 
 15 Porterfield-Martin, Anto  09 Future Stars           19.85      18.82   NWI  4 
 16 Gunter, Corrine           09 Greensburg Y           19.20      19.00   NWI  6 
 16 Hopkins, Drew             09 Stallions Tr           19.60      19.00   NWI  5 
 18 McGregor, Layla           11 Greensburg Y           18.70      19.10   NWI  1 
 19 Thompson, Halle           11 Greensburg Y           18.00      19.40   NWI  6 
 20 Brown, Dalayah            09 Steel City E           20.47      19.50   NWI  1 
 20 Jones, Amani              09 Stallions Tr           18.30      19.50   NWI  3 
 22 DeFazio, Caroline         11 Greensburg Y           21.66      19.90   NWI  5 
 22 Knight, Jyniah            09 East Alleghe           19.20      19.90   NWI  5 
 24 Wilder, Brooklynn         10 Penn Hills E           20.57      20.10   NWI  2 
 25 Watts, Ariel              11 Next Level A           18.10      20.70   NWI  5 
 26 Ashcroft, Erinn           10 Wings of Moo           21.33      20.71   NWI  4 
 27 Dawson, Braelyn           11 Greensburg Y           20.10      20.80   NWI  3 
 28 Townsend, Josephine       12 Nadia Track            20.60      20.90   NWI  3 
 29 Abdul-Waalee, Malikah     11 Nadia Track            18.90      22.10   NWI  3 
 30 Van Norman, Sasha         11 Greensburg Y           22.40      22.90   NWI  6 
 31 Rivers, Kashmir           09 River City E           18.84      23.10   NWI  2 
 32 Turner, Caylee            12 Greensburg Y           23.30      24.30   NWI  5 
 33 Grudowski, Madison        11 East Alleghe                      26.07   NWI  4 
 34 Rossell, Laila            09 Valley Speed                      27.40   NWI  2 
 -- Seevers, Malley           09 Wings of Moo           22.00         DQ   NWI  6 
 -- Cain, Deayja              10 Future Stars           17.17         DQ   NWI  2 
 
100 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Banner, Laila             09 Penn Hills E           16.84      16.60   NWI  1 
  2 Bell, Anaiya              10 Steel City E           16.80      16.70   NWI  1 
  3 Miller, Ariana            11 River City E           17.20      16.90   NWI  1 
  4 Moon, Larriye             09 Stallions Tr           17.00      17.10   NWI  1 
  4 Dickerson, Jade           09 Homewood Bul           17.50      17.10   NWI  2 
  6 Williams, Ny'Jzae         10 East Alleghe           17.50      17.50   NWI  2 
  7 Williams, Jacquiyah       09 Penn Hills E           18.02      17.60   NWI  2 
  8 Williams, Mauriyah        09 Penn Hills E           17.10      17.70   NWI  1 
  9 Mollett-McCombs, Aaliyah  10 Next Level A           17.40      18.00   NWI  1 
 
400 Meter Dash 8 & Under Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Bell, Anaiya              10 Steel City E         1:26.27    1:21.60   4 
  2 Dickerson, Jade           09 Homewood Bul         1:31.30    1:26.10   4 
  3 Minutolo, Marcelle        10 River City E         1:27.50    1:28.70   4 
  4 Knight, Nivea             11 Penn Hills E         1:35.97    1:29.40   3 
  5 Gunter, Corrine           09 Greensburg Y         1:33.97    1:32.50   3 
  6 Moon, Larriye             09 Stallions Tr                    1:33.00   1 
  6 Van Norman, Sasha         11 Greensburg Y         1:57.49    1:33.00   2 
  6 Allen, Yvonne             10 Penn Hills E         1:31.91    1:33.00   4 
  9 Abdul-Waalee, Amani       10 Nadia Track          1:29.61    1:33.20   4 
 10 Williams, Mauriyah        09 Penn Hills E         1:32.85    1:35.70   3 
 11 Opoku-Dakwa, Adjoa        10 River City E         1:46.10    1:36.50   2 
 12 Ashcroft, Erinn           10 Wings of Moo         1:48.24    1:38.30   2 
 13 Porterfield-Martin, Anto  09 Future Stars         1:44.99    1:39.30   2 
 14 Williams, Jacquiyah       09 Penn Hills E         1:27.98    1:40.40   4 
 15 Mollett-McCombs, Aaliyah  10 Next Level A         1:37.88    1:40.80   3 
 16 Jackson, Aliyah           09 Penn Hills E         1:53.40    1:41.90   2 
 17 Hopkins, Drew             09 Stallions Tr                    1:46.30   1 
 18 Wilder, Brooklynn         10 Penn Hills E                    1:47.70   1 
 19 Banner, Laila             09 Penn Hills E         1:29.33    1:51.00   4 
 20 Seevers, Malley           09 Wings of Moo         1:42.54    1:53.30   2 
 21 Townsend, Josephine       12 Nadia Track          2:01.49    1:59.10   1 
 22 Abdul-Waalee, Malikah     11 Nadia Track          1:59.18    2:04.50   1 
 23 Turner, Caylee            12 Greensburg Y         2:06.98    2:06.00   1 
 24 Watts, Ariel              11 Next Level A                    2:15.00   1 
 
800 Meter Run 8 & Under Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Robinson, Amina           09 Penn Hills E         3:05.67    2:56.60  
  2 Minutolo, Marcelle        10 River City E         3:27.03    3:31.60  
  3 Opoku-Dakwa, Adjoa        10 River City E         3:46.20    3:40.80  
 
1500 Meter Run 8 & Under Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Robinson, Amina           09 Penn Hills E         5:59.15    6:00.50  
 
4x100 Meter Relay 8 & Under Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Penn Hills Eagles Track  'A'                                 1:11.50  
  2 Penn Hills Eagles Track  'B'                                 1:20.40  
 
4x400 Meter Relay 8 & Under Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Penn Hills Eagles Track  'A'                                 6:15.50  
 
Long Jump 8 & Under Division Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Thompson, Halle           11 Greensburg Y           2.09m      2.43m   NWI   7-11.75 
  2 Eshenbaugh, Mya           09 Stallions Tr           2.20m      2.35m   NWI   7-08.50 
  3 Moon, Larriye             09 Stallions Tr           1.74m      2.22m   NWI   7-03.50 
  4 Hopkins, Drew             09 Stallions Tr           2.34m      1.99m   NWI   6-06.50 
  5 Gunter, Corrine           09 Greensburg Y           2.27m      1.98m   NWI   6-06.00 
  6 Seevers, Malley           09 Wings of Moo           1.93m      1.95m   NWI   6-04.75 
  7 Jones, Amani              09 Stallions Tr           1.63m      1.92m   NWI   6-03.75 
  8 Freeman, SkyShay          09 Homewood Bul                      1.89m   NWI   6-02.50 
  9 Dickerson, Jade           09 Homewood Bul                      1.67m   NWI   5-05.75 
  9 Van Norman, Sasha         11 Greensburg Y           1.85m      1.67m   NWI   5-05.75 
 11 Abdul-Waalee, Amani       10 Nadia Track            1.69m      1.43m   NWI   4-08.25 
 12 Grudowski, Madison        11 East Alleghe                      1.15m   NWI   3-09.25 
 
Shot Put 8 & Under Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Knight, Jyniah            09 East Alleghe           3.62m      3.72m   12-02.50 
  2 Eshenbaugh, Mya           09 Stallions Tr           3.59m      3.33m   10-11.25 
  3 Rivers, Kashmir           09 River City E           2.98m      2.99m    9-09.75 
  4 Murray, Arianna           10 Penn Hills E           2.67m      2.93m    9-07.50 
  5 Williams, Ny'Jzae         10 East Alleghe                      2.72m    8-11.25 
 
Javelin Throw 8 & Under Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Eshenbaugh, Mya           09 Stallions Tr          15.22m     13.40m      43-11 
  2 Banner, Laila             09 Penn Hills E                     10.68m      35-00 
  3 Wilder, Brooklynn         10 Penn Hills E           5.23m      7.61m      25-00 
  4 Thompson, Halle           11 Greensburg Y           6.72m      7.24m      23-09 
  5 Rivers, Kashmir           09 River City E           6.86m      6.67m      21-10 
  6 Knight, Jyniah            09 East Alleghe           6.04m      6.43m      21-01 
  7 Miller, Ariana            11 River City E           7.33m      6.26m      20-06 
  8 Murray, Arianna           10 Penn Hills E           5.64m      5.64m      18-06 
  9 Dawson, Braelyn           11 Greensburg Y           7.81m      5.58m      18-04 
 10 Grudowski, Madison        11 East Alleghe                      5.53m      18-02 
 11 Abdul-Waalee, Malikah     11 Nadia Track                       4.18m      13-08 
 12 Turner, Caylee            12 Greensburg Y           2.47m      2.86m       9-04 
 13 Townsend, Josephine       12 Nadia Track                       0.41m       1-04 
 
100 Meter Dash 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Layne, Gabrielle          07 Steel City E           14.00      14.30q  NWI  6 
  2 Jones, Nia                07 Steel City E           14.80      14.70q  NWI  3 
  3 Williams, Jordan          07 Homewood Bul           14.85      14.80q  NWI  2 
  3 Love, Sunni               07 Next Level A           14.40      14.80q  NWI  5 
  5 Spencer, Syree            08 Future Stars           15.48      14.90q  NWI  1 
  6 Josephs, Amina            07 Steel City E           14.50      15.10q  NWI  4 
  7 Bray, TyAsia              08 Future Stars           15.70      15.40q  NWI  2 
  8 Williams, Jade            07 Homewood Bul           15.91      15.70q  NWI  6 
  9 Williams, Jasmine         07 Homewood Bul           15.83      16.00   NWI  5 
  9 Kelly, Makiah             07 Future Stars           16.10      16.00   NWI  3 
  9 Manson, Kailynn           07 Eastern Elit           16.00      16.00   NWI  5 
  9 Page, McKenzie            08 River City E           15.80      16.00   NWI  4 
 13 Bristol, Bria             07 Steel City E           15.70      16.20   NWI  3 
 14 Gunter, Katia             07 Greensburg Y           17.30      16.30   NWI  1 
 14 Van Norman, Ella          08 Greensburg Y                      16.30   NWI  4 
 16 Ashcroft, Elise           08 Wings of Moo           16.10      16.40   NWI  4 
 17 Rizzardi, Jenna           08 Greensburg Y           17.08      16.50   NWI  6 
 17 Robinson, Whitney         08 Penn Hills E           16.57      16.50   NWI  5 
 17 Stotts, Cheyenne          07 Penn Hills E           17.30      16.50   NWI  1 
 20 McCoy, Sarai              07 Penn Hills E           16.40      16.60   NWI  4 
 21 Fitzgerald, Chyna         07 Penn Hills E           16.30      16.70   NWI  3 
 22 Abdul-Waalee, Aamira      08 Nadia Track            17.25      16.90   NWI  2 
 22 Gathers, Tiffany          07 Stallions Tr           16.30      16.90   NWI  2 
 24 Moore, Diamond            08 Penn Hills E           17.79      17.00   NWI  3 
 25 Allen, Mina               08 East Alleghe           16.20      17.20   NWI  1 
 26 Mitchell, Makiyah         07 Next Level A           16.70      17.30   NWI  6 
 26 Bauer, Annalyse           08 Inferno                17.32      17.30   NWI  2 
 26 Jackson, Anaya            07 Penn Hills E           17.14      17.30   NWI  4 
 26 Smith, Jace               08 Next Level A           17.08      17.30   NWI  5 
 30 Jones, Zarya              08 Future Stars           18.31      17.40   NWI  6 
 30 Ray, Myla                 07 Nadia Track                       17.40   NWI  2 
 32 Thompson, Keyauna         08 Penn Hills E           18.16      17.90   NWI  5 
 33 Wilson, Elizabeth         07 Greensburg Y                      18.00   NWI  1 
 34 Vanwyk, Anika             08 Penn Hills E                      18.20   NWI  3 
 35 Slayton, Trinity          08 Homewood Bul           17.23      18.30   NWI  3 
 36 Wilson, Tatyana           07 Penn Hills E           19.00      18.50   NWI  5 
 37 Dukes, Jozlin             08 Next Level A           19.10      19.90   NWI  4 
 38 Glenn, Samone             07 East Alleghe           21.60      20.80   NWI  2 
 39 McGregor, Aryonna         08 Greensburg Y           20.67      21.10   NWI  3 
 -- Brown, Genafie            08 Nadia Track            15.20         DQ   NWI  1 
 
100 Meter Dash 9-10 Division Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Layne, Gabrielle          07 Steel City E           14.30      14.10   NWI 
  2 Love, Sunni               07 Next Level A           14.80      14.50   NWI 
  3 Jones, Nia                07 Steel City E           14.70      14.60   NWI 
  4 Williams, Jordan          07 Homewood Bul           14.80      14.70   NWI 
  5 Josephs, Amina            07 Steel City E           15.10      15.10   NWI 
  6 Bray, TyAsia              08 Future Stars           15.40      15.20   NWI 
  6 Spencer, Syree            08 Future Stars           14.90      15.20   NWI 
  8 Williams, Jade            07 Homewood Bul           15.70      15.90   NWI 
 
400 Meter Dash 9-10 Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Love, Sunni               07 Next Level A         1:10.64    1:13.94   5 
  2 Ashcroft, Elise           08 Wings of Moo         1:14.78    1:14.75   5 
  3 Robinson, Whitney         08 Penn Hills E         1:18.10    1:15.40   4 
  4 Bray, TyAsia              08 Future Stars         1:18.65    1:17.44   4 
  5 Francis, Salynah          07 Penn Hills E         1:18.08    1:17.65   4 
  6 Williams, Jasmine         07 Homewood Bul         1:18.53    1:17.97   4 
  7 Williams, Jade            07 Homewood Bul                    1:21.37   1 
  8 Page, McKenzie            08 River City E         1:20.31    1:21.40   4 
  9 Crossan, Elizabeth        07 Pacer Track          1:17.11    1:21.55   5 
 10 Gunter, Katia             07 Greensburg Y         1:24.73    1:22.20   3 
 11 Moore, Diamond            08 Penn Hills E         1:32.50    1:23.63   2 
 12 Josephs, Joslynn          08 Steel City E         1:22.90    1:23.85   3 
 13 Bristol, Bria             07 Steel City E         1:19.57    1:24.00   4 
 14 Spencer, Syree            08 Future Stars         1:18.00    1:24.58   4 
 15 McCloskey, Larkin         07 Greensburg Y         1:25.86    1:24.77   3 
 16 McCoy, Sarai              07 Penn Hills E         1:28.30    1:26.25   3 
 17 Brunson, Da'Mya           07 Midas Track          1:29.00    1:26.49   3 
 18 Gathers, Tiffany          07 Stallions Tr         1:32.20    1:26.84   2 
 19 Abdul-Waalee, Aamira      08 Nadia Track          1:38.19    1:27.44   1 
 20 Turner, Natera            07 Penn Hills E         1:36.84    1:28.69   1 
 21 Shogan, Tempest           08 East Alleghe         1:23.66    1:30.49   3 
 22 Stotts, Cheyenne          07 Penn Hills E         1:29.07    1:30.87   3 
 23 Thompson, Keyauna         08 Penn Hills E         1:32.35    1:30.95   2 
 24 Kelly, Makiah             07 Future Stars         1:20.00    1:32.55   4 
 25 Wilson, Elizabeth         07 Greensburg Y                    1:32.62   1 
 26 Smith, Jace               08 Next Level A         1:39.49    1:32.94   1 
 27 Dunmore, Kamille          08 Future Stars         1:34.53    1:34.63   2 
 28 Inderelest, Brianna       08 Stallions Tr         1:42.30    1:41.72   1 
 
800 Meter Run 9-10 Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Wilder, Mylah             08 Penn Hills E         2:57.06    2:53.50   2 
  2 Birchard, Lenna           08 Penn Hills E         2:49.71    2:55.30   2 
  3 Ashcroft, Elise           08 Wings of Moo                    2:58.10   1 
  4 Francis, Salynah          07 Penn Hills E         3:00.73    2:59.70   2 
  5 Minutolo, Ananda          07 River City E         3:30.50    3:03.60   2 
  6 Abdul-Waalee, Samaira     07 Nadia Track                     3:06.60   1 
  7 Josephs, Joslynn          08 Steel City E         3:11.53    3:16.00   2 
  8 Inderelest, Madison       08 Stallions Tr         3:20.37    3:18.70   2 
  9 Vanwyk, Anika             08 Penn Hills E                    3:19.60   1 
 10 McCloskey, Larkin         07 Greensburg Y                    3:20.50   1 
 11 Ray, Myla                 07 Nadia Track          3:10.24    3:22.60   2 
 12 Turner, Natera            07 Penn Hills E         3:56.80    3:27.80   2 
 13 Grudowski, Natalie        08 East Alleghe         3:28.28    3:56.70   2 
 
1500 Meter Run 9-10 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Minutolo, Ananda          07 River City E         6:11.00    5:46.30  
  2 Birchard, Lenna           08 Penn Hills E         5:39.21    5:47.50  
  3 Wilder, Mylah             08 Penn Hills E         6:01.50    6:00.20  
  4 Rhodes, Meredith          07 Pacer Track          6:09.38    6:25.80  
  5 Abdul-Waalee, Samaira     07 Nadia Track                     6:35.00  
  6 Coulter, Chloe            08 Penn Hills E         6:23.88    6:40.90  
  7 Inderelest, Madison       08 Stallions Tr         6:46.35    6:53.40  
  8 Grudowski, Natalie        08 East Alleghe                    7:45.30  
 
4x100 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Steel City Express  'A'                             58.00      57.70  
     1) Josephs, Amina 07               2) Layne, Gabrielle 07            
     3) Sims, Christa 07                4) Jones, Nia 07                  
  2 Penn Hills Eagles Track  'A'                                 1:07.60  
 -- Homewood Bulldawgs Track Clu  'A'                                 DQ  
     1) Williams, Jasmine 07            2) Williams, Jade 07              
     3) Slayton, Trinity 08             4) Williams, Jordan 07            
 
4x400 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Penn Hills Eagles Track  'A'                                 5:14.30  
  2 Penn Hills Eagles Track  'B'                                 5:17.40  
 
High Jump 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Grudowski, Natalie        08 East Alleghe                      0.90m    2-11.50 
 
Long Jump 9-10 Division Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Van Norman, Ella          08 Greensburg Y           3.92m      3.49m   NWI  11-05.50 
  2 Bauer, Annalyse           08 Inferno                2.93m      3.31m   NWI  10-10.50 
  3 Brown, Genafie            08 Nadia Track            2.96m      3.28m   NWI  10-09.25 
  4 Williams, Jordan          07 Homewood Bul           3.35m      3.27m   NWI  10-08.75 
  5 Brunson, Da'Mya           07 Midas Track            2.96m      3.10m   NWI  10-02.00 
  6 Minutolo, Ananda          07 River City E           2.99m      3.09m   NWI  10-01.75 
  7 Gathers, Tiffany          07 Stallions Tr           3.43m      3.08m   NWI  10-01.25 
  8 Gunter, Katia             07 Greensburg Y           3.00m      2.86m   NWI   9-04.75 
  9 Allen, Mina               08 East Alleghe           2.84m      2.61m   NWI   8-06.75 
 10 Boyle, Danica             08 East Alleghe                      2.59m   NWI   8-06.00 
 11 Inderelest, Madison       08 Stallions Tr           2.69m      2.42m   NWI   7-11.25 
 12 Fitzgerald, Chyna         07 Penn Hills E                      2.39m   NWI   7-10.25 
 13 Federico, Avery           07 Greensburg Y           2.31m      2.35m   NWI   7-08.50 
 14 McCoy, Sarai              07 Penn Hills E                      2.26m   NWI   7-05.00 
 15 Wilder, Mylah             08 Penn Hills E                     J2.26m   NWI   7-05.00 
 16 Ray, Myla                 07 Nadia Track                       1.90m   NWI   6-03.00 
 
Shot Put 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Inderelest, Brianna       08 Stallions Tr           3.85m      4.03m   13-02.75 
 
Javelin Throw 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Inderelest, Brianna       08 Stallions Tr          16.28m     16.86m      55-04 
  2 McCloskey, Larkin         07 Greensburg Y          11.30m     12.29m      40-04 
  3 Federico, Avery           07 Greensburg Y                     12.26m      40-03 
  4 Wilson, Elizabeth         07 Greensburg Y          11.39m     12.15m      39-10 
  5 Coulter, Chloe            08 Penn Hills E          11.28m     10.76m      35-04 
  6 Slayton, Trinity          08 Homewood Bul                     10.53m      34-06 
  7 Manson, Kailynn           07 Eastern Elit           7.33m     10.07m      33-00 
  8 Vanwyk, Anika             08 Penn Hills E          10.18m      9.74m      31-11 
  9 Brunson, Da'Mya           07 Midas Track           10.53m      8.66m      28-05 
 10 McGregor, Aryonna         08 Greensburg Y           6.30m      6.28m      20-07 
 11 Boyle, Danica             08 East Alleghe                      5.30m      17-05 
 12 Glenn, Samone             07 East Alleghe           4.58m      4.34m      14-03 
 
1500 Meter Race Walk 9-10 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Abdul-Waalee, Samaira     07 Nadia Track         12:01.05   11:16.00  
  2 Abdul-Waalee, Aamira      08 Nadia Track                    13:06.20  
 
100 Meter Dash 11-12 Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hopkins, Dailyn           05 Stallions Tr                      13.50q  NWI  5 
  1 Smalls McCray, Makalah    05 Next Level A           13.40      13.50q  NWI  5 
  3 Thompson, Ayionna         05 Next Level A           14.26      13.70q  NWI  2 
  4 Daughtry, Julianna        05 Penn Hills E           14.13      13.80q  NWI  2 
  5 Dade, A'Kira              05 11-Unattache           14.25      13.91q  NWI  1 
  6 Dutrieuille, Nataiah      05 11-Unattache           13.50      14.40q  NWI  3 
  7 Johns, Nora               05 Wings of Moo           14.20      14.41q  NWI  1 
  8 Golden, Jadyn             06 Future Stars                      14.50q  NWI  3 
  9 Hart, Nia                 06 Penn Hills E           14.80      14.80   NWI  4 
  9 Smith, Iysis              05 Stallions Tr           14.50      14.80   NWI  4 
  9 Faulk, Mylah              05 Penn Hills E           14.40      14.80   NWI  3 
 12 Baker, Kayla              06 Penn Hills E           14.60      14.90   NWI  5 
 13 Granack, Campbell         05 Greensburg Y           14.60      15.00   NWI  5 
 14 Scott-Porter, Makaylah    06 Steel City E           13.50      15.20   NWI  4 
 15 Bailey, Jade              05 Next Level A           15.80      15.30   NWI  5 
 16 Jackson, Hailey           05 Homewood Bul           15.30      15.41   NWI  1 
 17 Spencer, Taelor           06 Future Stars           15.00      15.60   NWI  2 
 18 Boykins, Ka'ziah          06 Stallions Tr           15.30      15.66   NWI  1 
 19 White, Nevaeh             06 River City E                      15.70   NWI  5 
 20 Weathers, Jada            06 Future Stars           15.40      15.80   NWI  3 
 20 DeFazio, Anna Sophia      05 Greensburg Y           14.90      15.80   NWI  3 
 22 Murray, Asya              06 Penn Hills E           16.10      15.90   NWI  3 
 22 Fulmore, Joslyn           05 East Alleghe           16.10      15.90   NWI  4 
 24 Porterfield, Delaney      05 Inferno                15.80      16.20   NWI  5 
 25 Bell, Lauren              06 Greensburg Y           15.70      16.60   NWI  4 
 25 Rice, Neveah              06 Stallions Tr           15.40      16.60   NWI  2 
 27 Dickerson, Alise          06 Homewood Bul           16.60      16.70   NWI  2 
 28 Reid-Moore, Angel         05 Eastern Elit           17.10      17.19   NWI  1 
 29 Flavius, Daiona           05 Penn Hills E           18.90      18.10   NWI  2 
 30 Nanji, Imani              05 Penn Hills E           18.62      18.56   NWI  1 
 31 Ashley, Cheyenne          06 Penn Hills E           21.21      21.40   NWI  4 
 32 Reynolds, Satira          06 Eastern Elit           20.49      22.70   NWI  3 
 
100 Meter Dash 11-12 Division Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Smalls McCray, Makalah    05 Next Level A           13.50      13.60   NWI 
  2 Persi-Jones, Nevaeh       06 Stallions Tr                      13.70   NWI 
  3 Daughtry, Julianna        05 Penn Hills E           13.80      13.80   NWI 
  4 Dade, A'Kira              05 11-Unattache           13.91      14.00   NWI 
  5 Golden, Jadyn             06 Future Stars           14.50      14.30   NWI 
  5 Dutrieuille, Nataiah      05 11-Unattache           14.40      14.30   NWI 
  7 Thompson, Ayionna         05 Next Level A           13.70      14.60   NWI 
  8 Johns, Nora               05 Wings of Moo           14.41      14.80   NWI 
 
400 Meter Dash 11-12 Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Smalls McCray, Makalah    05 Next Level A         1:07.68    1:07.10   4 
  2 Faulk, Mylah              05 Penn Hills E         1:11.14    1:08.70   4 
  3 Golden, Jadyn             06 Future Stars         1:09.00    1:09.00   4 
  4 Hopkins, Dailyn           05 Stallions Tr         1:09.80    1:09.10   4 
  5 Wiley, Kamili             05 Nadia Track          1:12.60    1:09.40   3 
  6 Owens, Moriah             05 Nadia Track          1:11.05    1:09.80   4 
  7 Spencer, Taelor           06 Future Stars         1:10.00    1:10.90   4 
  8 Hardy, Karme'             06 Penn Hills E         1:13.78    1:11.20   3 
  9 Chitty, Octavia           05 Midas Track          1:08.87    1:12.00   4 
 10 Gathers, Gabrielle        05 Stallions Tr         1:12.15    1:12.40   4 
 11 DeFazio, Anna Sophia      05 Greensburg Y         1:17.05    1:12.50   3 
 12 Thompson, Ayionna         05 Next Level A         1:13.50    1:14.80   3 
 13 Sukay, Gabriella          05 Inferno              1:16.29    1:14.90   3 
 14 White, Nevaeh             06 River City E         1:18.47    1:15.40   2 
 15 Moir, Clara               05 Pacer Track          1:16.62    1:16.00   3 
 16 Baker, Kayla              06 Penn Hills E         1:17.70    1:17.20   2 
 17 Nestico, Sofia            05 East Alleghe         1:17.00    1:17.40   3 
 18 Richardson, Emenet        06 Penn Hills E         1:20.87    1:17.60   2 
 19 Rhodes, Lydia             05 Pacer Track                     1:18.60   1 
 20 Pendleton, Aniya          05 Penn Hills E         1:19.03    1:18.90   2 
 21 Nobbs, Eliza              05 Nadia Track          1:25.10    1:20.90   2 
 22 Scott-Porter, Makaylah    06 Steel City E         1:14.95    1:21.50   3 
 23 Jackson, Hailey           05 Homewood Bul         1:36.20    1:21.90   1 
 24 Dickerson, Alise          06 Homewood Bul         1:39.60    1:22.30   1 
 25 Love, Breonna             05 Steel City E         1:18.61    1:23.20   2 
 26 Weathers, Jada            06 Future Stars         1:28.20    1:25.20   2 
 27 Rice, Neveah              06 Stallions Tr                    1:27.70   1 
 28 Bennett, Bryana           06 East Alleghe         1:34.43    1:33.80   1 
 
800 Meter Run 11-12 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Daughtry, Julianna        05 Penn Hills E                    2:39.00  
  2 Williams, Gabrielle       05 Penn Hills E                    2:43.90  
  3 Wiley, Kamili             05 Nadia Track          2:45.78    2:52.00  
  4 Cain, Eleana              06 Wings of Moo         2:57.31    2:56.20  
  5 Owens, Moriah             05 Nadia Track                     2:59.10  
  6 Richardson, Emenet        06 Penn Hills E         3:07.81    2:59.70  
  6 White, Tia                05 Pacer Track          2:56.56    2:59.70  
  8 Love, Breonna             05 Steel City E         3:07.38    3:20.10  
  9 Nestico, Sofia            05 East Alleghe         3:26.30    3:23.10  
 
1500 Meter Run 11-12 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Lang, Jenna               06 Pacer Track          5:27.23    5:20.20  
  2 Williams, Gabrielle       05 Penn Hills E                    5:33.90  
  3 St John Kletter, Logan    06 Pacer Track          5:35.25    5:40.50  
  4 Wiley, Kamili             05 Nadia Track          5:55.00    5:46.10  
  5 Rhodes, Lydia             05 Pacer Track          5:35.00    5:52.80  
  6 Dawson, Camiryn           06 Greensburg Y         5:37.00    5:56.10  
  7 Eagle, Mary               06 River City E         5:36.30    5:57.30  
  8 White, Tia                05 Pacer Track          6:04.11    6:05.50  
  9 Moir, Clara               05 Pacer Track          6:13.50    6:13.40  
 10 Van Norman, Madeline      06 Greensburg Y         6:10.22    6:23.40  
 11 Miller, Tessa             06 Greensburg Y         6:42.43    7:01.30  
 
3000 Meter Run 11-12 Division Girls
