Licensed to Three Rivers Association - Organization License
                                       HY-TEK's Meet Manager 6/14/2009 07:48 PM
                2009 USATF National Junior Olympics - 6/13/2009                
                           Three Rivers Association                            
                           Oliver HS - Pitsburgh, PA                           
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Robinson, Haden           02 0211-Stallions           15.69q  NWI  2 
  2 Douglass, Destiny         01 0211-Penn Hills          15.89q  NWI  5 
  3 Davis, Jasmine            01 YGST                     16.07q  NWI  5 
  4 Barlow, Nyla              01 0211-Westmorelan         16.42q  NWI  1 
  5 Pope, Kyasha              01 0211-Stallions           17.01q  NWI  1 
  6 Northcutt-Mickle, Kenned  01 0211-Nadia Track         18.01q  NWI  2 
  7 Henry, Avonna             02 0211-Stallions           18.16q  NWI  4 
  8 Ismaeli-Robinson, Indira  03 0211-Penn Hills          18.35   NWI  1 
  9 Flavius, Daijah           01 0211-Nadia Track         18.40   NWI  4 
 10 Fulton, Camille           01 0211-Penn Hills          18.43   NWI  4 
 11 Capel, Alee               02 0211-Stallions           18.57   NWI  4 
 12 Shegog, Dynasty           02 0211-Stallions           18.79   NWI  5 
 13 Johnson, Tianna           02 0211-Stallions           19.22   NWI  1 
 14 Mahdi, Shawntea           01 0211-Nadia Track         19.24   NWI  3 
 15 Jones, Aliyah             03 0211-Mon Valley          19.91   NWI  3 
 16 Delouvpre, Kamryn         01 0211-Hill Distri         20.20   NWI  3 
 17 Kane, Nautica             01 0211-Penn Hills          20.38   NWI  2 
 18 Williams, Makai           02 0211-Nadia Track         20.40   NWI  3 
 19 Harden, D'Auzhaney        03 0211-Erie X-Clus         20.76   NWI  2 
 20 lucas, jazmine            04 0211-Midas Track         20.97   NWI  3 
 21 Belgrave, Sierra          02 0211-Steel City          21.26   NWI  5 
 22 Brewer, Corinn            04 0211-Mon Valley          21.27   NWI  5 
 23 McClinton, Shi'Azia       01 0211-Future Star         21.49   NWI  1 
 24 Allen, Lillia             01 0211-Penn Hills          21.99   NWI  4 
 25 Martin-Miller, Mikayla    03 0211-Penn Hills          23.96   NWI  1 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Robinson, Haden           02 0211-Stallions           15.41   NWI 
  2 Douglass, Destiny         01 0211-Penn Hills          15.71   NWI 
  3 Barlow, Nyla              01 0211-Westmorelan         16.27   NWI 
  4 Davis, Jasmine            01 YGST                     16.51   NWI 
  5 Pope, Kyasha              01 0211-Stallions           16.93   NWI 
  6 Northcutt-Mickle, Kenned  01 0211-Nadia Track         17.28   NWI 
  7 Henry, Avonna             02 0211-Stallions           18.42   NWI 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Armour-Clark, India       02 YGST                     34.01   NWI  4 
  2 Davis, Jasmine            01 YGST                     35.02   NWI  3 
  3 Allen, Lillia             01 0211-Penn Hills          35.11   NWI  4 
  4 Pope, Kyasha              01 0211-Stallions           37.11   NWI  4 
  5 Simmons, Sanea            02 0211-Stallions           37.25   NWI  3 
  6 Mahdi, Shawntea           01 0211-Nadia Track         37.70   NWI  3 
  7 Shegog, Dynasty           02 0211-Stallions           39.29   NWI  2 
  8 Berry, Jasmyne            01 0211-Future Star         41.05   NWI  2 
  9 Delouvpre, Kamryn         01 0211-Hill Distri         41.35   NWI  1 
 10 Henry, Avonna             02 0211-Stallions           41.62   NWI  2 
 11 Jones, Jordan             02 0211-Future Star         41.82   NWI  3 
 12 Johnson, Tianna           02 0211-Stallions           42.02   NWI  2 
 13 Harden, D'Auzhaney        03 0211-Erie X-Clus         46.08   NWI  1 
 14 Belgrave, Sierra          02 0211-Steel City          46.35   NWI  1 
 15 Brewer, Corinn            04 0211-Mon Valley          49.34   NWI  1 
 16 McClinton, Shi'Azia       01 0211-Future Star         50.93   NWI  1 
 -- Robinson, Haden           02 0211-Stallions              DQ   NWI  4 
 
Event 3  400 Meter Dash Sub-Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Robinson, Haden           02 0211-Stallions         1:15.05   3 
  2 Douglass, Destiny         01 0211-Penn Hills        1:16.20   3 
  3 Crawford, Macey           02 0211-Future Star       1:21.96   3 
  4 Northcutt-Mickle, Kenned  01 0211-Nadia Track       1:23.45   3 
  5 Boyd, Jayde               01 0211-Stallions         1:23.72   3 
  6 Boris, Samantha           01 0211-Tr Unattach       1:27.09   2 
  7 Davis, Jasmine            01 YGST                   1:28.22   2 
  8 Simmons, Sanea            02 0211-Stallions         1:31.82   3 
  9 Ismaeli-Robinson, Indira  03 0211-Penn Hills        1:33.32   2 
 10 Jones, Jordan             02 0211-Future Star       1:33.51   2 
 11 Berry, Jasmyne            01 0211-Future Star       1:37.27   2 
 12 Kane, Nautica             01 0211-Penn Hills        1:37.89   2 
 13 Harden, D'Auzhaney        03 0211-Erie X-Clus       1:52.05   1 
 14 Belgrave, Sierra          02 0211-Steel City        1:52.94   1 
 15 Jones, Aliyah             03 0211-Mon Valley        1:59.59   1 
 
Event 4  800 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Crawford, Macey           02 0211-Future Star       3:10.30  
  2 Boris, Samantha           01 0211-Tr Unattach       3:24.00  
 
Event 6  1500 Meter Race Walk Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Flavius, Daijah           01 0211-Nadia Track      12:19.34  
  2 Capel, Alee               02 0211-Stallions        13:59.08  
  3 Williams, Makai           02 0211-Nadia Track      17:52.41  
  4 Martin-Miller, Mikayla    03 0211-Penn Hills       18:36.77  
 
Event 7  4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Stallions Track Club  'A'                      1:13.57  
     1) Boyd, Jayde 01                  2)                                
     3) Faulkner, Amaya 01              4) Pope, Kyasha 01                
     5) Simmons, Sanea 02               6)                                
  2 0211-Future Stars Track Club  'A'                   1:16.27  
     1) Berry, Jasmyne 01               2) Crawford, Macey 02             
     3) Jones, Jordan 02                4) McClinton, Shi'Azia 01         
  3 0211-Nadia Track Club  'A'                          1:17.27  
     1) Flavius, Daijah 01              2) Mahdi, Shawntea 01             
     3) Northcutt-Mickle, Kennede 01    4) Williams, Makai 02             
 
Event 14  Long Jump Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Boyd, Jayde               01 0211-Stallions           3.17m   NWI  10-05.00 
  2 Barlow, Nyla              01 0211-Westmorelan         2.85m   NWI   9-04.25 
  3 Allen, Lillia             01 0211-Penn Hills          2.67m   NWI   8-09.25 
  4 Northcutt-Mickle, Kenned  01 0211-Nadia Track         2.53m   NWI   8-03.75 
  5 Douglass, Destiny         01 0211-Penn Hills          2.51m   NWI   8-03.00 
  6 Johnson, Tianna           02 0211-Stallions           2.42m   NWI   7-11.25 
  7 Flavius, Daijah           01 0211-Nadia Track         2.14m   NWI   7-00.25 
  8 Jones, Kaloni             01 0211-East Allegh         2.06m   NWI   6-09.25 
  9 Capel, Alee               02 0211-Stallions           1.85m   NWI   6-01.00 
 10 Mahdi, Shawntea           01 0211-Nadia Track         1.84m   NWI   6-00.50 
 11 Jones, Aliyah             03 0211-Mon Valley          1.78m   NWI   5-10.25 
 12 Shegog, Dynasty           02 0211-Stallions           1.76m   NWI   5-09.25 
 13 Brewer, Corinn            04 0211-Mon Valley          1.66m   NWI   5-05.50 
 14 lucas, jazmine            04 0211-Midas Track         1.53m   NWI   5-00.25 
 -- Martin-Miller, Mikayla    03 0211-Penn Hills             ND   NWI           
 -- Henry, Avonna             02 0211-Stallions              ND   NWI           
 
Event 50  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Ismaeli, Hasaan           01 0211-Penn Hills          15.51q  NWI  4 
  2 Shegog, Jamar             01 0211-Stallions           15.53q  NWI  1 
  3 Lewis, Anjol              01 0211-South Hills         15.70q  NWI  1 
  4 Harris, Davion            01 0211-Stallions           15.86q  NWI  3 
  5 Gordon, Derek             01 0211-Future Star         16.18q  NWI  3 
  6 Triplett, Deon            01 0211-Penn Hills          16.38q  NWI  5 
  7 Lipscomb, William         01 0211-Hill Distri         16.54q  NWI  5 
  8 Brown, Cameron            01 0211-Nadia Track         16.85   NWI  2 
  9 Johnson, Din              01 0211-Penn Hills          16.95   NWI  5 
 10 Jackson, Jason            02 0211-Penn Hills          17.37   NWI  4 
 11 Jackson, Mekhi            01 0211-East Allegh         17.81   NWI  3 
 12 McClinton, James          02 0211-Future Star         17.82   NWI  3 
 13 Simmons, Korey            01 0211-Future Star         17.90   NWI  2 
 14 Griswell, Tariq           01 0211-Stallions           18.55   NWI  2 
 15 Greer, Dylan              01 0211-Hill Distri         18.60   NWI  2 
 16 McCree, Jerome            02 0211-Penn Hills          18.63   NWI  1 
 17 Macklin, Warner           02 0211-Future Star         18.72   NWI  5 
 18 Bennett, Dylan            02 0211-Penn Hills          18.89   NWI  4 
 19 McCaskill, Sean           02 0211-Future Star         19.00   NWI  5 
 20 Tate, Spencer             01 0211-Penn Hills          19.49   NWI  3 
 21 Napper, Sykai             02 0211-Future Star         20.05   NWI  3 
 21 Butler, Amoni             02 0211-Stallions           20.05   NWI  1 
 23 Davis, Martiese           02 0211-Nadia Track         20.16   NWI  4 
 23 Tillman, Richard          01 0211-Future Star         20.16   NWI  4 
 25 Smith, Cameron            03 0211-Penn Hills          21.10   NWI  3 
 26 turner, morris            05 0211-Midas Track         30.50   NWI  2 
 
Event 50  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Ismaeli, Hasaan           01 0211-Penn Hills          15.21   NWI 
  2 Lewis, Anjol              01 0211-South Hills         15.73   NWI 
  3 Harris, Davion            01 0211-Stallions           15.87   NWI 
  4 Gordon, Derek             01 0211-Future Star         16.06   NWI 
  5 Shegog, Jamar             01 0211-Stallions           16.55   NWI 
  6 Triplett, Deon            01 0211-Penn Hills          16.83   NWI 
  7 Lipscomb, William         01 0211-Hill Distri         16.90   NWI 
 
Event 51  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Ismaeli, Hasaan           01 0211-Penn Hills          31.47   NWI  6 
  2 Yanders, James            02 0211-Nadia Track         32.64   NWI  6 
  3 Gordon, Derek             01 0211-Future Star         33.43   NWI  6 
  4 Lewis, Anjol              01 0211-South Hills         33.79   NWI  6 
  5 Harris, Davion            01 0211-Stallions           35.29   NWI  6 
  6 Dallas, Brian             01 0211-East Allegh         35.49   NWI  5 
  7 Lipscomb, William         01 0211-Hill Distri         35.64   NWI  6 
  8 Brown, Cameron            01 0211-Nadia Track         35.90   NWI  5 
  9 Johnson, Din              01 0211-Penn Hills          36.10   NWI  5 
 10 Bey, Nyjeem               02 0211-Penn Hills          36.72   NWI  4 
 11 Triplett, Deon            01 0211-Penn Hills          36.94   NWI  1 
 12 Tomlin, Mason             02 0211-Future Star         37.04   NWI  5 
 13 Watts, Darius             01 0211-East Allegh         37.19   NWI  5 
 14 Reiter, Dominic           01 0211-Wings/Moon          39.27   NWI  1 
 15 Griswell, Tariq           01 0211-Stallions           39.29   NWI  3 
 16 McClinton, James          02 0211-Future Star         39.38   NWI  3 
 17 Deen, Shyheim             01 0211-Steel City          39.97   NWI  3 
 18 Greer, Dylan              01 0211-Hill Distri         40.23   NWI  1 
 19 McCaskill, Sean           02 0211-Future Star         40.84   NWI  4 
 20 Butler, Amoni             02 0211-Stallions           40.95   NWI  3 
 21 Macklin, Warner           02 0211-Future Star         40.97   NWI  5 
 22 Tate, Spencer             01 0211-Penn Hills          43.41   NWI  3 
 23 Napper, Sykai             02 0211-Future Star         44.49   NWI  2 
 24 Davis, Martiese           02 0211-Nadia Track         46.09   NWI  2 
 25 Smith, Cameron            03 0211-Penn Hills          47.01   NWI  2 
 26 McCree, Jerome            02 0211-Penn Hills          47.27   NWI  3 
 27 Tillman, Richard          01 0211-Future Star         47.37   NWI  2 
 -- Reiter, Fritz             01 0211-Wings/Moon             DQ   NWI  1 
 
Event 52  400 Meter Dash Sub-Bantam Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ismaeli, Hasaan           01 0211-Penn Hills        1:12.97   4 
  2 Yanders, James            02 0211-Nadia Track       1:14.12   4 
  3 Brown, Cameron            01 0211-Nadia Track       1:23.53   4 
  4 Jeter, Donald             01 0211-Steel City        1:24.14   3 
  5 Dallas, Brian             01 0211-East Allegh       1:24.56   3 
  6 Watts, Darius             01 0211-East Allegh       1:24.89   3 
  7 Bey, Nyjeem               02 0211-Penn Hills        1:28.35   3 
  8 Triplett, Deon            01 0211-Penn Hills        1:28.96   1 
  9 Jackson, Jason            02 0211-Penn Hills        1:32.93   2 
 10 Frazier, Sterling         01 0211-Penn Hills        1:33.76   2 
 11 Deen, Shyheim             01 0211-Steel City        1:34.40   2 
 12 Shegog, Jamar             01 0211-Stallions         1:35.00   4 
 13 Bennett, Dylan            02 0211-Penn Hills        1:39.33   3 
 14 Griswell, Tariq           01 0211-Stallions         1:40.87   2 
 15 McCree, Jerome            02 0211-Penn Hills        1:50.53   1 
 16 Jewel, Christopher        02 0211-East Allegh       1:54.80   2 
 
Event 53  800 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Yanders, James            02 0211-Nadia Track       2:51.70  
  2 Mayo, Gavin               01 0211-Greensburg        2:56.60  
  3 Brewer, Patrick           02 0211-Mon Valley        3:11.60  
  4 Jeter, Donald             01 0211-Steel City        3:18.10  
  5 Watts, Darius             01 0211-East Allegh       3:18.80  
  6 Jewel, Christopher        02 0211-East Allegh       3:47.30  
  7 Frazier, Sterling         01 0211-Penn Hills        3:58.50  
  8 Jackson, Jason            02 0211-Penn Hills        4:09.60  
 
Event 54  1500 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Mayo, Gavin               01 0211-Greensburg        5:58.30  
  2 Brewer, Patrick           02 0211-Mon Valley        6:25.30  
  3 Jeter, Donald             01 0211-Steel City        6:45.30  
 
Event 55  1500 Meter Race Walk Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Davis, Martiese           02 0211-Nadia Track      14:37.26  
 
Event 56  4x100 Meter Relay Sub-Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Penn Hills Eagles  'A'                         1:08.35  
 -- 0211-Future Stars Track Club  'B'                        DQ  
     1) Macklin, Warner 02              2) McCaskill, Sean 02             
     3) Napper, Sykai 02                4) Tillman, Richard 01            
 -- 0211-Future Stars Track Club  'A'                        DQ  
     1) Gordon, Derek 01                2) Tomlin, Mason 02               
     3) Simmons, Korey 01               4) McClinton, James 02            
 
Event 59  Long Jump Sub-Bantam Boys
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Mayo, Gavin               01 0211-Greensburg          3.04m   NWI   9-11.75 
  2 Dallas, Brian             01 0211-East Allegh         2.87m   NWI   9-05.00 
  3 Brewer, Patrick           02 0211-Mon Valley          2.74m   NWI   9-00.00 
  4 Harris, Davion            01 0211-Stallions           2.38m   NWI   7-09.75 
  5 Tomlin, Mason             02 0211-Future Star         1.95m   NWI   6-04.75 
  6 Jewel, Christopher        02 0211-East Allegh         1.89m   NWI   6-02.50 
  7 Tate, Spencer             01 0211-Penn Hills          1.80m   NWI   5-11.00 
 
Event 100  100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Robinson, Hunter          99 0211-Stallions           14.40q  NWI  1 
  2 Berry, Jayda              99 0211-Future Star         14.47q  NWI  3 
  3 Wilkes, Romani            99 0211-Future Star         14.67q  NWI  2 
  4 Brooks, Tyshalya          99 0211-Future Star         15.05q  NWI  1 
  5 Whitlock, Gabriela        99 0211-Stallions           15.12q  NWI  2 
  6 Cameron, Khala            99 YGST                     15.88q  NWI  3 
  7 Dillard, Kyah             99 0211-Hill Distri         15.90q  NWI  2 
  8 Mitchell, Mia             00 0211-Hill Distri         16.06   NWI  3 
  9 Coleman, Johnae           00 YGST                     16.28   NWI  1 
  9 Mahdi, Tayvonna           00 0211-Nadia Track         16.28   NWI  1 
 11 Thrower, Tajanique        99 0211-Erie X-Clus         16.49   NWI  3 
 12 McClendon, Alexis         99 YGST                     16.80   NWI  2 
 13 Wheat, Sydney             99 0211-River City          17.09   NWI  2 
 14 Johnson, Mya              99 0211-Future Star         17.18   NWI  2 
 15 Hogan, Alexis             99 0211-Bump Yes            17.32   NWI  1 
 16 Acie-Salter, Steffona     00 0211-East Allegh         17.64   NWI  3 
 17 Bradley, Mecca            00 0211-Penn Hills          17.69   NWI  1 
 18 Robinson, Dayja           00 0211-Hill Distri         17.70   NWI  1 
 19 White, Kianah             00 0211-Penn Hills          18.71   NWI  3 
 
Event 100  100 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Robinson, Hunter          99 0211-Stallions           14.23   NWI 
  2 Berry, Jayda              99 0211-Future Star         14.53   NWI 
  3 Brooks, Tyshalya          99 0211-Future Star         14.74   NWI 
  3 Wilkes, Romani            99 0211-Future Star         14.74   NWI 
  5 Whitlock, Gabriela        99 0211-Stallions           15.51   NWI 
  6 Dillard, Kyah             99 0211-Hill Distri         16.03   NWI 
  7 Cameron, Khala            99 YGST                     17.57   NWI 
 
Event 101  200 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Robinson, Hunter          99 0211-Stallions           29.28   NWI  5 
  2 Berry, Jayda              99 0211-Future Star         29.86   NWI  5 
  3 Brooks, Tyshalya          99 0211-Future Star         31.25   NWI  5 
  4 Mollett, Teemara          99 0211-Steel City          32.00   NWI  4 
  5 Wilkes, Romani            99 0211-Future Star         32.12   NWI  5 
  6 Logan, Mika               00 0211-Future Star         32.17   NWI  4 
  7 Whitlock, Gabriela        99 0211-Stallions           32.65   NWI  5 
  8 Coleman, Johnae           00 YGST                     33.72   NWI  4 
  9 Thrower, Tajanique        99 0211-Erie X-Clus         34.66   NWI  4 
 10 Dillard, Kyah             99 0211-Hill Distri         34.80   NWI  3 
 11 Mitchell, Mia             00 0211-Hill Distri         35.40   NWI  3 
 12 Miles, Nysia              00 0211-Stallions           35.45   NWI  2 
 13 McClendon, Alexis         99 YGST                     35.82   NWI  3 
 14 Wheat, Sydney             99 0211-River City          36.74   NWI  1 
 15 Darby, Sylvia             99 0211-Hill Distri         36.78   NWI  5 
 16 Johnson, Mya              99 0211-Future Star         38.44   NWI  3 
 17 Bradley, Mecca            00 0211-Penn Hills          39.59   NWI  2 
 18 Robinson, Dayja           00 0211-Hill Distri         40.37   NWI  3 
 19 Palmer, Rachael           00 0211-East Allegh         41.53   NWI  2 
 20 Montgomery, Paige         99 0211-Pacer Track         44.57   NWI  1 
 
Event 102  400 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Robinson, Hunter          99 0211-Stallions         1:07.50   4 
  2 Mollett, Teemara          99 0211-Steel City        1:14.22   4 
  3 Logan, Mika               00 0211-Future Star       1:15.89   4 
  4 Wehn, Sydney              99 0211-Pacer Track       1:19.05   1 
  5 Mahdi, Tayvonna           00 0211-Nadia Track       1:20.28   4 
  6 Miles, Nysia              00 0211-Stallions         1:21.88   3 
  7 Thrower, Tajanique        99 0211-Erie X-Clus       1:22.62   1 
  8 Wehn, Ally                99 0211-Pacer Track       1:25.54   1 
  9 Michalenko, Victoria      00 0211-Wings/Moon        1:27.18   3 
 10 Handra, Jaime             00 0211-Mon Valley        1:29.35   3 
 11 Henry, Alijah             99 0211-Stallions         1:30.92   2 
 12 White, Kianah             00 0211-Penn Hills        1:31.60   3 
 13 Darby, Sylvia             99 0211-Hill Distri       1:32.83   3 
 14 Wyant, Sarah              00 0211-Mon Valley        1:32.96   1 
 15 Bradley, Mecca            00 0211-Penn Hills        1:34.92   2 
 16 Sheppard, Michelle        99 0211-Hill Distri       1:35.42   1 
 17 Palmer, Rachael           00 0211-East Allegh       1:38.66   2 
 18 Montgomery, Paige         99 0211-Pacer Track       1:40.92   2 
 
Event 103  800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wehn, Ally                99 0211-Pacer Track       3:09.30  
  2 Michalenko, Victoria      00 0211-Wings/Moon        3:13.00  
  3 Montgomery, Paige         99 0211-Pacer Track       3:27.70  
  4 Wehn, Sydney              99 0211-Pacer Track       3:49.50  
 
Event 104  1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wehn, Sydney              99 0211-Pacer Track       5:46.40  
  2 Wehn, Ally                99 0211-Pacer Track       6:04.80  
  3 Michalenko, Victoria      00 0211-Wings/Moon        6:17.30  
  4 Wilding, Mary             00 0211-Pacer Track       6:20.40  
  4 Wilding, Lydia            99 0211-Pacer Track       6:20.40  
  6 Wyant, Sarah              00 0211-Mon Valley        6:35.20  
 
Event 105  1500 Meter Race Walk Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Mahdi, Tayvonna           00 0211-Nadia Track      12:48.64  
 
Event 106  4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Future Stars Track Club  'A'                     59.59  
     1) Berry, Jayda 99                 2) Wilkes, Romani 99              
     3) Brooks, Tyshalya 99             4) Logan, Mika 00                 
  2 Hill District Roadrunners  'A'                      1:08.76  
     1) Dillard, Kyah 99                2) Mitchell, Mia 00               
     3) Robinson, Dayja 00              4) Sheppard, Michelle 99          
 
Event 108  High Jump Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Wyant, Sarah              00 0211-Mon Valley          1.06m    3-05.75 
  2 Handra, Jaime             00 0211-Mon Valley          1.03m    3-04.50 
 -- Zimmerman, LeeAnn         99 0211-East Allegh            NH            
 
Event 109  Long Jump Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Whitlock, Gabriela        99 0211-Stallions           3.32m   NWI  10-10.75 
  2 Hogan, Alexis             99 0211-Bump Yes            2.95m   NWI   9-08.25 
  3 McClendon, Alexis         99 YGST                     2.85m   NWI   9-04.25 
  4 Miles, Nysia              00 0211-Stallions           2.78m   NWI   9-01.50 
  5 Cameron, Khala            99 YGST                     2.76m   NWI   9-00.75 
  5 Zimmerman, LeeAnn         99 0211-East Allegh         2.76m   NWI   9-00.75 
  7 Wheat, Sydney             99 0211-River City          2.63m   NWI   8-07.50 
  8 Coleman, Johnae           00 YGST                     2.50m   NWI   8-02.50 
  9 Handra, Jaime             00 0211-Mon Valley          2.27m   NWI   7-05.50 
 10 Johnson, Mya              99 0211-Future Star         2.19m   NWI   7-02.25 
 11 Palmer, Rachael           00 0211-East Allegh         1.86m   NWI   6-01.25 
 
Event 110  Shot Put 6 lb. Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Zallo, Alexandra          99 0211-Pacer Track         6.68m   21-11.00 
  2 Henry, Alijah             99 0211-Stallions           4.75m   15-07.00 
  3 Hogan, Alexis             99 0211-Bump Yes            3.22m   10-06.75 
 
Event 111  Javelin Throw 300g Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Mollett, Teemara          99 0211-Steel City         15.88m      52-01 
  2 Zallo, Alexandra          99 0211-Pacer Track        11.48m      37-08 
  3 Sheppard, Michelle        99 0211-Hill Distri         9.84m      32-03 
  4 Henry, Alijah             99 0211-Stallions           9.12m      29-11 
  5 Mitchell, Mia             00 0211-Hill Distri         8.20m      26-11 
 
Event 150  100 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Rouse, Pearce             99 0211-East Allegh         13.95q  NWI  4 
  2 Muhammad, Ahmad           99 0211-Steel City          14.29q  NWI  2 
  3 Harden, Kenny             99 0211-Erie X-Clus         14.61q  NWI  4 
  4 Richard, Zachary          00 0211-Stallions           14.72q  NWI  1 
  5 Fulton, Cornel            99 0211-Penn Hills          14.98q  NWI  3 
  6 Bullard, Ronald           99 0211-Penn Hills          15.20q  NWI  2 
  7 Gesselberty, Josh         99 0211-Pacer Track         15.21q  NWI  4 
  8 Zwipf, Kesean             99 0211-Penn Hills          15.23   NWI  3 
  9 Tolliver-Vasquez, Andre   00 0211-River City          15.33   NWI  1 
 10 Miller, Naim              00 0211-Penn Hills          15.41   NWI  3 
 11 Clinkscale, Mehlyn        00 YGST                     15.55   NWI  1 
 12 Fisher, Torry             99 0211-Stallions           15.87   NWI  4 
 13 Logan, Khalil             00 0211-Penn Hills          15.97   NWI  2 
 14 Terry, Timothy            99 0211-Eastern Eli         15.98   NWI  3 
 15 Perdue, Jared             99 YGST                     16.14   NWI  1 
 16 Cylar, Zane               00 YGST                     16.18   NWI  4 
 17 Crawford, Brennen         00 0211-Penn Hills          16.46   NWI  2 
 18 Bennett, Julian           99 0211-Penn Hills          16.57   NWI  3 
 19 Loar Reed, Elijah         99 0211-Eastern Eli         16.76   NWI  2 
 20 Burgess, Eryk             00 0211-Penn Hills          16.80   NWI  3 
 21 Tankosich, George         99 0211-Pacer Track         17.33   NWI  4 
 22 Wade, Aaron               00 0211-South Hills         17.83   NWI  2 
 23 Turner, Malik             00 0211-Nadia Track         18.08   NWI  1 
 24 Yoboah, Terrance          00 YGST                     21.30   NWI  4 
 
Event 150  100 Meter Dash Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Rouse, Pearce             99 0211-East Allegh         13.65   NWI 
  2 Muhammad, Ahmad           99 0211-Steel City          14.17   NWI 
  3 Harden, Kenny             99 0211-Erie X-Clus         14.53   NWI 
  4 Richard, Zachary          00 0211-Stallions           14.89   NWI 
  5 Fulton, Cornel            99 0211-Penn Hills          15.16   NWI 
  6 Bullard, Ronald           99 0211-Penn Hills          15.22   NWI 
  7 Gesselberty, Josh         99 0211-Pacer Track         15.36   NWI 
 
Event 151  200 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Simmons, Jarrod           99 0211-Stallions           28.05   NWI  4 
  2 Muhammad, Ahmad           99 0211-Steel City          29.82   NWI  4 
  3 Harden, Kenny             99 0211-Erie X-Clus         30.07   NWI  4 
  4 Rouse, Pearce             99 0211-East Allegh         30.42   NWI  4 
  5 Richard, Zachary          00 0211-Stallions           30.84   NWI  3 
  6 Bullard, Ronald           99 0211-Penn Hills          31.52   NWI  3 
  7 Tolliver-Vasquez, Andre   00 0211-River City          31.68   NWI  1 
  8 Williams, Raymeir         99 0211-Steel City          32.01   NWI  3 
  9 Tomlin, Michael           00 0211-Future Star         32.57   NWI  4 
 10 Fisher, Torry             99 0211-Stallions           33.21   NWI  2 
 11 Calhoun, Louis            00 0211-Stallions           33.41   NWI  3 
 12 Cylar, Zane               00 YGST                     33.55   NWI  3 
 13 Clinkscale, Mehlyn        00 YGST                     33.86   NWI  4 
 14 Thomas, Marcus            00 0211-Penn Hills          34.05   NWI  2 
 15 Allen, Joshua             00 0211-Penn Hills          34.15   NWI  2 
