Licensed to Three Rivers Association - Association License
                                       HY-TEK's Meet Manager 6/18/2017 02:20 PM
           USATF Three Rivers Association Youth Meet #6 - 6/10/2017            
                           Slippery Rock University                            
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1 Robinson, Amina           09 Penn Hills E                      16.43   NWI  1 
  2 Cain, Deayja              10 Future Stars           17.17      16.66   NWI  5 
  2 Williams, Mauriyah        09 Penn Hills E           17.44      16.66   NWI  4 
  4 Dickerson, Jade           09 Homewood Bul           17.04      17.04   NWI  5 
  5 Banner, Laila             09 Penn Hills E           16.96      17.06   NWI  5 
  6 Warwick-Boothe, Taelyn    10 Mississauga Olym       17.93      17.63   NWI  4 
  6 Bell, Anaiya              10 Steel City E           16.96      17.63   NWI  5 
  8 Fleming, Layla            09 Eastern Elit           19.34      17.79   NWI  3 
  9 Williams, Jacquiyah       09 Penn Hills E           18.28      17.84   NWI  4 
  9 Miller, Ariana            11 River City E           17.21      17.84   NWI  5 
 11 Jackson, Nailah           10 Homewood Bul           18.54      18.16   NWI  4 
 11 Pitts-Ely, Whitney        09 Steel City E           17.27      18.16   NWI  5 
 13 Aldrich, Madison          09 Next Level A           18.84      18.56   NWI  3 
 14 Sharif, Kaleah            10 River City E           18.74      18.81   NWI  3 
 15 Knight, Nivea             11 Penn Hills E           19.40      18.83   NWI  3 
 16 Hopkins, Drew             09 Stallions Tr           19.84      19.11   NWI  3 
 17 Allen, Yvonne             10 Penn Hills E           20.21      19.19   NWI  2 
 18 Porterfield-Martin, Anto  09 Future Stars           19.85      19.36   NWI  3 
 19 Wilder, Brooklynn         10 Penn Hills E           20.57      19.87   NWI  2 
 20 Jackson, Aliyah           09 Penn Hills E                      20.00   NWI  1 
 21 Brown, Dalayah            09 Steel City E           20.47      20.12   NWI  2 
 22 Mahoney, Janiyah          11 Penn Hills E           20.66      20.86   NWI  2 
 23 Knight, Jyniah            09 East Alleghe           19.44      21.33   NWI  3 
 24 Abdul-Waalee, Malikah     11 Nadia Track            19.14      21.42   NWI  3 
 25 Lavelle, Saniya           11 Nadia Track            21.22      21.50   NWI  2 
 26 Townsend, Josephine       12 Nadia Track            20.84      21.63   NWI  2 
 27 Van Norman, Sasha         11 Greensburg Y           22.64      25.25   NWI  1 
 -- Ashcroft, Erinn           10 Wings of Moo           21.33         NT   NWI  1 
 -- Jones, Amani              09 Stallions Tr           18.54         NT   NWI  4 
 -- Williams, Ny'Jzae         10 East Alleghe           17.44         NT   NWI  5 
 -- Moon, Larriye             09 Stallions Tr           17.24         NT   NWI  5 
 -- Turner, Caylee            12 Greensburg Y           23.54         NT   NWI  1 
 -- Abdul-Waalee, Amani       10 Nadia Track            17.70         NT   NWI  4 
 -- Freeman, SkyShay          09 Homewood Bul           17.44         NT   NWI  4 
 -- Mollett-McCombs, Aaliyah  10 Next Level A           17.83         NT   NWI  4 
 -- Watts, Ariel              11 Next Level A           20.99         NT   NWI  2 
 -- Dawson, Braelyn           11 Greensburg Y           20.34         NT   NWI  2 
 
200 Meter Dash 8 & Under Division Girls
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Robinson, Amina           09 Penn Hills E                      34.47   NWI  1 
  2 Cain, Deayja              10 Future Stars           36.73      34.61   NWI  5 
  3 Bell, Anaiya              10 Steel City E           36.30      35.85   NWI  5 
  4 Dickerson, Jade           09 Homewood Bul           37.74      36.46   NWI  4 
  5 Banner, Laila             09 Penn Hills E           36.00      36.61   NWI  5 
  6 Pitts-Ely, Whitney        09 Steel City E           36.74      36.65   NWI  5 
  7 Moon, Larriye             09 Stallions Tr           37.39      36.79   NWI  5 
  8 Fleming, Layla            09 Eastern Elit           34.94      37.03   NWI  5 
  9 Miller, Ariana            11 River City E           36.65      37.06   NWI  5 
 10 Williams, Mauriyah        09 Penn Hills E           38.05      37.36   NWI  4 
 11 Warwick-Boothe, Taelyn    10 Mississauga Olym       40.15      38.00   NWI  4 
 12 Knight, Nivea             11 Penn Hills E           40.42      38.75   NWI  4 
 12 Williams, Jacquiyah       09 Penn Hills E           39.65      38.75   NWI  4 
 14 Aldrich, Madison          09 Next Level A           42.82      39.73   NWI  3 
 15 Sharif, Kaleah            10 River City E           40.84      40.96   NWI  3 
 16 Jackson, Nailah           10 Homewood Bul           41.74      41.20   NWI  3 
 16 Jones, Amani              09 Stallions Tr           42.80      41.20   NWI  3 
 18 Hopkins, Drew             09 Stallions Tr           43.74      41.92   NWI  3 
 19 Brown, Dalayah            09 Steel City E           44.06      42.51   NWI  2 
 20 Brunton, Vivia            10 Greensburg Y                      42.89   NWI  1 
 21 Mahoney, Janiyah          11 Penn Hills E           44.00      44.50   NWI  2 
 22 Lavelle, Saniya           11 Nadia Track            42.04      45.20   NWI  3 
 23 Townsend, Josephine       12 Nadia Track            46.70      46.23   NWI  2 
 24 Murray, Arianna           10 Penn Hills E           47.44      47.68   NWI  2 
 25 Abdul-Waalee, Malikah     11 Nadia Track            50.19      47.69   NWI  2 
 26 Watts, Ariel              11 Next Level A           40.21      48.29   NWI  4 
 27 Van Norman, Sasha         11 Greensburg Y           39.84      49.48   NWI  4 
 28 Seevers, Malley           09 Wings of Moo           54.24      50.64   NWI  2 
 29 Grudowski, Madison        11 East Alleghe           54.51      56.75   NWI  1 
 30 Williams, Ny'Jzae         10 East Alleghe           35.68    1:07.64   NWI  5 
 
400 Meter Dash 8 & Under Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Cain, Deayja              10 Future Stars         1:22.80    1:17.60   4 
  2 Bell, Anaiya              10 Steel City E         1:26.27    1:19.36   4 
  3 Robinson, Amina           09 Penn Hills E                    1:19.49   1 
  4 Mahoney, Jai'Anna         09 Penn Hills E         1:23.10    1:23.36   4 
  5 Abdul-Waalee, Amani       10 Nadia Track          1:29.61    1:25.02   4 
  6 Pitts-Ely, Whitney        09 Steel City E         1:29.80    1:25.16   4 
  7 Minutolo, Marcelle        10 River City E         1:27.50    1:25.96   4 
  8 Dickerson, Jade           09 Homewood Bul         1:31.54    1:26.01   3 
  9 Williams, Jacquiyah       09 Penn Hills E         1:27.98    1:28.99   4 
 10 Banner, Laila             09 Penn Hills E         1:29.33    1:29.92   4 
 11 Allen, Yvonne             10 Penn Hills E         1:31.91    1:31.02   3 
 12 Brunton, Vivia            10 Greensburg Y         1:39.01    1:31.31   3 
 13 Williams, Mauriyah        09 Penn Hills E         1:32.85    1:32.13   3 
 14 Aldrich, Madison          09 Next Level A         1:38.17    1:32.41   3 
 15 Knight, Nivea             11 Penn Hills E         1:35.97    1:33.39   3 
 16 Brown, Dalayah            09 Steel City E         1:38.35    1:33.54   3 
 17 Porterfield-Martin, Anto  09 Future Stars         1:44.94    1:33.95   2 
 18 Jackson, Nailah           10 Homewood Bul         1:45.04    1:36.27   2 
 19 Seevers, Malley           09 Wings of Moo         1:42.54    1:43.81   2 
 20 Jackson, Aliyah           09 Penn Hills E         1:53.40    1:46.28   2 
 21 Ashcroft, Erinn           10 Wings of Moo         1:48.24    1:46.74   2 
 22 Wilder, Brooklynn         10 Penn Hills E                    1:46.94   1 
 23 Mahoney, Janiyah          11 Penn Hills E         1:40.10    1:52.05   2 
 24 Turner, Caylee            12 Greensburg Y         2:06.98    1:59.34   1 
 25 Van Norman, Sasha         11 Greensburg Y         1:57.49    2:09.13   2 
 -- Mollett-McCombs, Aaliyah  10 Next Level A         1:37.88         NT   3 
 -- Freeman, SkyShay          09 Homewood Bul         1:45.54         NT   2 
 
800 Meter Run 8 & Under Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Minutolo, Marcelle        10 River City E         3:27.03    3:08.97  
  2 Mahoney, Jai'Anna         09 Penn Hills E         2:57.57    3:13.75  
 
1500 Meter Run 8 & Under Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
 -- Mahoney, Jai'Anna         09 Penn Hills E         6:07.02        DNF  
 
4x100 Meter Relay 8 & Under Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Penn Hills Eagles Track  'A'                                 1:12.09  
     1) Allen, Yvonne 10                2)                                
  2 Nadia Track  'A'                                             1:28.07  
     1) Abdul-Waalee, Malikah 11        2) Lavelle, Saniya 11             
     3) Townsend, Josephine 12          4) Abdul-Waalee, Amani 10         
 
Long Jump 8 & Under Division Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Jones, Amani              09 Stallions Tr           1.63m      2.36m   NWI   7-09.00 
  2 Eshenbaugh, Mya           09 Stallions Tr           2.20m      2.29m   NWI   7-06.25 
  3 Hopkins, Drew             09 Stallions Tr           2.34m      2.24m   NWI   7-04.25 
  4 Seevers, Malley           09 Wings of Moo           1.93m      2.04m   NWI   6-08.50 
  5 Moon, Larriye             09 Stallions Tr           1.74m      2.03m   NWI   6-08.00 
  6 Grudowski, Madison        11 East Alleghe                      1.55m   NWI   5-01.00 
 -- Dawson, Braelyn           11 Greensburg Y           2.01m         ND   NWI           
 
Shot Put 8 & Under Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Eshenbaugh, Mya           09 Stallions Tr           3.59m      4.30m   14-01.25 
  2 Knight, Jyniah            09 East Alleghe           3.62m      3.96m   13-00.00 
  3 Murray, Arianna           10 Penn Hills E           2.67m      3.77m   12-04.50 
  4 Williams, Ny'Jzae         10 East Alleghe                      3.01m    9-10.50 
 
Javelin Throw 8 & Under Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Eshenbaugh, Mya           09 Stallions Tr          15.22m     14.93m      49-00 
  2 Fleming, Layla            09 Eastern Elit           6.17m      8.44m      27-08 
  3 Sharif, Kaleah            10 River City E           8.32m      7.99m      26-02 
  4 Knight, Jyniah            09 East Alleghe           6.04m      7.03m      23-01 
  5 Miller, Ariana            11 River City E           7.33m      6.80m      22-04 
  6 Wilder, Brooklynn         10 Penn Hills E           5.23m      5.89m      19-04 
  7 Murray, Arianna           10 Penn Hills E           5.64m      4.98m      16-04 
  8 Turner, Caylee            12 Greensburg Y           2.47m      3.34m      10-11 
 -- Grudowski, Madison        11 East Alleghe                         ND            
 -- Dawson, Braelyn           11 Greensburg Y           7.81m         ND            
 
100 Meter Dash 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Layne, Gabrielle          07 Steel City E           14.24      13.90   NWI  5 
  2 Love, Sunni               07 Next Level A           14.56      14.34   NWI  5 
  3 Williams, Jordan          07 Homewood Bul           14.85      14.51   NWI  5 
  4 Shillingford, Naomi       07 Mississauga Olym       14.55      14.58   NWI  5 
  5 Josephs, Amina            07 Steel City E           14.74      14.89   NWI  5 
  6 Spencer, Syree            08 Future Stars           15.48      15.06   NWI  5 
  7 Williams, Jade            07 Homewood Bul           15.91      15.28   NWI  4 
  8 Bray, TyAsia              08 Future Stars           15.83      15.45   NWI  4 
  9 Brown, Genafie            08 Nadia Track            15.44      15.71   NWI  5 
 10 Bristol, Bria             07 Steel City E           15.94      15.84   NWI  4 
 11 Sharif, Mikayla           07 River City E           15.64      15.86   NWI  5 
 12 Williams, Jasmine         07 Homewood Bul           15.83      15.98   NWI  4 
 13 Robinson, Whitney         08 Penn Hills E           16.57      16.03   NWI  3 
 14 Abdul-Waalee, Aamira      08 Nadia Track            17.25      16.49   NWI  3 
 15 Fitzgerald, Chyna         07 Penn Hills E           16.54      16.66   NWI  4 
 16 Dabal, Emily              08 Mississauga Olym       17.95      16.71   NWI  2 
 17 Kelly, Makiah             07 Future Stars           16.10      16.95   NWI  4 
 18 Abdul-Waalee, Samaira     07 Nadia Track                       17.00   NWI  1 
 19 Jackson, Anaya            07 Penn Hills E           17.14      17.10   NWI  3 
 20 Smith, Jace               08 Next Level A           17.08      17.13   NWI  3 
 21 Mitchell, Makiyah         07 Next Level A           16.94      17.21   NWI  3 
 22 Regan-Organist, Ella      08 River City E           16.19      17.28   NWI  4 
 23 Bauer, Annalyse           08 Inferno                17.32      17.49   NWI  2 
 24 Jones, Zarya              08 Future Stars           18.31      17.89   NWI  2 
 25 Slayton, Trinity          08 Homewood Bul           17.23      18.18   NWI  3 
 26 Thompson, Keyauna         08 Penn Hills E           18.16      18.31   NWI  2 
 27 Dukes, Jozlin             08 Next Level A           19.34      20.37   NWI  1 
 -- Taylor, Jada              08 Wings of Moo           18.64         NT   NWI  2 
 -- Glenn, Samone             07 East Alleghe           21.84         NT   NWI  1 
 -- Short, Shai               07 East Alleghe           18.84         NT   NWI  1 
 -- Gathers, Tiffany          07 Stallions Tr           16.54         NT   NWI  3 
 -- Smith, Hope               07 Eastern Elit           17.20         NT   NWI  3 
 -- Ashcroft, Elise           08 Wings of Moo           16.34         NT   NWI  4 
 -- Dunmore, Kamille          08 Future Stars           18.47         NT   NWI  2 
 -- Jenkins, Quiorie          07 Penn Hills E           18.11         NT   NWI  2 
 
200 Meter Dash 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Layne, Gabrielle          07 Steel City E           29.56      28.58   NWI  5 
  2 Love, Sunni               07 Next Level A           30.73      29.94   NWI  5 
  3 Shillingford, Naomi       07 Mississauga Olym       31.40      30.29   NWI  5 
  4 Josephs, Amina            07 Steel City E           32.52      30.49   NWI  5 
  5 Williams, Jordan          07 Homewood Bul           31.62      30.65   NWI  5 
  6 Bray, TyAsia              08 Future Stars           35.46      32.06   NWI  3 
  7 Spencer, Syree            08 Future Stars           32.64      32.08   NWI  5 
  8 Williams, Jasmine         07 Homewood Bul           33.61      32.63   NWI  4 
  9 Kelly, Makiah             07 Future Stars           34.94      33.13   NWI  4 
 10 Robinson, Whitney         08 Penn Hills E           33.91      33.68   NWI  4 
 11 Ashcroft, Elise           08 Wings of Moo           34.01      33.89   NWI  4 
 12 Page, McKenzie            08 River City E           33.94      33.98   NWI  4 
 13 Francis, Salynah          07 Penn Hills E           35.04      34.21   NWI  4 
 13 Kurzawa, Tayla            07 South Park T                      34.21   NWI  1 
 15 Brown, Genafie            08 Nadia Track            35.14      34.67   NWI  3 
 16 Gathers, Tiffany          07 Stallions Tr           34.84      34.80   NWI  4 
 17 Fitzgerald, Chyna         07 Penn Hills E           36.19      34.96   NWI  3 
 18 Dabal, Emily              08 Mississauga Olym       35.80      35.07   NWI  3 
 19 Wilder, Mylah             08 Penn Hills E                      35.43   NWI  1 
 20 Andrews, Peyton           07 East Alleghe           36.04      35.81   NWI  3 
 21 Allen, Mina               08 East Alleghe           34.44      35.87   NWI  4 
 22 Stotts, Cheyenne          07 Penn Hills E           37.54      35.92   NWI  2 
 23 Josephs, Joslynn          08 Steel City E           38.04      36.21   NWI  2 
 24 Bauer, Annalyse           08 Inferno                36.04      36.41   NWI  3 
 25 Mitchell, Makiyah         07 Next Level A           36.74      36.65   NWI  3 
 26 Smith, Jace               08 Next Level A           38.14      36.68   NWI  2 
 27 Brunson, Da'Mya           07 Midas Track            36.97      36.88   NWI  3 
 28 Shogan, Tempest           08 East Alleghe                      37.47   NWI  1 
 29 Vanwyk, Anika             08 Penn Hills E                      37.66   NWI  1 
 30 Jenkins, Quiorie          07 Penn Hills E           40.04      37.96   NWI  2 
 31 Thomas, Ameshia           07 Penn Hills E           41.34      40.89   NWI  2 
 32 Turner, Natera            07 Penn Hills E           42.24      40.96   NWI  2 
 33 Dukes, Jozlin             08 Next Level A           45.39      43.03   NWI  1 
 34 Glenn, Samone             07 East Alleghe                      44.30   NWI  1 
 
400 Meter Dash 9-10 Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Love, Sunni               07 Next Level A         1:10.64    1:11.06   5 
  2 Sims, Christa             07 Steel City E         1:15.77    1:12.06   5 
  3 Van Norman, Ella          08 Greensburg Y         1:12.57    1:14.11   5 
  4 Ashcroft, Elise           08 Wings of Moo         1:14.78    1:14.24   5 
  5 Robinson, Whitney         08 Penn Hills E         1:18.34    1:17.00   5 
  6 Taylor, Cameron           07 Penn Hills E         1:18.39    1:17.94   5 
  7 Williams, Jade            07 Homewood Bul                    1:18.58   1 
  8 Jones, Nia                07 Steel City E         1:15.91    1:18.61   5 
  9 Francis, Salynah          07 Penn Hills E         1:18.08    1:20.34   5 
 10 Bray, TyAsia              08 Future Stars         1:18.65    1:21.02   4 
 11 Abdul-Waalee, Samaira     07 Nadia Track          1:21.56    1:21.54   4 
 12 Bristol, Bria             07 Steel City E         1:19.57    1:22.81   4 
 13 Josephs, Joslynn          08 Steel City E         1:22.90    1:24.55   1 
 14 Jackson, Anaya            07 Penn Hills E         1:35.85    1:24.61   2 
 15 Page, McKenzie            08 River City E         1:20.31    1:24.85   4 
 16 Minutolo, Ananda          07 River City E         1:26.66    1:27.27   4 
 17 Spencer, Syree            08 Future Stars         1:20.24    1:27.37   4 
 18 Abdul-Waalee, Aamira      08 Nadia Track          1:38.19    1:30.52   2 
 19 Turner, Natera            07 Penn Hills E         1:36.84    1:34.07   2 
 20 Ray, Myla                 07 Nadia Track          1:20.45    1:35.52   4 
 21 Smith, Jace               08 Next Level A         1:39.49    1:36.90   2 
 22 Jones, Zarya              08 Future Stars         1:39.45    1:38.31   2 
 23 Thomas, Ameshia           07 Penn Hills E         1:36.79    1:47.06   2 
 24 Dukes, Jozlin             08 Next Level A         2:03.35    2:04.04   1 
 -- Kelly, Makiah             07 Future Stars         1:27.54         NT   3 
 -- Jenkins, Quiorie          07 Penn Hills E         1:48.34         NT   2 
 -- Brown, Genafie            08 Nadia Track          1:30.89         NT   3 
 -- Fitzgerald, Chyna         07 Penn Hills E         1:31.69         NT   3 
 -- Stotts, Cheyenne          07 Penn Hills E         1:29.07         NT   3 
 -- Short, Shai               07 East Alleghe         1:32.82         NT   3 
 -- Dunmore, Kamille          08 Future Stars         1:34.53         NT   3 
 -- Thompson, Keyauna         08 Penn Hills E         1:32.35         NT   3 
 -- Franz, Adyson             07 Stallions Tr                         NT   1 
 -- Leggat, Olivia            08 Pacer Track          1:35.79         NT   3 
 
800 Meter Run 9-10 Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Van Norman, Ella          08 Greensburg Y         2:52.62    2:47.73   2 
  2 Wilder, Mylah             08 Penn Hills E         2:57.06    2:51.87   2 
  3 Sims, Christa             07 Steel City E         2:54.32    2:56.05   2 
  4 Taylor, Cameron           07 Penn Hills E         3:06.34    3:01.29   2 
  5 Francis, Salynah          07 Penn Hills E         3:00.73    3:09.59   2 
  6 Rhodes, Meredith          07 Pacer Track          3:12.17    3:10.15   2 
  7 Inderelest, Madison       08 Stallions Tr         3:20.37    3:11.73   1 
  8 Josephs, Joslynn          08 Steel City E         3:11.53    3:12.24   2 
  9 Ray, Myla                 07 Nadia Track          3:10.24    3:17.91   2 
 10 Grudowski, Natalie        08 East Alleghe         3:28.28    3:35.26   1 
 11 Wilson, Elizabeth         07 Greensburg Y         3:09.24    3:38.16   2 
 12 Leggat, Olivia            08 Pacer Track          3:35.54    3:38.63   1 
 13 Inderelest, Brianna       08 Stallions Tr         3:31.84    3:42.02   1 
 
1500 Meter Run 9-10 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Birchard, Lenna           08 Penn Hills E         5:39.21    5:49.00  
  2 Wilder, Mylah             08 Penn Hills E         6:01.50    5:55.12  
  3 Minutolo, Ananda          07 River City E         6:11.00    6:16.62  
  4 Huss, Jane                07 Greensburg Y                    6:25.51  
  5 Inderelest, Madison       08 Stallions Tr         6:46.35    6:30.48  
  6 Rhodes, Meredith          07 Pacer Track          6:09.38    6:39.59  
 -- Franz, Adyson             07 Stallions Tr                         NT  
 
4x100 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Steel City Express  'A'                                        56.94  
     1) Josephs, Amina 07               2) Layne, Gabrielle 07            
     3) Sims, Christa 07                4) Jones, Nia 07                  
  2 River City Elite Track  'A'                                  1:04.09  
  3 Penn Hills Eagles Track  'A'                                 1:05.87  
  4 East Allegheny Wildcats Summ  'A'                            1:07.77  
     1) Allen, Mina 08                  2) Andrews, Peyton 07             
     3) Boyle, Danica 08                4) Shogan, Tempest 08             
 
4x400 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Penn Hills Eagles Track  'A'                                 6:30.55  
 
High Jump 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Kurzawa, Tayla            07 South Park T                      1.03m    3-04.50 
 
Long Jump 9-10 Division Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Van Norman, Ella          08 Greensburg Y           3.92m      3.72m   NWI  12-02.50 
  2 Kurzawa, Tayla            07 South Park T           3.05m      3.45m   NWI  11-04.00 
  3 Williams, Jordan          07 Homewood Bul           3.35m      3.31m   NWI  10-10.50 
  4 Bauer, Annalyse           08 Inferno                2.93m      3.28m   NWI  10-09.25 
  5 Gathers, Tiffany          07 Stallions Tr           3.43m      3.26m   NWI  10-08.50 
  6 Minutolo, Ananda          07 River City E           2.99m      3.22m   NWI  10-06.75 
  7 Allen, Mina               08 East Alleghe           2.84m      3.07m   NWI  10-01.00 
  8 Brunson, Da'Mya           07 Midas Track            2.96m      2.99m   NWI   9-09.75 
  9 Williams, Jasmine         07 Homewood Bul                      2.76m   NWI   9-00.75 
 10 Vanwyk, Anika             08 Penn Hills E           2.47m      2.57m   NWI   8-05.25 
 11 Inderelest, Madison       08 Stallions Tr           2.69m      2.56m   NWI   8-04.75 
 12 Regan-Organist, Ella      08 River City E           2.21m      2.49m   NWI   8-02.00 
 13 Williams, Jade            07 Homewood Bul                      2.41m   NWI   7-11.00 
 14 Boyle, Danica             08 East Alleghe                      2.40m   NWI   7-10.50 
 15 Shogan, Tempest           08 East Alleghe           2.52m      2.34m   NWI   7-08.25 
 16 Grudowski, Natalie        08 East Alleghe           1.88m      2.15m   NWI   7-00.75 
 17 Ray, Myla                 07 Nadia Track                       2.05m   NWI   6-08.75 
 18 Abdul-Waalee, Aamira      08 Nadia Track                       1.97m   NWI   6-05.75 
 19 Andrews, Peyton           07 East Alleghe           2.54m      1.90m   NWI   6-03.00 
 20 Thomas, Ameshia           07 Penn Hills E           2.46m      1.89m   NWI   6-02.50 
 -- Short, Shai               07 East Alleghe           3.11m         ND   NWI           
 -- Smith, Hope               07 Eastern Elit           2.11m         ND   NWI           
 -- Taylor, Jada              08 Wings of Moo           1.84m         ND   NWI           
 
Shot Put 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Sharif, Mikayla           07 River City E           6.42m      6.90m   22-07.75 
  2 Slayton, Trinity          08 Homewood Bul                      4.54m   14-10.75 
  3 Inderelest, Brianna       08 Stallions Tr           3.85m      4.42m   14-06.00 
  4 Birchard, Lenna           08 Penn Hills E                      2.71m    8-10.75 
 
Javelin Throw 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Inderelest, Brianna       08 Stallions Tr          16.28m     18.30m      60-00 
  2 Sharif, Mikayla           07 River City E          13.77m     15.06m      49-05 
  3 Vanwyk, Anika             08 Penn Hills E          10.18m     12.46m      40-10 
  4 Abdul-Waalee, Samaira     07 Nadia Track                      11.35m      37-03 
 -- Glenn, Samone             07 East Alleghe           4.58m         ND            
 -- Grudowski, Natalie        08 East Alleghe           8.82m         ND            
 -- Boyle, Danica             08 East Alleghe                         ND            
 -- Slayton, Trinity          08 Homewood Bul                         ND            
 -- Smith, Hope               07 Eastern Elit          10.50m         ND            
 -- Regan-Organist, Ella      08 River City E          10.76m         ND            
 -- Mitchell, Makiyah         07 Next Level A           9.60m         ND            
 -- Wilson, Elizabeth         07 Greensburg Y          11.39m         ND            
 
1500 Meter Race Walk 9-10 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
 -- Abdul-Waalee, Aamira      08 Nadia Track                          NT  
 -- Abdul-Waalee, Samaira     07 Nadia Track         12:01.05         NT  
 
100 Meter Dash 11-12 Division Girls
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Robinson, Hayzes          06 Stallions Tr           13.44      13.25   NWI  4 
  2 Smalls McCray, Makalah    05 Next Level A           13.61      13.58   NWI  4 
  3 Daughtry, Julianna        05 Penn Hills E           14.13      14.16   NWI  4 
  4 Prunzik, Dani             05 11-Unattache           13.80      14.18   NWI  4 
  5 Smith, Iysis              05 Stallions Tr           14.74      14.36   NWI  3 
  6 Ross, Amanda              05 Mississauga Olym       14.55      14.39   NWI  3 
  7 Guilfoyle, Catherine      06 River City E           14.30      14.68   NWI  4 
  8 Faulk, Mylah              05 Penn Hills E           14.64      14.71   NWI  3 
  9 Dutrieuille, Nataiah      05 11-Unattache           13.50      14.72   NWI  4 
 10 Watkins, Naomi            05 Future Stars                      14.77   NWI  1 
 11 Scott-Porter, Makaylah    06 Steel City E           13.74      15.09   NWI  4 
 12 Hart, Nia                 06 Penn Hills E           15.04      15.34   NWI  3 
 13 Turner, Reonna            06 Penn Hills E           18.14      15.37   NWI  1 
 14 Spencer, Taelor           06 Future Stars           15.44      15.40   NWI  3 
 15 Baker, Kayla              06 Penn Hills E           14.84      15.44   NWI  3 
 16 Bailey, Jade              05 Next Level A           15.96      15.47   NWI  2 
 17 Bogdan, Geneiveve         06 Midas Track                       15.77   NWI  1 
 18 Weathers, Jada            06 Future Stars           15.64      16.07   NWI  2 
 19 Fulmore, Joslyn           05 East Alleghe           16.34      16.58   NWI  2 
 20 Pitts, Kierra             05 Steel City E           15.42      16.69   NWI  3 
 21 Bey, Salyna               05 Homewood Bul           16.14      16.77   NWI  2 
 22 Rice, Neveah              06 Stallions Tr           15.64      17.18   NWI  2 
 -- Reynolds, Satira          06 Eastern Elit           20.49         NT   NWI  1 
 -- Flavius, Daiona           05 Penn Hills E           19.14         NT   NWI  1 
 -- Thompson, Ayionna         05 Next Level A           14.26         NT   NWI  4 
 -- Golden, Jadyn             06 Future Stars                         NT   NWI  1 
 -- Boykins, Ka'ziah          06 Stallions Tr           15.54         NT   NWI  2 
 -- Reid-Moore, Angel         05 Eastern Elit           17.34         NT   NWI  2 
 -- Taylor, Sydney            05 Pacer Track            16.10         NT   NWI  2 
 -- Nanji, Imani              05 Penn Hills E           18.62         NT   NWI  1 
 -- Fitzgerald, Antoinette    05 Midas Track            14.61         NT   NWI  3 
 
200 Meter Dash 11-12 Division Girls
=================================================================================
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
  1 Robinson, Hayzes          06 Stallions Tr           28.34      27.97   NWI  5 
  2 Daughtry, Julianna        05 Penn Hills E           28.98      28.50   NWI  5 
  3 Hopkins, Dailyn           05 Stallions Tr           28.84      28.94   NWI  5 
  4 Thompson, Ayionna         05 Next Level A           30.60      29.12   NWI  4 
  5 Smalls McCray, Makalah    05 Next Level A           28.87      29.28   NWI  5 
  6 Prunzik, Dani             05 11-Unattache           29.00      29.57   NWI  5 
  7 Faulk, Mylah              05 Penn Hills E           28.94      30.44   NWI  5 
