Licensed to Three Rivers Association - Organization License
                                       HY-TEK's Meet Manager 5/31/2009 08:58 AM
                2009 USATF National Junior Olympics - 5/30/2009                
                           Three Rivers Association                            
                            EA - East Allegheny HS                             
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Douglas, Destiny          01 0211-Penn Hills          16.20q  NWI  4 
  2 Jones, Kaloni             01 0211-East Allegh         16.29q  NWI  1 
  3 Allen, Lillia             01 0211-Penn Hills          16.37q  NWI  2 
  4 Barlow, Nyla              01 0211-Westmorelan         16.58q  NWI  2 
  5 Robinson, Haden           02 0211-Stallions           16.63q  NWI  1 
  6 Pope, Kyasha              01 0211-Stallions           16.70q  NWI  1 
  7 Turner, Ciara             01 0211-East Allegh         17.06q  NWI  2 
  8 Simmons, Sanea            02 0211-Stallions           18.04q  NWI  2 
  9 Henry, Avonna             02 0211-Stallions           18.26   NWI  3 
 10 Bryant, Danielle          02 0211-Stallions           18.42   NWI  4 
 11 Mahdi, Shawntea           01 0211-Nadia Track         18.62   NWI  5 
 12 Shegog, Dynasty           02 0211-Stallions           18.63   NWI  3 
 13 Ismaeli-Robinson, Indira  03 0211-Penn Hills          18.65   NWI  4 
 14 Flavius, Daijah           01 0211-Nadia Track         19.14   NWI  4 
 15 Fulton, Camille           01 0211-Penn Hills          19.15   NWI  1 
 16 Delouvpre, Kamryn         01 0211-H.D.Roadrun         19.28   NWI  4 
 17 Ireland, Rylee            01 0211-Penn Hills          20.05   NWI  3 
 18 Hogan, Amber              01 0211-Bump Yes            20.31   NWI  4 
 19 Young, Aleah              01 0211-South Butle         21.57   NWI  3 
 20 Slagus, Lauren            02 0211-Mon Valley          21.76   NWI  4 
 21 Jones, Aliyah             03 0211-Mon Valley          22.11   NWI  1 
 22 Martin-Miller, Mikayla    03 0211-Penn Hills          22.15   NWI  3 
 23 Mallon, Shelby            01 0211-Penn Hills          22.66   NWI  5 
 24 Belgrave, Sierra          02 0211-Steel City          22.74   NWI  5 
 -- Grant, Mya                03 0211-H.D.Roadrun            DQ   NWI  5 
 -- Crawford, Macey           02 0211-Future Star            DQ   NWI  1 
 -- lucas, jazmine            04 0211-Midas Track            DQ   NWI  5 
 -- Williams, Makai           02 0211-Nadia Track            DQ   NWI  5 
 -- Johnson, Tiana            02 0211-Stallions              DQ   NWI  3 
 -- Brewer, Corinn            04 0211-Mon Valley             DQ   NWI  2 
 -- Northcutt, Kennede        01 0211-Nadia Track            DQ   NWI  3 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Robinson, Haden           02 0211-Stallions           15.75   NWI 
  2 Jones, Kaloni             01 0211-East Allegh         15.89   NWI 
  3 Allen, Lillia             01 0211-Penn Hills          15.93   NWI 
  4 Douglas, Destiny          01 0211-Penn Hills          16.03   NWI 
  5 Barlow, Nyla              01 0211-Westmorelan         16.36   NWI 
  6 Pope, Kyasha              01 0211-Stallions           16.79   NWI 
  7 Turner, Ciara             01 0211-East Allegh         17.30   NWI 
  8 Simmons, Sanea            02 0211-Stallions           18.03   NWI 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Robinson, Haden           02 0211-Stallions           34.06   NWI  1 
  2 Barlow, Nyla              01 0211-Westmorelan         35.19   NWI  1 
  3 Allen, Lillia             01 0211-Penn Hills          36.28   NWI  4 
  4 Boyd, Jayde               01 0211-Stallions           36.69   NWI  1 
  5 Pope, Kyasha              01 0211-Stallions           37.24   NWI  2 
  6 Northcutt, Kennede        01 0211-Nadia Track         38.33   NWI  4 
  7 Mahdi, Shawntea           01 0211-Nadia Track         38.68   NWI  4 
  8 Bryant, Danielle          02 0211-Stallions           39.99   NWI  2 
  9 Boris, Samantha           01 0211-Tr Unattach         40.19   NWI  1 
 10 Shegog, Dynasty           02 0211-Stallions           40.34   NWI  1 
 11 Simmons, Sanea            02 0211-Stallions           40.47   NWI  2 
 12 Jones, Kaloni             01 0211-East Allegh         40.60   NWI  3 
 13 Henry, Avonna             02 0211-Stallions           41.88   NWI  3 
 14 Johnson, Tiana            02 0211-Stallions           42.72   NWI  1 
 15 Kane, Nautica             01 0211-Penn Hills          43.66   NWI  2 
 16 Faulkner, Amaya           01 0211-Stallions           44.44   NWI  3 
 17 Williams, Makai           02 0211-Nadia Track         45.56   NWI  4 
 18 Flavius, Daijah           01 0211-Nadia Track         45.75   NWI  4 
 19 Delouvpre, Kamryn         01 0211-H.D.Roadrun         46.45   NWI  2 
 20 Ireland, Rylee            01 0211-Penn Hills          48.09   NWI  3 
 21 Mallon, Shelby            01 0211-Penn Hills          51.90   NWI  3 
 22 Belgrave, Sierra          02 0211-Steel City          53.35   NWI  3 
 
Event 3  400 Meter Dash Sub-Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Robinson, Haden           02 0211-Stallions         1:19.57   3 
  2 Konek, Cali               01 0211-Mon Valley        1:21.24   4 
  3 Boyd, Jayde               01 0211-Stallions         1:23.36   1 
  4 Crawford, Macey           02 0211-Future Star       1:23.70   4 
  5 Douglas, Destiny          01 0211-Penn Hills        1:23.98   1 
  6 Mahdi, Shawntea           01 0211-Nadia Track       1:25.75   4 
  7 Richardson, Lydia Lew     01 0211-East Allegh       1:31.21   1 
  8 Boris, Samantha           01 0211-Tr Unattach       1:32.71   2 
  9 Northcutt, Kennede        01 0211-Nadia Track       1:34.17   4 
 10 Simmons, Sanea            02 0211-Stallions         1:36.48   1 
 11 Bryant, Danielle          02 0211-Stallions         1:38.31   3 
 12 Kane, Nautica             01 0211-Penn Hills        1:38.76   1 
 13 Jones, Jordan             02 0211-Future Star       1:40.10   4 
 14 Berry, Jasmyne            01 0211-Future Star       1:44.44   4 
 15 Brewer, Corinn            04 0211-Mon Valley        1:51.25   1 
 16 Flavius, Daijah           01 0211-Nadia Track       1:51.63   4 
 17 Pope, Kyasha              01 0211-Stallions         1:53.74   1 
 18 Williams, Makai           02 0211-Nadia Track       1:54.00   4 
 19 Ireland, Rylee            01 0211-Penn Hills        1:55.93   3 
 20 Mallon, Shelby            01 0211-Penn Hills        2:08.79   1 
 21 Martin-Miller, Mikayla    03 0211-Penn Hills        2:13.13   2 
 -- Jones, Aliyah             03 0211-Mon Valley             DQ   3 
 
Event 4  800 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Konek, Cali               01 0211-Mon Valley        2:58.94  
  2 Richardson, Lydia Lew     01 0211-East Allegh       3:06.08  
  3 Boris, Samantha           01 0211-Tr Unattach       3:27.68  
  4 Fulton, Braidy            01 0211-Westmorelan       4:18.76  
 
Event 5  1500 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Richardson, Lydia Lew     01 0211-East Allegh       6:16.70  
 
Event 6  1500 Meter Race Walk Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
 -- Johnson, Tiana            02 0211-Stallions              DQ  
 -- Martin-Miller, Mikayla    03 0211-Penn Hills             DQ  
 
Event 7  4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Penn Hills Eagles  'A'                         1:12.07  
  2 0211-Nadia Track Club  'A'                          1:18.07  
     1) Flavius, Daijah 01              2) Mahdi, Shawntea 01             
     3) Northcutt, Kennede 01           4) Williams, Makai 02             
 
Event 14  Long Jump Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Allen, Lillia             01 0211-Penn Hills          2.75m   NWI   9-00.25 
  2 Boyd, Jayde               01 0211-Stallions           2.72m   NWI   8-11.25 
  3 Barlow, Nyla              01 0211-Westmorelan         2.45m   NWI   8-00.50 
  4 Jones, Kaloni             01 0211-East Allegh         2.20m   NWI   7-02.75 
  5 Tressler, Sydney          01 0211-Westmorelan         2.11m   NWI   6-11.25 
  6 Turner, Ciara             01 0211-East Allegh         2.09m   NWI   6-10.25 
  7 Shegog, Dynasty           02 0211-Stallions           1.98m   NWI   6-06.00 
  8 Fulton, Braidy            01 0211-Westmorelan         1.97m   NWI   6-05.75 
  9 Brewer, Corinn            04 0211-Mon Valley          1.86m   NWI   6-01.25 
 10 Jones, Aliyah             03 0211-Mon Valley          1.76m   NWI   5-09.25 
 11 Hogan, Amber              01 0211-Bump Yes            1.74m   NWI   5-08.50 
 12 lucas, jazmine            04 0211-Midas Track         1.43m   NWI   4-08.25 
 13 Henry, Avonna             02 0211-Stallions           1.39m   NWI   4-06.75 
 
Event 50  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Lewis, Anjol              01 0211-South Hills         15.48q  NWI  3 
  2 Ismaeli, Hasaan           01 0211-Penn Hills          15.69q  NWI  2 
  3 Shegog, Jamar             01 0211-Stallions           16.17q  NWI  1 
  4 Gordon, Derek             01 0211-Future Star         16.20q  NWI  1 
  5 Lipscomb, William         01 0211-H.D.Roadrun         16.56q  NWI  1 
  6 Brown, Cameron            01 0211-Nadia Track         16.58q  NWI  5 
  7 Mahone, Joshua            01 0211-Penn Hills          16.81q  NWI  3 
  8 Jackson, Mekhi            01 0211-East Allegh         17.13q  NWI  3 
  9 Bey, Nyjeem               02 0211-Penn Hills          17.19   NWI  1 
 10 Johnson, Din              01 0211-Penn Hills          17.21   NWI  5 
 11 Tomlin, Mason             02 0211-Future Star         17.90   NWI  4 
 12 Frazier, Sterling         01 0211-Penn Hills          17.91   NWI  5 
 13 Simmons, Korey            01 0211-Future Star         18.05   NWI  4 
 14 Truss, Terrell            01 0211-H.D.Roadrun         18.09   NWI  3 
 15 Frederick, Sean           02 0211-Penn Hills          18.20   NWI  1 
 16 Patillo, Tamar            01 0211-Penn Hills          18.44   NWI  2 
 17 Bennett, Dylan            02 0211-Penn Hills          18.47   NWI  4 
 18 Tate, Spencer             01 0211-Penn Hills          18.50   NWI  2 
 19 Griswell, Tariq           01 0211-Stallions           18.69   NWI  3 
 20 Deen, Shyheim             01 0211-Steel City          19.06   NWI  2 
 21 McCree, Jerome            02 0211-Penn Hills          19.22   NWI  3 
 22 Butina, Alex              01 0211-Greensburg          19.26   NWI  4 
 23 Butler, Amoni             02 0211-Stallions           19.29   NWI  5 
 24 Kunes, Jevan              01 0211-East Allegh         19.44   NWI  2 
 25 Poindexter, Joshua        01 0211-Mon Valley          20.80   NWI  5 
 26 McLaughlin, Jarod         01 0211-South Park          22.63   NWI  3 
 26 Davis, Martiese           02 0211-Nadia Track         22.63   NWI  2 
 28 Dye, Toby                 03 0211-East Allegh         22.75   NWI  5 
 29 McLaughlin, Liam          01 0211-South Park          25.92   NWI  2 
 30 turner, morris            05 0211-Midas Track         29.77   NWI  4 
 -- McCaskill, Sean           02 0211-Future Star            DQ   NWI  4 
 -- Jackson, Jason            02 0211-Penn Hills             DQ   NWI  1 
 -- Greer, Dylan              01 0211-H.D.Roadrun            DQ   NWI  5 
 
Event 50  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Lewis, Anjol              01 0211-South Hills         15.18   NWI 
  2 Ismaeli, Hasaan           01 0211-Penn Hills          15.64   NWI 
  3 Shegog, Jamar             01 0211-Stallions           15.93   NWI 
  4 Gordon, Derek             01 0211-Future Star         16.27   NWI 
  5 Lipscomb, William         01 0211-H.D.Roadrun         16.49   NWI 
  6 Mahone, Joshua            01 0211-Penn Hills          17.01   NWI 
  7 Brown, Cameron            01 0211-Nadia Track         17.11   NWI 
  8 Jackson, Mekhi            01 0211-East Allegh         18.09   NWI 
 
Event 51  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Ismaeli, Hasaan           01 0211-Penn Hills          32.52   NWI  4 
  2 Gordon, Derek             01 0211-Future Star         33.25   NWI  4 
  3 Shegog, Jamar             01 0211-Stallions           34.80   NWI  3 
  4 Dallas, Brian             01 0211-East Allegh         35.79   NWI  3 
  5 Johnson, Din              01 0211-Penn Hills          36.60   NWI  4 
  6 Jeter, Donald             01 0211-Steel City          37.54   NWI  3 
  7 Lipscomb, William         01 0211-H.D.Roadrun         37.61   NWI  3 
  8 Watts, Darius             01 0211-East Allegh         38.15   NWI  3 
  9 Bey, Nyjeem               02 0211-Penn Hills          38.38   NWI  2 
 10 Simmons, Korey            01 0211-Future Star         39.61   NWI  4 
 11 Macklin, Warner           02 0211-Future Star         40.08   NWI  4 
 12 Butler, Amoni             02 0211-Stallions           41.16   NWI  2 
 13 Greer, Dylan              01 0211-H.D.Roadrun         41.41   NWI  2 
 14 McCaskill, Sean           02 0211-Future Star         41.47   NWI  4 
 15 Griswell, Tariq           01 0211-Stallions           41.68   NWI  1 
 16 Tate, Spencer             01 0211-Penn Hills          46.28   NWI  1 
 17 McCree, Jerome            02 0211-Penn Hills          47.77   NWI  2 
 18 Davis, Martiese           02 0211-Nadia Track         51.79   NWI  1 
 
Event 52  400 Meter Dash Sub-Bantam Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ismaeli, Hasaan           01 0211-Penn Hills        1:16.52   4 
  2 Yanders, James            02 0211-Nadia Track       1:16.83   4 
  3 Mayo, Gavin               01 0211-Greensburg        1:17.01   4 
  4 Mahone, Joshua            01 0211-Penn Hills        1:21.58   4 
  5 Dallas, Brian             01 0211-East Allegh       1:26.88   3 
  6 Brewer, Patrick           02 0211-Mon Valley        1:28.33   1 
  7 Brown, Cameron            01 0211-Nadia Track       1:28.35   4 
  8 Jeter, Donald             01 0211-Steel City        1:31.38   3 
  9 Bennett, Dylan            02 0211-Penn Hills        1:31.64   1 
 10 Butler, Amoni             02 0211-Stallions         1:32.43   2 
 11 Bey, Nyjeem               02 0211-Penn Hills        1:32.53   2 
 12 Lewis, Anjol              01 0211-South Hills       1:35.40   4 
 13 Watts, Darius             01 0211-East Allegh       1:36.67   2 
 14 Butina, Alex              01 0211-Greensburg        1:37.73   3 
 15 Frazier, Sterling         01 0211-Penn Hills        1:39.09   2 
 16 Jackson, Mekhi            01 0211-East Allegh       1:39.43   3 
 17 Griswell, Tariq           01 0211-Stallions         1:42.28   3 
 18 Deen, Shyheim             01 0211-Steel City        1:46.83   2 
 19 Jewel, Christopher        02 0211-East Allegh       1:49.42   3 
 20 McLaughlin, Jarod         01 0211-South Park        1:53.15   3 
 21 McCree, Jerome            02 0211-Penn Hills        1:57.37   2 
 22 Shegog, Jamar             01 0211-Stallions         1:59.56   1 
 22 Dye, Toby                 03 0211-East Allegh       1:59.56   4 
 -- Patillo, Tamar            01 0211-Penn Hills             DQ   4 
 
Event 53  800 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Yanders, James            02 0211-Nadia Track       2:56.68  
  2 Mayo, Gavin               01 0211-Greensburg        2:56.97  
  3 Jeter, Donald             01 0211-Steel City        3:17.24  
  4 Watts, Darius             01 0211-East Allegh       3:17.46  
  5 Kunes, Jevan              01 0211-East Allegh       3:37.15  
  6 Jewel, Christopher        02 0211-East Allegh       3:53.07  
  7 Jackson, Jason            02 0211-Penn Hills        4:01.67  
 
Event 54  1500 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Yanders, James            02 0211-Nadia Track       6:09.17  
  2 Brewer, Patrick           02 0211-Mon Valley        6:33.73  
 
Event 55  1500 Meter Race Walk Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 McLaughlin, Jarod         01 0211-South Park       16:37.46  
 -- McLaughlin, Liam          01 0211-South Park             NT  
 -- Moyer, Shane              02 0211-East Allegh            DQ  
 
Event 56  4x100 Meter Relay Sub-Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Penn Hills Eagles  'A'                         1:10.59  
  2 0211-Future Stars Track Club  'B'                   1:10.89  
 
Event 59  Long Jump Sub-Bantam Boys
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Lewis, Anjol              01 0211-South Hills         2.98m   NWI   9-09.50 
  2 Mayo, Gavin               01 0211-Greensburg          2.87m   NWI   9-05.00 
  3 Brewer, Patrick           02 0211-Mon Valley          2.47m   NWI   8-01.25 
  4 Kunes, Jevan              01 0211-East Allegh         2.46m   NWI   8-01.00 
  5 Tomlin, Mason             02 0211-Future Star         2.30m   NWI   7-06.50 
  6 Butina, Alex              01 0211-Greensburg          2.22m   NWI   7-03.50 
  7 Tate, Spencer             01 0211-Penn Hills          1.95m   NWI   6-04.75 
  7 Dallas, Brian             01 0211-East Allegh         1.95m   NWI   6-04.75 
  9 Jewel, Christopher        02 0211-East Allegh         1.87m   NWI   6-01.75 
 10 Jackson, Mekhi            01 0211-East Allegh         1.54m   NWI   5-00.75 
 11 Poindexter, Joshua        01 0211-Mon Valley          1.40m   NWI   4-07.25 
 12 Moyer, Shane              02 0211-East Allegh         1.36m   NWI   4-05.50 
 13 Dye, Toby                 03 0211-East Allegh         1.34m   NWI   4-04.75 
 14 McLaughlin, Liam          01 0211-South Park          1.31m   NWI   4-03.75 
 
Event 100  100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Robinson, Hunter          99 0211-Stallions           14.19q  NWI  1 
  1 Robinson, Dayja           00 0211-H.D.Roadrun         14.19q  NWI  3 
  3 Brooks, Tyshalya          99 0211-Future Star         14.57q  NWI  2 
  4 Wilkes, Romani            99 0211-Future Star         14.61q  NWI  1 
  5 Small, Brianna            99 0211-Mon Valley          15.01q  NWI  2 
  6 Whitlock, Gabriela        99 0211-Stallions           15.16q  NWI  1 
  7 Mollett, Teemara          99 0211-Steel City          15.44q  NWI  3 
  8 Mahdi, Tayvonna           00 0211-Nadia Track         16.48q  NWI  1 
  9 Wheat, Sydney             99 0211-River City          16.54   NWI  2 
 10 Bryant, Daria             99 0211-Stallions           17.02   NWI  1 
 10 Collington, Terri         99 0211-Penn Hills          17.02   NWI  2 
 12 Marsteller, Maggie        00 0211-South Park          17.15   NWI  2 
 13 McMiller, Ra'Naija        00 0211-Penn Hills          17.43   NWI  3 
 14 Johnson, Mya              99 0211-Future Star         17.69   NWI  3 
 15 Wehn, Ally                99 0211-Pacer Track         17.73   NWI  2 
 16 Tipton, Jai               99 0211-Penn Hills          18.14   NWI  3 
 17 Arrington, Nia            00 0211-Steel City          18.15   NWI  1 
 18 Bradley, Mecca            00 0211-Penn Hills          18.32   NWI  3 
 19 Acie-Salter, Steffona     00 0211-East Allegh         18.54   NWI  1 
 20 Zimmerman, Hayley         99 0211-Greensburg          18.91   NWI  1 
 -- Darby, Sylvia             99 0211-H.D.Roadrun            DQ   NWI  2 
 
Event 100  100 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Robinson, Hunter          99 0211-Stallions           14.45   NWI 
  2 Brooks, Tyshalya          99 0211-Future Star         14.51   NWI 
  3 Wilkes, Romani            99 0211-Future Star         14.59   NWI 
  4 Small, Brianna            99 0211-Mon Valley          15.12   NWI 
  5 Mollett, Teemara          99 0211-Steel City          15.54   NWI 
  6 Whitlock, Gabriela        99 0211-Stallions           15.61   NWI 
  7 Mahdi, Tayvonna           00 0211-Nadia Track         16.56   NWI 
  8 Robinson, Dayja           00 0211-H.D.Roadrun         16.92   NWI 
 
Event 101  200 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Robinson, Hunter          99 0211-Stallions           29.87   NWI  1 
  2 Berry, Jayda              99 0211-Future Star         30.66   NWI  2 
  3 Holmberg, Gabrielle       99 0211-Greensburg          32.48   NWI  2 
  4 Brooks, Tyshalya          99 0211-Future Star         32.76   NWI  2 
  5 Mollett, Teemara          99 0211-Steel City          33.75   NWI  3 
  6 Small, Brianna            99 0211-Mon Valley          34.02   NWI  2 
  7 Whitlock, Gabriela        99 0211-Stallions           35.40   NWI  3 
  7 Wilkes, Romani            99 0211-Future Star         35.40   NWI  2 
  9 Mahdi, Tayvonna           00 0211-Nadia Track         35.59   NWI  2 
 10 Miles, Nysia              00 0211-Stallions           36.20   NWI  1 
 10 Butler, Alexis            99 0211-Stallions           36.20   NWI  3 
 12 White, Kianah             00 0211-Penn Hills          36.77   NWI  2 
 13 Wheat, Sydney             99 0211-River City          36.96   NWI  1 
 14 Johnson, Mya              99 0211-Future Star         38.02   NWI  2 
 15 Darby, Sylvia             99 0211-H.D.Roadrun         39.15   NWI  1 
 16 Bradley, Mecca            00 0211-Penn Hills          39.17   NWI  1 
 17 Arrington, Nia            00 0211-Steel City          40.03   NWI  3 
 18 Acie-Salter, Steffona     00 0211-East Allegh         41.64   NWI  3 
 
Event 102  400 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Robinson, Hunter          99 0211-Stallions         1:09.34   2 
  2 Holmberg, Gabrielle       99 0211-Greensburg        1:12.38   3 
  3 Berry, Jayda              99 0211-Future Star       1:18.77   3 
  4 Mollett, Teemara          99 0211-Steel City        1:19.44   1 
  5 Miles, Nysia              00 0211-Stallions         1:21.78   1 
  6 Butler, Alexis            99 0211-Stallions         1:22.02   2 
  7 Mahdi, Tayvonna           00 0211-Nadia Track       1:22.47   3 
  8 Logan, Mika               00 0211-Future Star       1:24.32   3 
  9 Small, Brianna            99 0211-Mon Valley        1:24.68   3 
 10 Michalenko, Victoria      00 0211-Wings/Moon        1:25.68   3 
 11 McMiller, Ra'Naija        00 0211-Penn Hills        1:27.87   2 
 12 White, Kianah             00 0211-Penn Hills        1:29.15   3 
 13 Handra, Jaime             00 0211-Mon Valley        1:30.66   1 
 14 Henry, Alijah             99 0211-Stallions         1:36.48   3 
 15 Sheppard, Michelle        99 0211-H.D.Roadrun       1:38.47   1 
 16 Arrington, Nia            00 0211-Steel City        1:38.63   1 
 17 Bradley, Mecca            00 0211-Penn Hills        1:39.12   1 
 18 Moyer, Cheyenne           99 0211-East Allegh       1:46.22   1 
 
Event 103  800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wehn, Sydney              99 0211-Pacer Track       3:00.60  
  2 Wehn, Ally                99 0211-Pacer Track       3:06.83  
  3 Michalenko, Victoria      00 0211-Wings/Moon        3:07.81  
  4 Butler, Alexis            99 0211-Stallions         3:09.21  
  5 Wyant, Sarah              00 0211-Mon Valley        3:28.71  
  6 Barchetti, Francesca      99 0211-Greensburg        3:30.62  
  7 Zimmerman, LeeAnn         99 0211-East Allegh       4:03.42  
 
Event 104  1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wehn, Sydney              99 0211-Pacer Track       6:04.92  
  2 Michalenko, Victoria      00 0211-Wings/Moon        6:20.71  
  3 Wehn, Ally                99 0211-Pacer Track       6:25.97  
  4 Wyant, Sarah              00 0211-Mon Valley        6:28.00  
  5 Moyer, Sierra             00 0211-East Allegh       6:38.27  
 
Event 105  1500 Meter Race Walk Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Doby, Audrey              00 0211-South Park       10:34.59  
  2 Moyer, Sierra             00 0211-East Allegh      15:55.03  
 
Event 106  4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Future Stars Track Club  'A'                     59.23  
     1) Berry, Jayda 99                 2) Wilkes, Romani 99              
     3) Brooks, Tyshalya 99             4) Logan, Mika 00                 
 
Event 108  High Jump Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Handra, Jaime             00 0211-Mon Valley          1.02m    3-04.00 
  2 Wyant, Sarah              00 0211-Mon Valley          0.92m    3-00.25 
 -- Doby, Audrey              00 0211-South Park             NH            
 
Event 109  Long Jump Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Miles, Nysia              00 0211-Stallions           3.19m   NWI  10-05.75 
  2 Holmberg, Gabrielle       99 0211-Greensburg          3.14m   NWI  10-03.75 
  3 Zimmerman, LeeAnn         99 0211-East Allegh         3.06m   NWI  10-00.50 
  4 Hogan, Alexis             99 0211-Bump Yes            2.83m   NWI   9-03.50 
  5 Wheat, Sydney             99 0211-River City          2.52m   NWI   8-03.25 
  6 Marsteller, Maggie        00 0211-South Park          2.43m   NWI   7-11.75 
  7 Handra, Jaime             00 0211-Mon Valley          2.42m   NWI   7-11.25 
  8 Barchetti, Francesca      99 0211-Greensburg          2.40m   NWI   7-10.50 
  9 Zimmerman, Hayley         99 0211-Greensburg          2.18m   NWI   7-02.00 
 10 Whitlock, Gabriela        99 0211-Stallions           2.17m   NWI   7-01.50 
 11 Doby, Audrey              00 0211-South Park          2.05m   NWI   6-08.75 
 12 McMiller, Ra'Naija        00 0211-Penn Hills          1.79m   NWI   5-10.50 
 13 Moyer, Cheyenne           99 0211-East Allegh         1.74m   NWI   5-08.50 
 14 Moyer, Sierra             00 0211-East Allegh         1.67m   NWI   5-05.75 
 -- Johnson, Mya              99 0211-Future Star            ND   NWI           
 
Event 110  Shot Put 6 lb. Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Zallo, Alexandra          99 0211-Pacer Track         5.10m   16-08.75 
  2 Henry, Alijah             99 0211-Stallions           4.25m   13-11.50 
  3 Bryant, Daria             99 0211-Stallions           3.96m   13-00.00 
  4 Walsh, Ashlei             00 0211-Tr Unattach         3.03m    9-11.25 
 
Event 111  Javelin Throw 300g Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Barchetti, Francesca      99 0211-Greensburg         10.24m      33-07 
  2 Walsh, Ashlei             00 0211-Tr Unattach         9.65m      31-08 
  3 Henry, Alijah             99 0211-Stallions           9.40m      30-10 
  4 Zallo, Alexandra          99 0211-Pacer Track        J9.40m      30-10 
  5 Zimmerman, Hayley         99 0211-Greensburg          8.97m      29-05 
  6 Bryant, Daria             99 0211-Stallions           8.70m      28-06 
  7 Zimmerman, LeeAnn         99 0211-East Allegh         6.14m      20-02 
  8 Sheppard, Michelle        99 0211-H.D.Roadrun         5.67m      18-07 
 
Event 150  100 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Rouse, Pearce             99 0211-East Allegh         14.15q  NWI  4 
  2 Muhammad, Ahmad           99 0211-Steel City          14.28q  NWI  5 
  3 Small, Brenden            99 0211-Mon Valley          14.33q  NWI  4 
  3 Richard, Zachary          00 0211-Stallions           14.33q  NWI  4 
  5 Bullard, Ronald           99 0211-Penn Hills          14.78q  NWI  1 
  6 Gesselberty, Josh         99 0211-Pacer Track         14.79q  NWI  2 
  7 Fulton, Cornel            99 0211-Penn Hills          14.93q  NWI  1 
  8 Miller, Naim              00 0211-Penn Hills          15.00q  NWI  2 
  9 Zwipf, Kesean             99 0211-Penn Hills          15.14   NWI  5 
 10 Tolliver-Vasquez, Andre   00 0211-River City          15.15   NWI  2 
 10 Coyne Lukas, Logan        99 0211-Westmorelan         15.15   NWI  2 
 12 Logan, Khalil             00 0211-Penn Hills          15.17   NWI  3 
 13 Nadzam, Malique           99 0211-South Butle         15.55   NWI  1 
 14 Corton, Lennie            99 0211-South Park          15.56   NWI  2 
 15 Plutyk, Dylan             99 0211-South Butle         15.62   NWI  3 
