Licensed to Three Rivers Association - Organization License
                                        HY-TEK's Meet Manager 6/7/2009 01:44 PM
                2009 USATF National Junior Olympics - 6/6/2009                 
                           Three Rivers Association                            
                              PHE - Penn Hills HS                              
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Allen, Lillia             01 0211-Penn Hills          15.40q  NWI  4 
  2 Robinson, Haden           02 0211-Stallions           15.81q  NWI  6 
  3 Pope, Kyasha              01 0211-Stallions           16.06q  NWI  1 
  4 Douglass, Destiny         01 0211-Penn Hills          16.66q  NWI  5 
  5 Barlow, Nyla              01 0211-Westmorelan         16.78q  NWI  3 
  6 Mahdi, Shawntea           01 0211-Nadia Track         17.45q  NWI  2 
  7 Northcutt-Mickle, Kenned  01 0211-Nadia Track         17.51   NWI  2 
  8 Fulton, Camille           01 0211-Penn Hills          17.75   NWI  4 
  9 Faulkner, Amaya           01 0211-Stallions           17.77   NWI  7 
 10 Simmons, Sanea            02 0211-Stallions           18.05   NWI  1 
 11 Shegog, Dynasty           02 0211-Stallions           18.26   NWI  4 
 12 Henry, Avonna             02 0211-Stallions           18.73   NWI  5 
 13 Bryant, Danielle          02 0211-Stallions           18.94   NWI  3 
 14 Delouvpre, Kamryn         01 0211-Hd Roadrun          18.96   NWI  1 
 15 Ismaeli-Robinson, Indira  03 0211-Penn Hills          18.97   NWI  6 
 16 Kane, Nautica             01 0211-Penn Hills          19.02   NWI  1 
 17 Flavius, Daijah           01 0211-Nadia Track         19.73   NWI  6 
 18 Ireland, Rylee            01 0211-Penn Hills          19.91   NWI  3 
 19 Capel, Alee               02 0211-Stallions           20.74   NWI  3 
 20 McClinton, Shi'Azia       01 0211-Future Star         21.01   NWI  6 
 21 Armour-Clark, India       02 YGST                     21.08   NWI  7 
 22 Williams, Makai           02 0211-Nadia Track         21.13   NWI  2 
 23 Jones, Aliyah             03 0211-Mon Valley          21.20   NWI  2 
 24 Belgrave, Sierra          02 0211-Steel City          21.34   NWI  1 
 25 Mallon, Shelby            01 0211-Penn Hills          21.62   NWI  1 
 26 Harden, D'Auzhaney        03 0211-Erie X-Clus         22.07   NWI  7 
 27 Brewer, Corinn            04 0211-Mon Valley          22.15   NWI  5 
 28 lucas, jazmine            04 0211-Midas Track         23.79   NWI  7 
 29 Martin-Miller, Mikayla    03 0211-Penn Hills          23.99   NWI  2 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Robinson, Haden           02 0211-Stallions           15.38   NWI 
  2 Douglass, Destiny         01 0211-Penn Hills          15.49   NWI 
  3 Allen, Lillia             01 0211-Penn Hills          15.62   NWI 
  4 Barlow, Nyla              01 0211-Westmorelan         16.22   NWI 
  5 Pope, Kyasha              01 0211-Stallions           16.35   NWI 
  6 Mahdi, Shawntea           01 0211-Nadia Track         17.68   NWI 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Robinson, Haden           02 0211-Stallions           33.48   NWI  6 
  2 Allen, Lillia             01 0211-Penn Hills          34.52   NWI  6 
  3 Barlow, Nyla              01 0211-Westmorelan         34.76   NWI  6 
  4 Pope, Kyasha              01 0211-Stallions           35.38   NWI  5 
  5 Boyd, Jayde               01 0211-Stallions           37.20   NWI  6 
  6 Mahdi, Shawntea           01 0211-Nadia Track         38.15   NWI  5 
  7 Northcutt-Mickle, Kenned  01 0211-Nadia Track         38.28   NWI  5 
  8 Faulkner, Amaya           01 0211-Stallions           38.47   NWI  4 
  9 Jones, Jordan             02 0211-Future Star         39.67   NWI  4 
 10 Ismaeli-Robinson, Indira  03 0211-Penn Hills          39.78   NWI  3 
 11 Henry, Avonna             02 0211-Stallions           41.15   NWI  4 
 12 Berry, Jasmyne            01 0211-Future Star         42.15   NWI  4 
 13 Shegog, Dynasty           02 0211-Stallions           43.22   NWI  4 
 14 Kane, Nautica             01 0211-Penn Hills          43.27   NWI  4 
 15 Flavius, Daijah           01 0211-Nadia Track         45.94   NWI  3 
 16 Brewer, Corinn            04 0211-Mon Valley          47.46   NWI  3 
 17 Harden, D'Auzhaney        03 0211-Erie X-Clus         47.52   NWI  6 
 18 McClinton, Shi'Azia       01 0211-Future Star         49.65   NWI  2 
 19 Belgrave, Sierra          02 0211-Steel City          52.40   NWI  2 
 
Event 3  400 Meter Dash Sub-Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Douglass, Destiny         01 0211-Penn Hills        1:16.17   5 
  2 Boyd, Jayde               01 0211-Stallions         1:22.44   5 
  2 Robinson, Haden           02 0211-Stallions         1:22.44   5 
  4 Richardson, Lydia Lew     01 0211-East Allegh       1:23.95   2 
  5 Northcutt-Mickle, Kenned  01 0211-Nadia Track       1:24.71   4 
  6 Crawford, Macey           02 0211-Future Star       1:24.79   5 
  7 Mahdi, Shawntea           01 0211-Nadia Track       1:29.42   5 
  8 Simmons, Sanea            02 0211-Stallions         1:31.90   4 
  9 Pope, Kyasha              01 0211-Stallions         1:36.50   4 
 10 Jones, Jordan             02 0211-Future Star       1:37.93   3 
 11 Kane, Nautica             01 0211-Penn Hills        1:38.73   4 
 12 Berry, Jasmyne            01 0211-Future Star       1:38.97   3 
 13 Ismaeli-Robinson, Indira  03 0211-Penn Hills        1:39.93   4 
 14 Jones, Aliyah             03 0211-Mon Valley        1:52.68   3 
 
Event 4  800 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Richardson, Lydia Lew     01 0211-East Allegh       3:06.60  
  2 Crawford, Macey           02 0211-Future Star       3:12.50  
 
Event 5  1500 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Richardson, Lydia Lew     01 0211-East Allegh       6:10.40  
  2 Tressler, Sydney          01 0211-Westmorelan       7:08.80  
 
Event 6  1500 Meter Race Walk Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Capel, Alee               02 0211-Stallions        15:21.60  
 -- Martin-Miller, Mikayla    03 0211-Penn Hills             DQ  
 -- Flavius, Daijah           01 0211-Nadia Track            DQ  
 -- Williams, Makai           02 0211-Nadia Track            DQ  
 
Event 7  4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Penn Hills Eagles  'A'                         1:14.60  
     1) Kane, Nautica 01                2) Douglass, Destiny 01           
     3) Fulton, Camille 01              4)                                
  2 0211-Nadia Track Club  'A'                          1:15.70  
     1) Flavius, Daijah 01              2) Mahdi, Shawntea 01             
     3) Northcutt-Mickle, Kennede 01    4) Williams, Makai 02             
  3 0211-Future Stars Track Club  'A'                   1:20.70  
     1) Berry, Jasmyne 01               2) Crawford, Macey 02             
     3) Jones, Jordan 02                4) McClinton, Shi'Azia 01         
 
Event 14  Long Jump Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Boyd, Jayde               01 0211-Stallions           2.89m   NWI   9-05.75 
  2 Douglass, Destiny         01 0211-Penn Hills          2.77m   NWI   9-01.25 
  3 Allen, Lillia             01 0211-Penn Hills          2.54m   NWI   8-04.00 
  4 Faulkner, Amaya           01 0211-Stallions           2.38m   NWI   7-09.75 
  5 Barlow, Nyla              01 0211-Westmorelan         2.37m   NWI   7-09.50 
  6 Henry, Avonna             02 0211-Stallions           1.49m   NWI   4-10.75 
  7 Shegog, Dynasty           02 0211-Stallions           1.39m   NWI   4-06.75 
 -- Brewer, Corinn            04 0211-Mon Valley             ND   NWI           
 -- Capel, Alee               02 0211-Stallions              ND   NWI           
 
Event 50  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Ismaeli, Hasaan           01 0211-Penn Hills          15.56q  NWI  8 
  2 Harris, Davion            01 0211-Stallions           16.11q  NWI  6 
  3 Brown, Cameron            01 0211-Nadia Track         16.35q  NWI  4 
  4 Lewis, Anjol              01 0211-South Hills         16.37q  NWI  3 
  5 Gordon, Derek             01 0211-Future Star         16.41q  NWI  5 
  6 Lipscomb, William         01 0211-Hd Roadrun          16.54q  NWI  2 
  7 Shegog, Jamar             01 0211-Stallions           16.88   NWI  1 
  8 Mahone, Joshua            01 0211-Penn Hills          17.05   NWI  7 
  9 Johnson, Din              01 0211-Penn Hills          17.09   NWI  4 
 10 Simmons, Korey            01 0211-Future Star         17.17   NWI  8 
 11 Bey, Nyjeem               02 0211-Penn Hills          17.21   NWI  1 
 12 Patillo, Tamar            01 0211-Penn Hills          17.51   NWI  3 
 12 Triplett, Deon            01 0211-Penn Hills          17.51   NWI  4 
 14 Frazier, Sterling         01 0211-Penn Hills          17.84   NWI  3 
 15 Stredrick, Jalen          02 YGST                     17.92   NWI  6 
 15 Stredrick, Dralen         02 YGST                     17.92   NWI  7 
 15 McClinton, James          02 0211-Future Star         17.92   NWI  3 
 18 Bennett, Dylan            02 0211-Penn Hills          18.36   NWI  8 
 19 Smith, Larenz             02 0211-Penn Hills          18.45   NWI  6 
 20 McCaskill, Sean           02 0211-Future Star         18.52   NWI  7 
 21 Jackson, Mekhi            01 0211-East Allegh         18.60   NWI  5 
 21 Griswell, Tariq           01 0211-Stallions           18.60   NWI  2 
 23 Greer, Dylan              01 0211-Hd Roadrun          18.66   NWI  2 
 24 Opst, David               02 0211-Y-Spirit            18.94   NWI  8 
 25 Macklin, Warner           02 0211-Future Star         19.11   NWI  2 
 26 Tate, Spencer             01 0211-Penn Hills          19.13   NWI  5 
 26 Tate, Kyshad              01 A&M Youth Track          19.13   NWI  4 
 28 McCree, Jerome            02 0211-Penn Hills          19.36   NWI  4 
 29 Frederick, Sean           02 0211-Penn Hills          19.39   NWI  7 
 30 Napper, Sykai             02 0211-Future Star         19.59   NWI  6 
 30 Kunes, Jevan              01 0211-East Allegh         19.59   NWI  6 
 32 Deen, Shyheim             01 0211-Steel City          19.91   NWI  3 
 33 Butler, Amoni             02 0211-Stallions           20.30   NWI  1 
 34 Trofimuk, Addison         02 0211-South Butle         20.31   NWI  5 
 35 Poindexter, Joshua        01 0211-Mon Valley          21.17   NWI  1 
 36 Dye, Toby                 03 0211-East Allegh         21.69   NWI  1 
 37 Davis, Martiese           02 0211-Nadia Track         22.37   NWI  5 
 38 Tillman, Richard          01 0211-Future Star         23.32   NWI  3 
 39 Burd, Kason               03 0211-East Allegh         24.07   NWI  7 
 40 turner, morris            05 0211-Midas Track         32.02   NWI  7 
 
Event 50  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Ismaeli, Hasaan           01 0211-Penn Hills          15.45   NWI 
  2 Lewis, Anjol              01 0211-South Hills         15.47   NWI 
  3 Gordon, Derek             01 0211-Future Star         15.59   NWI 
  4 Harris, Davion            01 0211-Stallions           15.73   NWI 
  5 Lipscomb, William         01 0211-Hd Roadrun          16.19   NWI 
  6 Brown, Cameron            01 0211-Nadia Track         16.41   NWI 
 
Event 51  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Ismaeli, Hasaan           01 0211-Penn Hills          32.56   NWI  8 
  2 Lewis, Anjol              01 0211-South Hills         33.44   NWI  8 
  3 Harris, Davion            01 0211-Stallions           34.69   NWI  7 
  4 Gordon, Derek             01 0211-Future Star         35.51   NWI  8 
  5 Lipscomb, William         01 0211-Hd Roadrun          35.73   NWI  2 
  6 Shegog, Jamar             01 0211-Stallions           35.76   NWI  8 
  7 Dallas, Brian             01 0211-East Allegh         35.98   NWI  3 
  8 Bey, Nyjeem               02 0211-Penn Hills          37.08   NWI  7 
  9 Macklin, Warner           02 0211-Future Star         37.12   NWI  6 
  9 Jeter, Donald             01 0211-Steel City          37.12   NWI  1 
 11 Brown, Cameron            01 0211-Nadia Track         37.44   NWI  7 
 12 Triplett, Deon            01 0211-Penn Hills          37.68   NWI  7 
 13 Johnson, Din              01 0211-Penn Hills          37.99   NWI  8 
 14 Tomlin, Mason             02 0211-Future Star         38.15   NWI  8 
 15 Watts, Darius             01 0211-East Allegh         38.28   NWI  7 
 16 Simmons, Korey            01 0211-Future Star         38.64   NWI  7 
 17 Patillo, Tamar            01 0211-Penn Hills          38.82   NWI  2 
 18 Otte, Jordan              01 0211-Beaver Fall         38.91   NWI  3 
 19 Frazier, Sterling         01 0211-Penn Hills          39.57   NWI  5 
 20 McCaskill, Sean           02 0211-Future Star         39.91   NWI  6 
 21 Tate, Spencer             01 0211-Penn Hills          40.23   NWI  5 
 21 Tate, Kyshad              01 A&M Youth Track          40.23   NWI  2 
 23 Griswell, Tariq           01 0211-Stallions           41.38   NWI  5 
 24 Butler, Amoni             02 0211-Stallions           42.01   NWI  6 
 25 McClinton, James          02 0211-Future Star         42.09   NWI  1 
 26 Obeldobel, Alex           02 0211-Wings/Moon          44.15   NWI  5 
 27 Deen, Shyheim             01 0211-Steel City          46.37   NWI  4 
 27 Napper, Sykai             02 0211-Future Star         46.37   NWI  1 
 29 Davis, Martiese           02 0211-Nadia Track         49.25   NWI  4 
 30 Tillman, Richard          01 0211-Future Star         54.77   NWI  4 
 30 Burd, Kason               03 0211-East Allegh         54.77   NWI  4 
 
Event 52  400 Meter Dash Sub-Bantam Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ismaeli, Hasaan           01 0211-Penn Hills        1:15.35   5 
  2 Yanders, James            02 0211-Nadia Track       1:18.90   5 
  3 Shegog, Jamar             01 0211-Stallions         1:25.28   2 
  4 Brown, Cameron            01 0211-Nadia Track       1:26.11   5 
  5 Bey, Nyjeem               02 0211-Penn Hills        1:26.93   4 
  6 Watts, Darius             01 0211-East Allegh       1:27.13   4 
  7 Jeter, Donald             01 0211-Steel City        1:27.90   2 
  8 Johnson, Din              01 0211-Penn Hills        1:28.44   2 
  9 Brewer, Patrick           02 0211-Mon Valley        1:28.63   5 
 10 Triplett, Deon            01 0211-Penn Hills        1:29.96   4 
 11 Jackson, Mekhi            01 0211-East Allegh       1:31.71   2 
 12 Frazier, Sterling         01 0211-Penn Hills        1:32.36   3 
 13 Dallas, Brian             01 0211-East Allegh       1:33.01   1 
 14 Griswell, Tariq           01 0211-Stallions         1:33.11   4 
 15 Stredrick, Jalen          02 YGST                   1:33.69   3 
 16 Smith, Larenz             02 0211-Penn Hills        1:34.78   4 
 17 Stredrick, Dralen         02 YGST                   1:34.86   5 
 18 Obeldobel, Alex           02 0211-Wings/Moon        1:39.46   3 
 19 Deen, Shyheim             01 0211-Steel City        1:42.22   1 
 20 Bennett, Dylan            02 0211-Penn Hills        1:42.50   4 
 21 Poindexter, Joshua        01 0211-Mon Valley        1:45.26   1 
 22 Jewel, Christopher        02 0211-East Allegh       1:49.62   2 
 23 Patillo, Tamar            01 0211-Penn Hills        1:52.58   3 
 24 McCree, Jerome            02 0211-Penn Hills        1:54.66   3 
 25 Davis, Martiese           02 0211-Nadia Track       1:54.94   3 
 26 Dye, Toby                 03 0211-East Allegh       2:02.89   1 
 
Event 53  800 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Mayo, Gavin               01 0211-Greensburg        2:53.30  
  2 Yanders, James            02 0211-Nadia Track       2:56.40  
  3 Jeter, Donald             01 0211-Steel City        3:13.10  
  4 Watts, Darius             01 0211-East Allegh       3:13.60  
  5 Brewer, Patrick           02 0211-Mon Valley        3:15.80  
  6 Kunes, Jevan              01 0211-East Allegh       3:18.50  
  7 McChesney, Jimmy          01 0211-Beaver Fall       3:30.30  
  8 Jewel, Christopher        02 0211-East Allegh       3:41.30  
  9 Gould, Zachary            01 0211-Penn Hills        3:47.90  
 
Event 54  1500 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Mayo, Gavin               01 0211-Greensburg        5:46.30  
  2 Yanders, James            02 0211-Nadia Track       5:54.20  
  3 McChesney, Jimmy          01 0211-Beaver Fall       6:58.90  
  4 Gould, Zachary            01 0211-Penn Hills        7:21.10  
 
Event 56  4x100 Meter Relay Sub-Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Penn Hills Eagles  'A'                         1:08.60  
     1) Mahone, Joshua 01               2) Johnson, Din 01                
  2 0211-Future Stars Track Club  'B'                   1:09.80  
     1) Tillman, Richard 01             2) Napper, Sykai 02               
     3) McClinton, James 02             4) Macklin, Warner 02             
  2 0211-Future Stars Track Club  'A'                   1:09.80  
     1) Gordon, Derek 01                2) McCaskill, Sean 02             
     3) Simmons, Korey 01               4) Tomlin, Mason 02               
 -- 0211-East Allegheny Wildcats  'A'                        DQ  
     1) Jackson, Mekhi 01               2) Watts, Darius 01               
     3) Dallas, Brian 01                4) Kunes, Jevan 01                
     5) Green, DaSani 01                6)                                
 
Event 59  Long Jump Sub-Bantam Boys
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Mayo, Gavin               01 0211-Greensburg          3.22m   NWI  10-06.75 
  2 Tomlin, Mason             02 0211-Future Star         2.48m   NWI   8-01.75 
  3 Brewer, Patrick           02 0211-Mon Valley          2.43m   NWI   7-11.75 
  4 Kunes, Jevan              01 0211-East Allegh         2.31m   NWI   7-07.00 
  5 McChesney, Jimmy          01 0211-Beaver Fall         2.21m   NWI   7-03.00 
  6 Barbato, Zac              01 0211-Beaver Fall         2.10m   NWI   6-10.75 
  6 Gould, Zachary            01 0211-Penn Hills          2.10m   NWI   6-10.75 
  8 Obeldobel, Alex           02 0211-Wings/Moon          1.95m   NWI   6-04.75 
  9 Jewel, Christopher        02 0211-East Allegh         1.92m   NWI   6-03.75 
 10 Tate, Spencer             01 0211-Penn Hills          1.89m   NWI   6-02.50 
 11 Dye, Toby                 03 0211-East Allegh         1.49m   NWI   4-10.75 
 -- Otte, Jordan              01 0211-Beaver Fall            ND   NWI           
 
Event 100  100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brooks, Tyshalya          99 0211-Future Star         14.09q  NWI  2 
  2 Robinson, Hunter          99 0211-Stallions           14.26q  NWI  5 
  3 Berry, Jayda              99 0211-Future Star         14.68q  NWI  6 
  4 Collington, Terri         99 0211-Penn Hills          14.70q  NWI  3 
  5 Wilkes, Romani            99 0211-Future Star         14.73q  NWI  1 
  6 Small, Brianna            99 0211-Mon Valley          15.08q  NWI  4 
  7 Whitlock, Gabriela        99 0211-Stallions           15.39   NWI  3 
  8 Cameron, Khala            99 YGST                     15.45   NWI  4 
  9 Mollett, Teemara          99 0211-Steel City          15.49   NWI  2 
 10 Thrower, Tajanique        99 0211-Erie X-Clus         15.75   NWI  1 
 11 Mahdi, Tayvonna           00 0211-Nadia Track         16.30   NWI  2 
 12 Coleman, Johnae           00 YGST                     16.52   NWI  5 
 12 White, Kianah             00 0211-Penn Hills          16.52   NWI  6 
 14 Dillard, Kyah             99 0211-Hd Roadrun          16.58   NWI  2 
 15 Mitchell, Mia             00 0211-Hd Roadrun          16.59   NWI  1 
 16 Luster, Kayla             99 0211-Penn Hills          16.70   NWI  2 
 17 Wheat, Sydney             99 0211-River City          16.74   NWI  4 
 18 Marsteller, Maggie        00 0211-South Park          16.76   NWI  4 
 19 Harris, Dorai             99 0211-Penn Hills          16.81   NWI  3 
 19 Matthews, Kevelis         99 0211-Wilkinsburg         16.81   NWI  3 
 21 Robinson, Dayja           00 0211-Hd Roadrun          16.82   NWI  5 
 22 Otte, Brenna              99 0211-Beaver Fall         16.91   NWI  6 
 23 McMiller, Ra'Naija        00 0211-Penn Hills          16.99   NWI  1 
 24 Tipton, Jai               99 0211-Penn Hills          17.00   NWI  3 
 25 McClendon, Alexis         99 YGST                     17.05   NWI  5 
 26 Bryant, Daria             99 0211-Stallions           17.10   NWI  1 
 27 Johnson, Mya              99 0211-Future Star         17.26   NWI  6 
 28 Bradley, Mecca            00 0211-Penn Hills          18.09   NWI  4 
 29 Mynahan, Savannah         99 0211-Steel City          18.21   NWI  6 
 30 Zimmerman, Hayley         99 0211-Greensburg          20.25   NWI  4 
 
Event 100  100 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Robinson, Hunter          99 0211-Stallions           13.62   NWI 
  2 Berry, Jayda              99 0211-Future Star         13.71   NWI 
  3 Brooks, Tyshalya          99 0211-Future Star         13.90   NWI 
  4 Collington, Terri         99 0211-Penn Hills          14.11   NWI 
  5 Wilkes, Romani            99 0211-Future Star         14.55   NWI 
  6 Small, Brianna            99 0211-Mon Valley          14.86   NWI 
 
Event 101  200 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Robinson, Hunter          99 0211-Stallions           29.08   NWI  6 
  2 Berry, Jayda              99 0211-Future Star         30.29   NWI  6 
  3 Brooks, Tyshalya          99 0211-Future Star         31.33   NWI  6 
  4 Collington, Terri         99 0211-Penn Hills          31.77   NWI  6 
  5 Whitlock, Gabriela        99 0211-Stallions           32.11   NWI  5 
  6 Mollett, Teemara          99 0211-Steel City          32.44   NWI  2 
  7 Logan, Mika               00 0211-Future Star         32.99   NWI  5 
  8 Thrower, Tajanique        99 0211-Erie X-Clus         34.04   NWI  3 
  9 Cameron, Khala            99 YGST                     34.67   NWI  6 
 10 Dillard, Kyah             99 0211-Hd Roadrun          34.96   NWI  2 
 11 Mitchell, Mia             00 0211-Hd Roadrun          35.09   NWI  1 
 12 Harris, Dorai             99 0211-Penn Hills          35.50   NWI  3 
 13 Butler, Alexis            99 0211-Stallions           35.68   NWI  4 
 14 McMiller, Ra'Naija        00 0211-Penn Hills          35.69   NWI  4 
 15 Miles, Nysia              00 0211-Stallions           35.95   NWI  4 
 16 Mahdi, Tayvonna           00 0211-Nadia Track         36.10   NWI  5 
 17 Luster, Kayla             99 0211-Penn Hills          36.18   NWI  3 
 18 Matthews, Kevelis         99 0211-Wilkinsburg         36.41   NWI  2 
 19 White, Kianah             00 0211-Penn Hills          36.51   NWI  4 
 20 McClendon, Alexis         99 YGST                     36.69   NWI  6 
 21 Darby, Sylvia             99 0211-Hd Roadrun          37.26   NWI  2 
 22 Johnson, Mya              99 0211-Future Star         37.66   NWI  4 
 23 Robinson, Dayja           00 0211-Hd Roadrun          38.14   NWI  1 
 24 Bradley, Mecca            00 0211-Penn Hills          40.01   NWI  3 
 25 Mynahan, Savannah         99 0211-Steel City          42.08   NWI  1 
 
Event 102  400 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Robinson, Hunter          99 0211-Stallions         1:08.98   5 
  2 Holmberg, Gabrielle       99 0211-Greensburg        1:13.09   5 
  3 Collington, Terri         99 0211-Penn Hills        1:13.36   5 
  4 Mollett, Teemara          99 0211-Steel City        1:14.75   3 
  5 Small, Brianna            99 0211-Mon Valley        1:15.51   5 
  6 Mahdi, Tayvonna           00 0211-Nadia Track       1:19.14   4 
  7 Butler, Alexis            99 0211-Stallions         1:21.05   4 
  8 Luster, Kayla             99 0211-Penn Hills        1:23.47   4 
  9 Logan, Mika               00 0211-Future Star       1:24.14   5 
 10 McMiller, Ra'Naija        00 0211-Penn Hills        1:25.32   4 
 10 Miles, Nysia              00 0211-Stallions         1:25.32   4 
 12 White, Kianah             00 0211-Penn Hills        1:27.22   4 
 13 Darby, Sylvia             99 0211-Hd Roadrun        1:33.09   3 
 14 Palmer, Rachael           00 0211-East Allegh       1:34.13   1 
 15 Bradley, Mecca            00 0211-Penn Hills        1:34.33   3 
 16 Sheppard, Michelle        99 0211-Hd Roadrun        1:37.40   1 
 17 Mynahan, Savannah         99 0211-Steel City        1:39.68   2 
 
Event 103  800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Butler, Alexis            99 0211-Stallions         3:15.40  
  2 McChesney, Judi           99 0211-Beaver Fall       3:21.70  
  3 Barchetti, Francesca      99 0211-Greensburg        3:29.80  
  4 Montgomery, Paige         99 0211-Pacer Track       3:35.70  
  5 Zimmerman, LeeAnn         99 0211-East Allegh       3:55.84  
 
Event 104  1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wehn, Sydney              99 0211-Pacer Track       5:41.00  
  2 Wehn, Ally                99 0211-Pacer Track       6:20.80  
  3 Kail, Olivia              99 0211-Pacer Track       6:36.80  
  4 Montgomery, Paige         99 0211-Pacer Track       7:29.90  
 
Event 106  4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Future Stars Track Club  'A'                     58.40  
     1) Berry, Jayda 99                 2) Brooks, Tyshalya 99            
     3) Logan, Mika 00                  4) Wilkes, Romani 99              
  2 0211-Hill District Roadrunners  'A'                 1:07.30  
     1) Darby, Sylvia 99                2) Dillard, Kyah 99               
     3) Mitchell, Mia 00                4) Robinson, Dayja 00             
     5) Sheppard, Michelle 99           6)                                
 
Event 109  Long Jump Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Holmberg, Gabrielle       99 0211-Greensburg          2.99m   NWI   9-09.75 
  2 Whitlock, Gabriela        99 0211-Stallions           2.92m   NWI   9-07.00 
  3 Cameron, Khala            99 YGST                     2.87m   NWI   9-05.00 
  4 Coleman, Johnae           00 YGST                     2.82m   NWI   9-03.00 
  5 McChesney, Judi           99 0211-Beaver Fall         2.76m   NWI   9-00.75 
  6 Zimmerman, LeeAnn         99 0211-East Allegh         2.70m   NWI   8-10.25 
  7 Miles, Nysia              00 0211-Stallions           2.59m   NWI   8-06.00 
  7 Matthews, Kevelis         99 0211-Wilkinsburg         2.59m   NWI   8-06.00 
  9 Wheat, Sydney             99 0211-River City          2.55m   NWI   8-04.50 
 10 Marsteller, Maggie        00 0211-South Park          2.51m   NWI   8-03.00 
 11 McClendon, Alexis         99 YGST                     2.42m   NWI   7-11.25 
 12 Otte, Brenna              99 0211-Beaver Fall         2.22m   NWI   7-03.50 
 13 Barchetti, Francesca      99 0211-Greensburg          2.10m   NWI   6-10.75 
 14 Palmer, Rachael           00 0211-East Allegh         1.98m   NWI   6-06.00 
 15 Johnson, Mya              99 0211-Future Star         1.76m   NWI   5-09.25 
 
Event 110  Shot Put 6 lb. Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Otte, Brenna              99 0211-Beaver Fall         4.85m   15-11.00 
  2 Henry, Alijah             99 0211-Stallions           4.29m   14-01.00 
  3 Walsh, Ashlei             00 0211-Tr Unattach         2.68m    8-09.50 
 
Event 111  Javelin Throw 300g Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Barchetti, Francesca      99 0211-Greensburg         12.24m      40-02 
  2 Zimmerman, Hayley         99 0211-Greensburg         11.09m      36-05 
  3 Henry, Alijah             99 0211-Stallions          10.69m      35-01 
  4 Bryant, Daria             99 0211-Stallions          10.27m      33-08 
  5 Walsh, Ashlei             00 0211-Tr Unattach         9.54m      31-03 
  6 Sheppard, Michelle        99 0211-Hd Roadrun          8.81m      28-11 
  7 Darby, Sylvia             99 0211-Hd Roadrun          7.80m      25-07 
 
Event 150  100 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Rouse, Pearce             99 0211-East Allegh         13.84q  NWI  4 
