Licensed to Three Rivers Association - Organization License
                                        Hy-Tek's Meet Manager 6/2/2008 08:53 AM
                         East Allegheny   - 5/31/2008                          
                     East Allegheny HS - Churchman Stadium                     
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Sekowski, Tiana           00 East Allegheny           17.38q  NWI  1 
  2 Kimbrew, Alani            00 East Allegheny           17.51q  NWI  3 
  3 Mahdi, Tayvonna           00 Nadia                    17.60q  NWI  2 
  4 Douglass, Destiny         01 Penn Hills               17.62q  NWI  2 
  5 Arrington, Nia            00 Sce                      17.96q  NWI  4 
  6 Stephens, Sydney          01 Nadia                    18.16q  NWI  4 
  7 Parkinson, Devin          00 Greensburg YMCA          18.26q  NWI  1 
  8 Allen, Lillia             01 Penn Hills               18.34q  NWI  1 
  9 Bradley, Mecca            00 Penn Hills               19.44   NWI  1 
 10 Everson-Simpson, Samanth  00 Penn Hills               19.74   NWI  2 
 11 Fulton, Camille           01 Penn Hills               19.77   NWI  4 
 12 Bryant, Diamond           01 Future Stars             20.38   NWI  2 
 13 Carter, Taylor            00 Penn Hills               21.27   NWI  3 
 14 Johnson, Amaia            02 East Allegheny           21.65   NWI  2 
 15 Caldwell, Nicole          00 Future Stars             22.55   NWI  4 
 16 Taylor, Sabrea            00 Penn Hills               22.79   NWI  3 
 17 Cords, Lena               00 PA Striders              24.19   NWI  4 
 18 Ellis, Talaya             01 Penn Hills               26.40   NWI  4 
 19 Jones, Justice            01 East Allegheny           26.53   NWI  4 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Sekowski, Tiana           00 East Allegheny           17.25   NWI 
  2 Mahdi, Tayvonna           00 Nadia                    17.27   NWI 
  3 Kimbrew, Alani            00 East Allegheny           17.28   NWI 
  4 Douglass, Destiny         01 Penn Hills               17.88   NWI 
  5 Stephens, Sydney          01 Nadia                    18.10   NWI 
  6 Parkinson, Devin          00 Greensburg YMCA          18.20   NWI 
  7 Arrington, Nia            00 Sce                      18.30   NWI 
  8 Allen, Lillia             01 Penn Hills               18.50   NWI 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Kimbrew, Alani            00 East Allegheny           34.40   NWI  3 
  2 Sekowski, Tiana           00 East Allegheny           37.40   NWI  3 
  3 Mahdi, Tayvonna           00 Nadia                    37.60   NWI  3 
  4 Boyd, Jayde               01 Stallions                39.00   NWI  3 
  5 Arrington, Nia            00 Sce                      39.60   NWI  3 
  6 Stephens, Sydney          01 Nadia                    40.10   NWI  3 
  7 White, Kianah             00 Penn Hills               40.50   NWI  3 
  8 Maloney, Keeley           00 Mon Valley               41.30   NWI  1 
  9 Bradley, Mecca            00 Penn Hills               42.30   NWI  3 
 10 Everson-Simpson, Samanth  00 Penn Hills               43.30   NWI  1 
 11 Allen, Lillia             01 Penn Hills               43.50   NWI  1 
 12 Fulton, Camille           01 Penn Hills               44.60   NWI  2 
 13 Flavius, Daijah           01 Nadia                    45.90   NWI  2 
 14 Moran, Molly              01 East Suburban            46.80   NWI  1 
 15 Berry, Jasmyne            01 Future Stars             47.00   NWI  2 
 16 Crossley, Abbygail        01 Unattached               48.40   NWI  1 
 17 Caldwell, Nicole          00 Future Stars             53.30   NWI  2 
 18 Capel, Alee               01 Stallions                54.80   NWI  2 
 19 Johnson, Amaia            02 East Allegheny           56.30   NWI  1 
 
Event 3  400 Meter Dash Sub-Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Douglass, Destiny         01 Penn Hills             1:26.40   1 
  2 Boyd, Jayde               01 Stallions              1:27.30   1 
  3 Michalenko, Victoria      00 Wing of Moon           1:27.50   3 
  4 Scott, Cynthia            00 Eastern Elite          1:33.40   3 
  5 Arrington, Nia            00 Sce                    1:35.50   2 
  6 Bryant, Danielle          03 River City Elite       1:38.40   2 
  7 Tressler, Sydney          01 Westmoreland           1:39.70   1 
  7 Cords, Lena               00 PA Striders            1:39.70   3 
  9 Maloney, Keeley           00 Mon Valley             1:43.30   3 
 10 Moran, Molly              01 East Suburban          1:44.10   3 
 11 Howze, Amani              02 Nadia                  1:44.20   2 
 12 Crossley, Abbygail        01 Unattached             1:46.20   3 
 13 White, Kianah             00 Penn Hills             1:46.80   1 
 14 Berry, Jasmyne            01 Future Stars           1:50.30   3 
 15 Bryant, Diamond           01 Future Stars           1:52.20   2 
 16 Capel, Alee               01 Stallions              1:54.60   1 
 17 Bey, Nyjaia               02 Penn Hills             1:56.20   2 
 18 Caldwell, Nicole          00 Future Stars           1:56.30   2 
 
Event 4  800 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Michalenko, Victoria      00 Wing of Moon           3:17.00  
  2 Bryant, Danielle          03 River City Elite       3:34.70  
  3 Richardson, Lydia Lew     01 East Allegheny         3:39.20  
  4 Moran, Molly              01 East Suburban          3:54.90  
 
Event 5  1500 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Richardson, Lydia Lew     01 East Allegheny         6:55.10  
 
Event 6  4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Penn Hill Eagles  'A'                               1:19.50  
  2 East Allegheny Wildcats  'A'                        1:22.80  
 
Event 7  1500 Meter Race Walk Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Scott, Cynthia            00 Eastern Elite         12:18.00  
  2 Taylor, Sabrea            00 Penn Hills            16:57.10  
 
Event 8  Long Jump Sub-Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Sekowski, Tiana           00 East Allegheny           2.69m   NWI   8-10.00 
  2 Boyd, Jayde               01 Stallions                2.66m   NWI   8-08.75 
  3 Parkinson, Devin          00 Greensburg YMCA          2.64m   NWI   8-08.00 
  4 Scott, Cynthia            00 Eastern Elite            2.30m   NWI   7-06.50 
  5 Richardson, Lydia Lew     01 East Allegheny           2.19m   NWI   7-02.25 
  6 Cords, Lena               00 PA Striders              2.09m   NWI   6-10.25 
  7 Maloney, Keeley           00 Mon Valley               2.00m   NWI   6-06.75 
  8 Carter, Taylor            00 Penn Hills               1.99m   NWI   6-06.50 
  9 Tressler, Sydney          01 Westmoreland             1.92m   NWI   6-03.75 
 10 Johnson, Amaia            02 East Allegheny           1.91m   NWI   6-03.25 
 11 Allen, Lillia             01 Penn Hills               1.88m   NWI   6-02.00 
 12 Flavius, Daijah           01 Nadia                    1.59m   NWI   5-02.75 
 -- Capel, Alee               01 Stallions                   ND   NWI           
 -- Jones, Justice            01 East Allegheny              ND   NWI           
 -- Kimbrew, Alani            00 East Allegheny              ND   NWI           
 -- Douglass, Destiny         01 Penn Hills                  ND   NWI           
 
Event 12  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Altman, Blake             00 Y-Spirit                 15.78q  NWI  2 
  2 Richard, Zachary          00 Stallions                16.04q  NWI  5 
  3 Miller, Naim              00 Penn Hills               16.10q  NWI  5 
  4 Thomas, Marcus            00 Penn Hills               16.69q  NWI  1 
  5 Dallas, Brian             01 East Allegheny           17.23q  NWI  1 
  6 Lewis, Anjol              01 Bump Yes                 17.30q  NWI  1 
  7 Jones, Jerome             00 East Allegheny           17.35q  NWI  3 
  8 Crawford, Brennen         00 Penn Hills               17.37q  NWI  3 
  9 Fisher, Torry             00 Stallions                17.50   NWI  2 
 10 Patillo, Tamar            01 Penn Hills               17.60   NWI  3 
 11 Collins, Dante            00 Stallions                18.06   NWI  4 
 12 Martin, Duane             00 Penn Hills               18.17   NWI  3 
 13 Riggs, Jianni             00 East Allegheny           18.51   NWI  5 
 14 Watson, Andreas           01 Bump Yes                 18.66   NWI  5 
 15 Allen, Joshua             00 Penn Hills               18.79   NWI  2 
 16 Abakah, Yeni              01 Wing of Moon             19.28   NWI  4 
 17 Simmons, Korey            01 Future Stars             19.46   NWI  4 
 18 Shegog, Jamar             01 Stallions                19.47   NWI  1 
 19 Ellis, Eric               00 Penn Hills               19.51   NWI  3 
 20 O'Malley, Bailey          00 South Park               19.56   NWI  1 
 21 Wade, Aaron               00 Bump Yes                 19.71   NWI  2 
 22 Tate, Spencer             01 Penn Hills               19.76   NWI  5 
 23 Jeter, Donald             01 Sce                      19.94   NWI  4 
 24 Johnson-Gonzalez, Anthon  00 Penn Hills               20.42   NWI  5 
 25 Davis, Martiece           02 Nadia                    22.86   NWI  3 
 
Event 12  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Richard, Zachary          00 Stallions                15.50   NWI 
  2 Altman, Blake             00 Y-Spirit                 15.70   NWI 
  3 Miller, Naim              00 Penn Hills               16.30   NWI 
  4 Lewis, Anjol              01 Bump Yes                 16.50   NWI 
  5 Crawford, Brennen         00 Penn Hills               16.86   NWI 
  6 Thomas, Marcus            00 Penn Hills               16.87   NWI 
  7 Dallas, Brian             01 East Allegheny           17.20   NWI 
  8 Jones, Jerome             00 East Allegheny           17.30   NWI 
 
Event 13  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Richard, Zachary          00 Stallions                32.38   NWI  5 
  2 Altman, Blake             00 Y-Spirit                 33.30   NWI  5 
  3 Crawford, Brennen         00 Penn Hills               35.00   NWI  5 
  4 Lewis, Anjol              01 Bump Yes                 35.50   NWI  5 
  5 Shegog, Jamar             01 Stallions                35.57   NWI  5 
  6 Adams-Morris, Julian      00 Penn Hills               36.30   NWI  2 
  7 Thomas, Marcus            00 Penn Hills               36.58   NWI  4 
  8 Jones, Jerome             00 East Allegheny           36.70   NWI  5 
  9 Macklin, Damon            00 Future Stars             38.10   NWI  5 
 10 Allen, Joshua             00 Penn Hills               38.30   NWI  4 
 11 Abakah, Yeni              01 Wing of Moon             38.40   NWI  4 
 12 Burgess, Eryk             00 Penn Hills               39.00   NWI  3 
 12 Fisher, Torry             00 Stallions                39.00   NWI  5 
 14 Collins, Dante            00 Stallions                39.30   NWI  4 
 15 Martin, Richard           01 Penn Hills               39.70   NWI  2 
 15 Martin, Duane             00 Penn Hills               39.70   NWI  4 
 17 Mahone, Joshua            01 Penn Hills               40.50   NWI  4 
 18 Johnson, Din              01 Penn Hills               40.70   NWI  1 
 19 Lima, DaeShawn            00 Penn Hills               41.80   NWI  3 
 20 O'Malley, Bailey          00 South Park               42.70   NWI  3 
 21 Jeter, Donald             01 Sce                      44.10   NWI  3 
 22 McCaskill, Sean           02 Future Stars             44.60   NWI  3 
 23 Simmons, Korey            01 Future Stars             44.64   NWI  4 
 24 Tate, Spencer             01 Penn Hills               44.78   NWI  3 
 25 Watson, Andreas           01 Bump Yes                 45.40   NWI  2 
 26 Jewel, Chris              02 East Allegheny           46.50   NWI  2 
 27 Johnson-Gonzalez, Anthon  00 Penn Hills               48.40   NWI  2 
 28 Davis, Martiece           02 Nadia                    50.30   NWI  2 
 
Event 14  400 Meter Dash Sub-Bantam Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Crawford, Brennen         00 Penn Hills             1:20.60   3 
  1 Adams-Morris, Julian      00 Penn Hills             1:20.60   1 
  3 Macklin, Damon            00 Future Stars           1:21.80   3 
  4 Mayo, Gavin               01 Greensburg YMCA        1:22.40   2 
  5 Jones, Jerome             00 East Allegheny         1:24.20   1 
  6 Riggs, Jianni             00 East Allegheny         1:28.30   3 
  7 Wade, Aaron               00 Bump Yes               1:33.40   1 
  8 Abakah, Yeni              01 Wing of Moon           1:33.50   2 
  9 Mahone, Joshua            01 Penn Hills             1:35.70   3 
 10 Brewer, Aiden             00 Mon Valley             1:36.30   3 
 11 Simmons, Korey            01 Future Stars           1:37.40   2 
 12 Bey, Nyjeem               02 Penn Hills             1:37.50   1 
 13 Jeter, Donald             01 Sce                    1:37.90   2 
 14 Lima, DaeShawn            00 Penn Hills             1:38.10   2 
 15 Sims, Montel              02 Future Stars           1:40.60   2 
 16 Burgess, Eryk             00 Penn Hills             1:41.10   1 
 17 Dallas, Brian             01 East Allegheny         1:46.70   3 
 18 Jewel, Chris              02 East Allegheny         1:53.50   1 
 19 Patillo, Tamar            01 Penn Hills             2:02.30   3 
 
Event 15  800 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Macklin, Damon            00 Future Stars           3:02.90  
  2 Adams-Morris, Julian      00 Penn Hills             3:03.30  
  3 Mayo, Gavin               01 Greensburg YMCA        3:09.90  
  4 Yanders, James            02 Nadia                  3:12.00  
  5 Brewer, Aiden             00 Mon Valley             3:32.30  
  6 Gould, Zachary            01 Penn Hills             3:34.20  
  7 Brewer, Patrick           02 Mon Valley             3:35.80  
  8 Lima, DaeShawn            00 Penn Hills             4:13.90  
  9 Maloney, Ian              01 Mon Valley             4:18.40  
 
Event 16  1500 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Yanders, James            02 Nadia                  6:34.60  
  2 Brewer, Patrick           02 Mon Valley             6:52.10  
  3 Gould, Zachary            01 Penn Hills             7:14.40  
 
Event 17  4x100 Meter Relay Sub-Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Stallions  'A'                                      1:10.60  
  2 Penn Hill Eagles  'A'                               1:15.90  
 
Event 19  Long Jump Sub-Bantam Boys
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Richard, Zachary          00 Stallions                2.88m   NWI   9-05.50 
  2 Miller, Naim              00 Penn Hills               2.61m   NWI   8-06.75 
  2 Altman, Blake             00 Y-Spirit                 2.61m   NWI   8-06.75 
  4 Lewis, Anjol              01 Bump Yes                 2.50m   NWI   8-02.50 
  5 Mayo, Gavin               01 Greensburg YMCA          2.48m   NWI   8-01.75 
  6 Brewer, Patrick           02 Mon Valley               2.36m   NWI   7-09.00 
  7 Riggs, Jianni             00 East Allegheny           2.33m   NWI   7-07.75 
  8 Brewer, Aiden             00 Mon Valley               2.32m   NWI   7-07.50 
  9 Allen, Joshua             00 Penn Hills               2.18m   NWI   7-02.00 
 10 Gould, Zachary            01 Penn Hills               2.11m   NWI   6-11.25 
 11 Watson, Andreas           01 Bump Yes                 1.96m   NWI   6-05.25 
 12 Dallas, Brian             01 East Allegheny           1.94m   NWI   6-04.50 
 13 Fisher, Torry             00 Stallions                1.92m   NWI   6-03.75 
 14 Martin, Duane             00 Penn Hills               1.91m   NWI   6-03.25 
 15 O'Malley, Bailey          00 South Park               1.85m   NWI   6-01.00 
 16 Shegog, Jamar             01 Stallions                1.79m   NWI   5-10.50 
 17 Maloney, Ian              01 Mon Valley               1.73m   NWI   5-08.25 
 18 Jewel, Chris              02 East Allegheny           1.59m   NWI   5-02.75 
 19 Wade, Aaron               00 Bump Yes                 1.43m   NWI   4-08.25 
 
Event 100  100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Johnson, Genaya           98 Eastern Elite            14.25q  NWI  2 
  2 Taylor, Madison           98 Stallions                15.05q  NWI  3 
  3 Wilkes, Romani            99 Future Stars             15.11q  NWI  2 
  4 Berry, Jayda              99 Future Stars             15.28q  NWI  4 
  5 Harner, Ashley            98 East Allegheny           15.36q  NWI  3 
  5 Nelson, Brionna           98 Penn Hills               15.36q  NWI  1 
  7 Holmberg, Gabrielle       99 Greensburg YMCA          15.42q  NWI  3 
  8 Foy, Chances              99 Pittsburgh Commu         15.70q  NWI  1 
  9 Small, Brianna            99 Mon Valley               16.15   NWI  2 
 10 Kochvar, Katja            98 East Suburban            16.20   NWI  4 
 11 Briggs, Shannel           98 Penn Hills               16.47   NWI  2 
 12 Logan, Altssa             98 South Butler Fly         16.54   NWI  3 
 13 Watson, Micah             99 Bump Yes                 16.55   NWI  4 
 14 Gettemy, Dani             98 Greensburg YMCA          16.62   NWI  4 
 15 Dixon, Brea               98 Bump Yes                 16.70   NWI  3 
 16 Kasunic, Julie            98 South Butler Fly         17.25   NWI  2 
 17 Norman, Riley             99 PA Striders              17.32   NWI  3 
 18 Allen, Jasmine            99 Penn Hills               17.73   NWI  3 
 19 Spragg, Hunter            98 Pacer                    17.76   NWI  2 
 20 Vanek, Olivia             99 Greensburg YMCA          18.33   NWI  4 
 21 Fields, Laura             99 Greensburg YMCA          19.19   NWI  1 
 
Event 100  100 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Johnson, Genaya           98 Eastern Elite            13.80   NWI 
  2 Wilkes, Romani            99 Future Stars             14.71   NWI 
  3 Berry, Jayda              99 Future Stars             15.10   NWI 
  3 Taylor, Madison           98 Stallions                15.10   NWI 
  5 Nelson, Brionna           98 Penn Hills               15.30   NWI 
  6 Harner, Ashley            98 East Allegheny           15.40   NWI 
  7 Foy, Chances              99 Pittsburgh Commu         15.50   NWI 
  8 Holmberg, Gabrielle       99 Greensburg YMCA          16.10   NWI 
 
Event 101  200 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Johnson, Genaya           98 Eastern Elite            30.00   NWI  2 
  2 Crawford, Aiyanna         98 Future Stars             31.50   NWI  4 
  3 Wilkes, Romani            99 Future Stars             32.30   NWI  4 
  4 Foy, Chances              99 Pittsburgh Commu         32.40   NWI  4 
  5 Taylor, Madison           98 Stallions                32.90   NWI  4 
  6 Berry, Jayda              99 Future Stars             33.20   NWI  4 
  7 Mollett, Teemara          99 Pittsburgh Commu         33.30   NWI  4 
  8 Holmberg, Gabrielle       99 Greensburg YMCA          34.00   NWI  2 
  9 Small, Brianna            99 Mon Valley               34.70   NWI  4 
 10 Dixon, Brea               98 Bump Yes                 36.70   NWI  4 
 11 Butler, Alexis            99 Stallions                36.90   NWI  3 
 12 Spragg, Hunter            98 Pacer                    37.30   NWI  1 
 13 Adams-Morris, Jordyn      98 Penn Hills               38.00   NWI  2 
 14 Allen, Jasmine            99 Penn Hills               38.30   NWI  3 
 15 Gettemy, Dani             98 Greensburg YMCA          39.20   NWI  1 
 15 Johnson, Amani            98 East Allegheny           39.20   NWI  3 
 17 Watson, Micah             99 Bump Yes                 41.00   NWI  2 
 18 Solomon, Jessica          98 South Park               41.40   NWI  3 
 
Event 102  400 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Crawford, Aiyanna         98 Future Stars           1:10.70   2 
  2 Mollett, Teemara          99 Pittsburgh Commu       1:15.30   2 
  3 Berry, Jayda              99 Future Stars           1:21.70   2 
  4 Tarris, Bearett           98 Westmoreland           1:22.80   1 
  5 Butler, Alexis            99 Stallions              1:23.20   1 
  6 Smith, Hannah             98 East Suburban          1:27.30   1 
  7 Small, Brianna            99 Mon Valley             1:27.60   1 
  8 Little, Ra'Keyla          98 Bump Yes               1:30.90   2 
  9 Best, Jeree               99 Bump Yes               1:31.40   2 
 10 Johnson, Amani            98 East Allegheny         1:32.60   1 
 11 Fields, Laura             99 Greensburg YMCA        1:35.80   2 
 
Event 103  800 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Crawford, Aiyanna         98 Future Stars           2:53.10  
  2 Priola, Angela            98 PA Striders            3:03.20  
  3 Tarris, Bearett           98 Westmoreland           3:11.30  
  4 Harner, Ashley            98 East Allegheny         3:18.60  
  5 Best, Jeree               99 Bump Yes               4:02.90  
 
Event 104  1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Priola, Angela            98 PA Striders            6:06.00  
  2 Mayo, Tori                98 Greensburg YMCA        7:01.40  
 
Event 105  1500 Meter Race Walk Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Solomon, Jessica          98 South Park            12:03.80  
  2 Crossley, Makaela         99 Unattached            14:34.00  
 
Event 106  4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Penn Hill Eagles  'A'                               1:07.20  
  2 Bump Yes  'A'                                       1:09.20  
  3 Greensburg YMCA  'A'                                1:11.70  
  4 Nadia Track Club  'A'                               1:24.20  
 
Event 108  High Jump Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Cuneo, Gina               98 Westmoreland             1.26m    4-01.50 
  2 Scanlon, Cassie           98 South Park               0.97m    3-02.25 
  3 Yantko, Sophie            98 Mon Valley              J0.97m    3-02.25 
 
Event 109  Long Jump Bantam Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Priola, Angela            98 PA Striders              3.60m   NWI  11-09.75 
  2 Taylor, Madison           98 Stallions                3.54m   NWI  11-07.50 
  3 Johnson, Genaya           98 Eastern Elite            3.47m   NWI  11-04.75 
  4 Holmberg, Gabrielle       99 Greensburg YMCA          3.44m   NWI  11-03.50 
  5 Tarris, Bearett           98 Westmoreland             3.40m   NWI  11-02.00 
  6 Cuneo, Gina               98 Westmoreland             3.22m   NWI  10-06.75 
  7 Yantko, Sophie            98 Mon Valley               3.15m   NWI  10-04.00 
  8 Kasunic, Julie            98 South Butler Fly         3.06m   NWI  10-00.50 
  9 Logan, Altssa             98 South Butler Fly         2.84m   NWI   9-04.00 
 10 Johnson, Amani            98 East Allegheny           2.83m   NWI   9-03.50 
 11 Harner, Ashley            98 East Allegheny           2.77m   NWI   9-01.25 
 12 Dixon, Brea               98 Bump Yes                 2.73m   NWI   8-11.50 
 13 Watson, Micah             99 Bump Yes                 2.72m   NWI   8-11.25 
 14 Little, Ra'Keyla          98 Bump Yes                 2.69m   NWI   8-10.00 
 15 Gettemy, Dani             98 Greensburg YMCA          2.68m   NWI   8-09.50 
 16 Fields, Laura             99 Greensburg YMCA          2.58m   NWI   8-05.75 
 17 Solomon, Jessica          98 South Park               2.50m   NWI   8-02.50 
 18 Smith, Hannah             98 East Suburban            2.48m   NWI   8-01.75 
 18 Nelson, Brionna           98 Penn Hills               2.48m   NWI   8-01.75 
 20 Vanek, Olivia             99 Greensburg YMCA          2.44m   NWI   8-00.25 
 21 Briggs, Shannel           98 Penn Hills               2.10m   NWI   6-10.75 
 22 Butler, Alexis            99 Stallions                1.78m   NWI   5-10.25 
 23 Best, Jeree               99 Bump Yes                 1.73m   NWI   5-08.25 
 
Event 110  Shot Put 6 lb. Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Rhodes, Mikayla           98 Y-Spirit                 5.57m   18-03.25 
  2 Scanlon, Cassie           98 South Park               5.21m   17-01.25 
  3 Moran, Shannon            98 East Suburban            4.66m   15-03.50 
  4 Crossley, Makaela         99 Unattached               4.29m   14-01.00 
 
Event 111  Javelin Throw 300g Bantam Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Mayo, Tori                98 Greensburg YMCA         15.69m      51-06 
  2 Mollett, Teemara          99 Pittsburgh Commu        14.30m      46-11 
  3 Yantko, Sophie            98 Mon Valley              12.44m      40-10 
  4 Crossley, Makaela         99 Unattached              11.96m      39-03 
  5 Foy, Chances              99 Pittsburgh Commu        11.69m      38-04 
  6 Rhodes, Mikayla           98 Y-Spirit                10.26m      33-08 
  7 Walsh, Ashlei             99 Unattached               8.31m      27-03 
 
Event 150  100 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Thomas, Rodney            98 Unattached               14.14q  NWI  4 
  2 Dutrieuille, Adrian       98 East Allegheny           14.27q  NWI  4 
  3 Richard, Nathan           98 Stallions                14.35q  NWI  1 
  4 Muhammad, Ahmad           99 Sce                      14.54q  NWI  4 
  5 Wallace, Vaughn           98 East Allegheny           14.68q  NWI  4 
  6 Watts, Micah              98 East Allegheny           14.74q  NWI  1 
  7 Swann, Braxton            98 PA Striders              14.88q  NWI  2 
  8 Bullard, Ronald           99 Penn Hills               14.94q  NWI  2 
  9 Gilliam, Draper           98 Stallions                14.99   NWI  2 
 10 White, Evan               99 Unattached               15.44   NWI  5 
 11 Rouse, Pearce             99 East Allegheny           15.61   NWI  3 
 12 Fisher, Tavon             98 Stallions                15.72   NWI  5 
 13 McCord, Camden            98 Future Stars             16.01   NWI  1 
 14 Bryant, Dillon            99 River City Elite         16.02   NWI  3 
 15 Gummo, Salvatore          98 Greensburg YMCA          16.07   NWI  3 
 16 Rouse, Jaden              98 East Allegheny           16.12   NWI  3 
 17 Giles, Khlil              98 Future Stars             16.16   NWI  5 
 18 Sims, Maurice             98 Future Stars             16.17   NWI  2 
 19 Scarbrough, Jordan        98 Eastern Elite            16.42   NWI  3 
 20 Corton, Lennie            99 South Park               16.56   NWI  2 
 21 William, Raymeir          99 Sce                      16.59   NWI  4 
 22 Fulton, Cornel            99 Penn Hills               16.68   NWI  1 
 23 Colangeli, Nicholas       98 South Butler Fly         17.68   NWI  2 
 24 Chin, Kenan               98 East Allegheny           17.74   NWI  1 
 25 Spell, Anthony            98 Eastern Elite            18.17   NWI  2 
 26 Hixson, Brenden           98 Y-Spirit                 19.54   NWI  1 
 27 Fearbry-Jones, Quante     98 East Allegheny           19.64   NWI  5 
 28 Adelsberg, Justin         98 East Allegheny           19.70   NWI  5 
 
Event 150  100 Meter Dash Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Richard, Nathan           98 Stallions                13.90   NWI 
  2 Thomas, Rodney            98 Unattached               14.10   NWI 
  3 Dutrieuille, Adrian       98 East Allegheny           14.60   NWI 
  4 Muhammad, Ahmad           99 Sce                      14.70   NWI 
  5 Swann, Braxton            98 PA Striders              14.75   NWI 
  6 Wallace, Vaughn           98 East Allegheny           14.77   NWI 
  7 Watts, Micah              98 East Allegheny           14.90   NWI 
  8 Bullard, Ronald           99 Penn Hills               15.30   NWI 
 
Event 151  200 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Richard, Nathan           98 Stallions                29.40   NWI  4 
  2 Simmons, Jarrod           99 Stallions                29.60   NWI  4 
  3 Thomas, Rodney            98 Unattached               29.80   NWI  4 
  4 Key, Emmanuel             98 Future Stars             31.10   NWI  4 
  5 Parker, Maurice           98 Future Stars             31.40   NWI  4 
  5 Younger, Isaiah           99 Nadia                    31.40   NWI  3 
  7 Gilliam, Draper           98 Stallions                31.50   NWI  3 
  8 Fisher, Tavon             98 Stallions                31.80   NWI  3 
  9 Swann, Braxton            98 PA Striders              32.40   NWI  3 
 10 Bryant, Dillon            99 River City Elite         33.20   NWI  1 
 11 William, Raymeir          99 Sce                      33.30   NWI  2 
 12 Bullard, Ronald           99 Penn Hills               33.60   NWI  3 
 13 Corton, Lennie            99 South Park               34.40   NWI  3 
 14 Fulton, Cornel            99 Penn Hills               35.50   NWI  2 
 15 Kazalas, John             98 Pacer                    37.10   NWI  2 
 16 Wallace, Vaughn           98 East Allegheny           37.20   NWI  4 
 17 Hoffman, Eric             99 Pacer                    37.70   NWI  1 
 18 Adams, Trey               99 Wing of Moon             38.50   NWI  2 
 19 Poindexter, Todd          98 Mon Valley               41.80   NWI  1 
 20 mahdi, Jamaal             99 Nadia                    44.20   NWI  2 
 
Event 152  400 Meter Dash Bantam Boys
