Licensed to Three Rivers Association - Association License
                                        HY-TEK's Meet Manager 6/4/2013 09:58 AM
                      2013 USATF JO National Championship                      
                           Youth Meet #4  - 6/1/2013                           
                           California University PA                            
                                    Results                                    
 
100 Meter Dash 8&Under Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Prunzik, Dani             05 Pacer                    16.00   NWI  4 
  2 Johns, Nora               05 Wings of Moon,Sewic      16.12   NWI  4 
  3 Henry, Angel              05 Stallions                16.44   NWI  2 
  4 Fitzgerald, Antionette    05 Future Stars,Pittsb      16.61   NWI  2 
  5 Dutrieuille, Nataiah      05 East Allegheny,Swis      16.71   NWI  2 
  6 Pallotta, Paige           05 Vallley Speedste,PA      17.40   NWI  4 
  7 Tomlin, Harlyn            06 Future Stars,Pittsb      17.65   NWI  1 
  8 Murray, Asya              06 Penn Hills,PA, PA        17.72   NWI  4 
  9 Bailey, Ja`Mella          05 Restore to Grace         18.10   NWI  2 
 10 Mlay, Eula                05 Ispeed                   18.11   NWI  4 
 11 White, Nevaeh             06 River City Elite         18.53   NWI  4 
 12 Anderson, Jillian         06 Greensburg YMCA,Gre      18.85   NWI  4 
 13 Hines, LaNiyah            05 Future Stars,Pittsb      18.88   NWI  2 
 14 Sharif, Mikayla           07 River City Elite         19.02   NWI  5 
 15 Huber, Athena             05 Wings of Moon,Allis      19.42   NWI  5 
 16 Qakley, Destiny           05 Three Rivers Una,Pi      19.44   NWI  1 
 17 Troxler-Scott, Zephaniah  07 Ispeed                   19.49   NWI  5 
 18 Hogan, Ashley             05 Three Rivers Una         19.51   NWI  1 
 19 McCoy, Sarai              07 Penn Hills,PA, PA        19.55   NWI  5 
 20 Davis, Brielle            07 Ispeed                   19.56   NWI  4 
 21 Horner, Olivia            05 Vallley Speedste,PA      19.60   NWI  5 
 22 Josephs, Amina            07 Steel City Expre         19.80   NWI  2 
 23 Davis, Madison            06 River City Elite         19.85   NWI  5 
 24 Gamboa, Janelle           05 Stallions                20.19   NWI  1 
 25 Gilbert, Reagan           07 Greensburg YMCA,Gre      20.52   NWI  3 
 26 Taylor, Cameron           07 Ispeed                   20.96   NWI  5 
 27 Stevens, Alexi            05 Greensburg YMCA,Gre      21.34   NWI  5 
 28 Hemer, Brooklyn           07 Wings of Moon,Cranb      22.17   NWI  3 
 29 Decrosta, Helen           07 Ispeed                   22.33   NWI  3 
 30 Brown, Genafie            08 River City Elite         22.59   NWI  3 
 31 Medlen, Amirah            07 Penn Hills,PA, PA        23.10   NWI  3 
 32 Capel, Macie              06 Stallions                23.26   NWI  2 
 33 Cooper, Gianna            06 Greensburg YMCA,Gre      23.73   NWI  3 
 34 Thomas, Ameshia           07 Penn Hills,PA, PA        24.17   NWI  3 
 35 McCrary, Shelby           07 Penn Hills,PA, PA        24.36   NWI  3 
 36 Jones, Nia                07 Steel City Expre         27.20   NWI  1 
 
200 Meter Dash 8&Under Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Prunzik, Dani             05 Pacer                    35.30   NWI  1 
  2 Dutrieuille, Nataiah      05 East Allegheny,Swis      36.12   NWI  3 
  3 Freeman, Carley           05 Penn Hills,PA, PA        36.14   NWI  1 
  4 Henry, Angel              05 Stallions                36.48   NWI  2 
  5 Fitzgerald, Antionette    05 Future Stars,Pittsb      36.78   NWI  2 
  6 Tomlin, Harlyn            06 Future Stars,Pittsb      37.36   NWI  3 
  7 Williams, Gabrielle       05 Penn Hills,PA, PA        38.32   NWI  1 
  8 Mlay, Eula                05 Ispeed                   38.73   NWI  1 
  9 Pallotta, Paige           05 Vallley Speedste,PA      38.77   NWI  1 
 10 Gordon, Havanna           05 Stallions                39.99   NWI  3 
 11 White, Nevaeh             06 River City Elite         40.31   NWI  1 
 12 Troxler-Scott, Zephaniah  07 Ispeed                   40.38   NWI  4 
 13 Anderson, Jillian         06 Greensburg YMCA,Gre      41.29   NWI  1 
 14 Hines, LaNiyah            05 Future Stars,Pittsb      41.33   NWI  3 
 15 Bailey, Ja`Mella          05 Restore to Grace         41.40   NWI  2 
 16 Davis, Madison            06 River City Elite         42.37   NWI  4 
 17 Murray, Asya              06 Penn Hills,PA, PA        42.39   NWI  1 
 18 McCoy, Sarai              07 Penn Hills,PA, PA        42.71   NWI  4 
 19 Hogan, Ashley             05 Three Rivers Una         43.81   NWI  3 
 20 Josephs, Amina            07 Steel City Expre         44.26   NWI  3 
 21 Davis, Brielle            07 Ispeed                   44.84   NWI  4 
 22 Huber, Athena             05 Wings of Moon,Allis      45.79   NWI  3 
 23 Gamboa, Janelle           05 Stallions                48.12   NWI  3 
 24 Hemer, Brooklyn           07 Wings of Moon,Cranb      49.76   NWI  2 
 25 Medlen, Amirah            07 Penn Hills,PA, PA        50.10   NWI  4 
 26 Decrosta, Helen           07 Ispeed                   50.25   NWI  4 
 27 McCrary, Shelby           07 Penn Hills,PA, PA        51.58   NWI  4 
 28 Thomas, Ameshia           07 Penn Hills,PA, PA        56.83   NWI  4 
 
800 Meter Run 8&Under Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Williams, Gabrielle       05 Penn Hills,PA, PA      3:06.56  
  2 Freeman, Carley           05 Penn Hills,PA, PA      3:15.09  
  3 Wiley, Kamili             07 Nadia                  3:24.14  
  4 Kunes, Annah              06 East Allegheny,Nort    3:26.13  
  5 Prunzik, Dani             05 Pacer                  3:29.09  
  6 Williams, Kendall         05 Penn Hills,PA, PA      3:34.51  
  7 Bailey, Ja`Mella          05 Restore to Grace       3:37.83  
  8 Taylor, Cameron           07 Ispeed                 3:45.81  
  9 Horner, Olivia            05 Vallley Speedste,PA    4:09.09  
 
1500 Meter Run 8&Under Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Williams, Kendall         05 Penn Hills,PA, PA      6:42.66  
  2 Wiley, Kamili             07 Nadia                  6:43.73  
  3 Kunes, Annah              06 East Allegheny,Nort    6:46.42  
  4 McArthur, Onnikka         05 Penn Hills,PA, PA      7:56.19  
 
4x100 Meter Relay 8&Under Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-River City Elite  'A'                          1:20.07  
     1) Brown, Genafie 08               2) Sharif, Mikayla 07             
     3) Davis, Madison 06               4) White, Nevaeh 06               
  2 0211-Penn Hills  'A'                                1:24.62  
  2 0211-Ispeed Track Cllub  'A'                        1:24.62  
     1) Mlay, Eula 05                   2) Decrosta, Helen 07             
     3) Taylor, Cameron 07              4) Troxler-Scott, Zephaniah 07    
  4 0211-Greensburg YMCA  'A'                           1:29.69  
     1) Cooper, Gianna 06               2) Gilbert, Reagan 07             
     3) Scarpa, Wynter 06               4) Stevens, Alexi 05              
  5 0211-Penn Hills  'B'                                1:38.08  
     1) McCoy, Sarai 07                 2) Medlen, Amirah 07              
     3) Thomas, Ameshia 07              4) Hatcher, Serenity 07           
 
Long Jump 8&Under Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Johns, Nora               05 Wings of Moon,Sewic      2.66m   NWI   8-08.75 
  2 Pallotta, Paige           05 Vallley Speedste,PA      2.55m   NWI   8-04.50 
  3 Kunes, Annah              06 East Allegheny,Nort      2.29m   NWI   7-06.25 
  3 Anderson, Jillian         06 Greensburg YMCA,Gre      2.29m   NWI   7-06.25 
  5 Gilbert, Reagan           07 Greensburg YMCA,Gre      2.24m   NWI   7-04.25 
  6 Gamboa, Janelle           05 Stallions                2.11m   NWI   6-11.25 
  7 Wiley, Kamili             07 Nadia                    2.09m   NWI   6-10.25 
  7 Huber, Athena             05 Wings of Moon,Allis      2.09m   NWI   6-10.25 
  9 Davis, Brielle            07 Ispeed                   1.97m   NWI   6-05.75 
 10 Mlay, Eula                05 Ispeed                   1.91m   NWI   6-03.25 
 11 Horner, Olivia            05 Vallley Speedste,PA      1.80m   NWI   5-11.00 
 12 Stevens, Alexi            05 Greensburg YMCA,Gre      1.76m   NWI   5-09.25 
 13 Qakley, Destiny           05 Three Rivers Una,Pi      1.75m   NWI   5-09.00 
 14 Gordon, Havanna           05 Stallions                1.62m   NWI   5-03.75 
 -- Capel, Macie              06 Stallions                 FOUL                 
 
Shot Put 2k 8&Under Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Dutrieuille, Nataiah      05 East Allegheny,Swis      4.21m   13-09.75 
  2 McArthur, Onnikka         05 Penn Hills,PA, PA        3.96m   13-00.00 
  3 Capel, Macie              06 Stallions                2.76m    9-00.75 
  4 Wade, Alana               05 South Hills Heat,Pi      2.24m    7-04.25 
 
Javelin Throw 300g 8&Under Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Johns, Nora               05 Wings of Moon,Sewic     10.02m      32-10 
  2 Gilbert, Reagan           07 Greensburg YMCA,Gre      9.71m      31-10 
  3 McCoy-Lofton, Haven       05 Penn Hills,PA, PA        9.60m      31-06 
  4 McArthur, Onnikka         05 Penn Hills,PA, PA        9.44m      31-00 
  5 Qakley, Destiny           05 Three Rivers Una,Pi      7.02m      23-00 
  6 Stevens, Alexi            05 Greensburg YMCA,Gre      5.66m      18-07 
 
100 Meter Dash 9-10 Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Bryant, Danielle          03 Next Level,Pittsbur      14.20   NWI  3 
  2 Collins, Shantel          03 Stallions                14.80   NWI  3 
  3 Hines, Drew               04 Steel City Expre         14.92   NWI  4 
  4 Cain, DaNayja             03 Future Stars,Pittsb      15.19   NWI  2 
  5 Scott, Tasya              03 Ispeed                   15.24   NWI  3 
  6 Blackwell, Elizabeth      04 Future Stars,Pittsb      15.32   NWI  5 
  7 Diggs, Amara              03 East Allegheny,McKe      15.40   NWI  2 
  8 White, Amiya              04 Steel City Expre         15.55   NWI  4 
  9 Gamboa, Danielle          04 Stallions                15.73   NWI  4 
 10 Johns, Lily               03 Wings of Moon,Sewic      15.80   NWI  3 
 11 Gipson, Mya               03 Stallions                15.86   NWI  5 
 12 Lucas, Jazmine            04 Midas,Pittsburgh, P      15.90   NWI  3 
 13 Washington, De'Naya       04 Stallions                16.03   NWI  4 
 13 Nelson, Nevaeh            03 East Allegheny,McKe      16.03   NWI  5 
 15 White, Tayleace           03 Penn Hills               16.07   NWI  5 
 16 Holyfield, Faith          04 Future Stars,Pittsb      16.15   NWI  2 
 17 Robinson, Amaya           04 Ispeed                   16.39   NWI  3 
 18 Guy, Megan                03 Greensburg YMCA,Gre      16.44   NWI  3 
 19 Shelby, Larrissa          04 Penn Hills,PA, PA        16.56   NWI  1 
 20 Proskin, Morgan           04 Wings of Moon,Pitts      16.63   NWI  1 
 21 Jiles, Jaidyn             04 Ispeed                   16.64   NWI  2 
 22 Benton, NyASia            04 Future Stars,Pittsb      16.77   NWI  5 
 23 Martin, Mariah            03 Future Stars             16.83   NWI  4 
 24 McClelland, Dominique     04 Next Level,Pittsbur      16.93   NWI  3 
 25 Lewis, Dre'onna           04 Penn Hills,PA, PA        16.97   NWI  1 
 26 McCartney, Caitlyn        03 Nehemiah,Altoona, P      16.98   NWI  2 
 26 White, Raniyah            03 Future Stars,Pittsb      16.98   NWI  2 
 28 Dutrieuille, Dawntaza     03 East Allegheny,Turt      16.99   NWI  2 
 29 Spudic, Anna              03 East Allegheny,Nort      17.04   NWI  1 
 30 Wiliams, Alana            04 Ispeed                   17.33   NWI  5 
 31 Shealey, Taylor           03 Steel City Expre         17.35   NWI  5 
 32 Pinkney, Peyton           03 Ispeed                   17.41   NWI  1 
 33 Dyer, N'Yeah              04 Penn Hills,PA, PA        17.73   NWI  1 
 34 Williams, Allyson         04 Stallions                17.81   NWI  4 
 35 Horner, Emma              03 Vallley Speedste,PA      19.09   NWI  4 
 36 Underwood, Casey          03 Ispeed                   19.30   NWI  5 
 37 Brown, Bailey             04 Vallley Speedste,PA      20.07   NWI  1 
 
200 Meter Dash 9-10 Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Bryant, Danielle          03 Next Level,Pittsbur      29.16   NWI  2 
  2 Collins, Shantel          03 Stallions                31.40   NWI  2 
  3 Hines, Drew               04 Steel City Expre         31.46   NWI  1 
  4 Blackwell, Elizabeth      04 Future Stars,Pittsb      32.06   NWI  3 
  5 Scott, Tasya              03 Ispeed                   32.42   NWI  2 
  6 Diggs, Amara              03 East Allegheny,McKe      32.44   NWI  4 
  7 Gamboa, Danielle          04 Stallions                32.66   NWI  1 
  8 Howard, Grace             04 Wings of Moon,McDon      32.96   NWI  2 
  9 Pinnix, Miniya            04 Ispeed                   32.98   NWI  2 
 10 Gipson, Mya               03 Stallions                33.15   NWI  1 
 11 Holyfield, Faith          04 Future Stars,Pittsb      33.69   NWI  4 
 12 White, Tayleace           03 Penn Hills               33.93   NWI  1 
 13 White, Amiya              04 Steel City Expre         33.99   NWI  4 
 14 Banks-Willoughby, Leelyn  04 Penn Hills,PA, PA        34.51   NWI  2 
 15 Washington, De'Naya       04 Stallions                34.71   NWI  4 
 16 Lucas, Jazmine            04 Midas,Pittsburgh, P      34.73   NWI  2 
 17 Robinson, Amaya           04 Ispeed                   34.75   NWI  2 
 18 Proskin, Morgan           04 Wings of Moon,Pitts      35.10   NWI  3 
 19 Jiles, Jaidyn             04 Ispeed                   35.57   NWI  3 
 20 White, Raniyah            03 Future Stars,Pittsb      36.16   NWI  3 
 21 Benton, NyASia            04 Future Stars,Pittsb      36.30   NWI  4 
 22 McClelland, Dominique     04 Next Level,Pittsbur      36.40   NWI  3 
 23 Shealey, Taylor           03 Steel City Expre         36.75   NWI  4 
 24 Zambruno, Ella            04 Vallley Speedste,PA      37.57   NWI  1 
 25 Zambruno, Meghan          04 Vallley Speedste,PA      37.60   NWI  4 
 26 Wiliams, Alana            04 Ispeed                   37.98   NWI  4 
 27 Shelby, Larrissa          04 Penn Hills,PA, PA        38.68   NWI  3 
 28 Dyer, N'Yeah              04 Penn Hills,PA, PA        39.92   NWI  3 
 29 Underwood, Casey          03 Ispeed                   43.57   NWI  3 
 30 Boyle, Faith              04 Wings of Moon,Pitts      45.83   NWI  1 
 
800 Meter Run 9-10 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Hines, Drew               04 Steel City Expre       2:49.90   2 
  2 Pinnix, Miniya            04 Ispeed                 2:54.23   2 
  3 Ray, Cleo                 03 Wings of Moon,Sewic    2:58.63   2 
  4 Banks-Willoughby, Leelyn  04 Penn Hills,PA, PA      3:00.56   2 
  5 Brewer, Corinn            04 Vallley Speedste       3:02.14   2 
  6 Holyfield, Faith          04 Future Stars,Pittsb    3:05.05   1 
  7 DeFelices, Alexandra      03 Vallley Speedste,PA    3:20.32   2 
  8 Dyer, N'Yeah              04 Penn Hills,PA, PA      3:29.03   1 
  9 Hawthorne, Carliyah       03 East Allegheny,Nort    3:30.95   1 
 10 Shaviss, Naomi            04 Penn Hills,PA, PA      3:36.70   2 
 11 Lewis, Racheal            04 East Allegheny,Wilm    3:40.72   1 
 12 Boyle, Faith              04 Wings of Moon,Pitts    3:43.57   1 
 13 Brown, Bailey             04 Vallley Speedste,PA    3:47.64   2 
 14 Horner, Emma              03 Vallley Speedste,PA    3:52.27   1 
 
1500 Meter Run 9-10 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Winkleblech, Kendra       03 East Allegheny,McKe    7:14.21  
  2 Hawthorne, Carliyah       03 East Allegheny,Nort    7:26.49  
  3 Lewis, Racheal            04 East Allegheny,Wilm    7:35.04  
 
4x100 Meter Relay 9-10 Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-East Allegheny  'A'                            1:01.86  
     1) Diggs, Amara 03                 2) Dutrieuille, Dawntaza 03       
     3) Nelson, Nevaeh 03               4) Spudic, Anna 03                
  2 0211-Valley Speedsters  'A'                         1:02.00  
     1) Brewer, Corinn 04               2) DeFelices, Alexandra 03        
     3) Zambruno, Ella 04               4) Zambruno, Meghan 04            
  3 0211-East Allegheny  'B'                            1:04.19  
     1) Hawthorne, Carliyah 03          2) Lewis, Racheal 04              
     3) Robinson, Rhyelle 04            4) Winkleblech, Kendra 03         
  3 0211-Wings of Moon  'A'                             1:04.19  
     1) Howard, Grace 04                2) Kubinski, Julia 03             
     3) Proskin, Morgan 04              4) Ray, Cleo 03                   
 -- 0211-Ispeed Track Cllub  'A'                            DNF  
     1) Jiles, Jaidyn 04                2) Pinnix, Miniya 04              
     3) Robinson, Amaya 04              4) Scott, Tasya 03                
 
High Jump 9-10 Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Guy, Megan                03 Greensburg YMCA,Gre      1.12m    3-08.00 
  2 Brewer, Corinn            04 Vallley Speedste         1.07m    3-06.00 
  3 Winkleblech, Kendra       03 East Allegheny,McKe      0.97m    3-02.25 
  4 Zambruno, Meghan          04 Vallley Speedste,PA     J0.97m    3-02.25 
  5 Horner, Emma              03 Vallley Speedste,PA      0.92m    3-00.25 
  5 Davis, Mariah             03 River City Elite         0.92m    3-00.25 
  7 Zambruno, Ella            04 Vallley Speedste,PA     J0.92m    3-00.25 
  8 Brown, Bailey             04 Vallley Speedste,PA      0.87m    2-10.25 
 
Long Jump 9-10 Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Brewer, Corinn            04 Vallley Speedste         3.39m   NWI  11-01.50 
  2 Howard, Grace             04 Wings of Moon,McDon      3.31m   NWI  10-10.50 
  3 DeFelices, Alexandra      03 Vallley Speedste,PA      3.29m   NWI  10-09.50 
  4 Pinnix, Miniya            04 Ispeed                   3.20m   NWI  10-06.00 
  5 Lucas, Jazmine            04 Midas,Pittsburgh, P      3.17m   NWI  10-05.00 
  6 Gipson, Mya               03 Stallions                3.15m   NWI  10-04.00 
  7 Proskin, Morgan           04 Wings of Moon,Pitts      3.08m   NWI  10-01.25 
  8 Washington, De'Naya       04 Stallions                2.87m   NWI   9-05.00 
  9 Zambruno, Ella            04 Vallley Speedste,PA      2.78m   NWI   9-01.50 
 10 Lewis, Dre'onna           04 Penn Hills,PA, PA        2.70m   NWI   8-10.25 
 11 Diggs, Amara              03 East Allegheny,McKe      2.69m   NWI   8-10.00 
 12 Williams, Allyson         04 Stallions                2.68m   NWI   8-09.50 
 13 Davis, Mariah             03 River City Elite         2.62m   NWI   8-07.25 
 14 Robinson, Rhyelle         04 East Allegheny,McKe      2.60m   NWI   8-06.50 
 14 Robinson, Amaya           04 Ispeed                   2.60m   NWI   8-06.50 
 16 Zambruno, Meghan          04 Vallley Speedste,PA      2.50m   NWI   8-02.50 
 17 Shaviss, Naomi            04 Penn Hills,PA, PA        2.47m   NWI   8-01.25 
 18 Pinkney, Peyton           03 Ispeed                   2.46m   NWI   8-01.00 
 19 Cassidy, Madison          03 Greensburg YMCA,Gre      2.14m   NWI   7-00.25 
 
Shot Put 6 lb. 9-10 Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Dutrieuille, Dawntaza     03 East Allegheny,Turt      5.41m   17-09.00 
  2 Cassidy, Madison          03 Greensburg YMCA,Gre      4.42m   14-06.00 
  3 Johns, Lily               03 Wings of Moon,Sewic      4.22m   13-10.25 
  4 Robinson, Rhyelle         04 East Allegheny,McKe      3.29m   10-09.50 
  5 Winkleblech, Kendra       03 East Allegheny,McKe      3.19m   10-05.75 
  6 Lewis, Racheal            04 East Allegheny,Wilm      3.09m   10-01.75 
 
Javelin Throw 300g 9-10 Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Jiles, Jaidyn             04 Ispeed                  15.90m      52-02 
  2 Williams, Allyson         04 Stallions               15.20m      49-10 
  3 Cassidy, Madison          03 Greensburg YMCA,Gre     14.40m      47-03 
  4 Spudic, Anna              03 East Allegheny,Nort     13.00m      42-08 
  5 Johns, Lily               03 Wings of Moon,Sewic     12.32m      40-05 
  6 Guy, Megan                03 Greensburg YMCA,Gre     11.30m      37-01 
  7 Pinkney, Peyton           03 Ispeed                  10.37m      34-00 
  8 Nelson, Nevaeh            03 East Allegheny,McKe      9.91m      32-06 
  9 Davis, Mariah             03 River City Elite         8.88m      29-02 
 10 Robinson, Rhyelle         04 East Allegheny,McKe      7.50m      24-07 
 
1500 Meter Race Walk 9-10 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Rooke, Carria             04 Nadia                 13:40.76  
 
100 Meter Dash 11-12 Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Ellis, Jayla              01 Future Stars,Pittsb      13.53   NWI  4 
  2 Hasting, Raven            01 Next Level,Pittsbur      13.59   NWI  2 
  3 Scott, Alivia             01 Future Stars,Pittsb      13.67   NWI  3 
  4 Sill, Erin                01 South Park,South Pa      13.68   NWI  1 
  5 Biggs-Chavis, Deshaya     01 Penn Hills,PA, PA        14.01   NWI  2 
  6 Barlow, Nyla              01 Three Rivers Una         14.16   NWI  2 
  7 Nicholson, Nya            02 Ispeed                   14.21   NWI  4 
  8 Mangan, Molly             01 Three Rivers Una,Pi      14.29   NWI  2 
  9 Garner, Shaleena          02 Greensburg YMCA,Gre      14.97   NWI  2 
 10 Green, Juanaya            01 Future Stars,Pittsb      15.07   NWI  4 
 11 Washington, De'Audra      02 Stallions                15.14   NWI  1 
 12 Hall, Malina              01 Future Stars,Pittsb      15.24   NWI  3 
 13 Dawkins, Indyah           01 Penn Hills,PA, PA        15.51   NWI  2 
 14 Ward, Kiera               02 Penn Hills,PA, PA        15.53   NWI  2 
 15 Clark, Anyah              01 Penn Hills,PA, PA        15.62   NWI  2 
 16 Steele, Erica             01 Greensburg YMCA,Gre      15.85   NWI  1 
 17 Kelly, Olivia             01 A_k Track,PA, PA         15.86   NWI  3 
 18 Ray, Isabella             01 Wings of Moon,Sewic      16.12   NWI  5 
 19 Pearson, Maleea           02 East Allegheny,McKe      16.18   NWI  3 
 20 Newton, Adrienne          02 Stallions                16.20   NWI  3 
 21 Coles, Cathryn            02 South Hills Heat,Pi      16.67   NWI  5 
 22 Walsh, Madison            02 A_k Track,PA, PA         17.00   NWI  4 
 23 rhodes, emily             02 Pacer                    17.06   NWI  1 
 24 Roberts, Eliyah           02 Next Level,Pittsbur      17.07   NWI  5 
 25 Burkholder, Cloey         02 Greensburg YMCA,Gre      17.16   NWI  5 
 26 Ellis, Talaya             01 Penn Hills,PA, PA        17.41   NWI  5 
 27 Phillips, Madison         02 A_k Track,PA, PA         17.48   NWI  3 
 28 Losey, Ellie              02 Greensburg YMCA,Gre      17.78   NWI  5 
 29 Bailey, Serena            01 Restore to Grace         17.86   NWI  5 
 30 Pallitto, Anna            02 Greensburg YMCA,Gre      17.92   NWI  5 
 31 Schreckengost, Brooklyn   02 Greensburg YMCA,Gre      18.14   NWI  3 
 32 Stonis, Cari              02 A_k Track,PA, PA         18.29   NWI  3 
 33 Henry, Avonna             02 Stallions                21.17   NWI  1 
 34 Teasley, LaNai            01 Future Stars,Pittsb   24:44.00   NWI  1 
 35 Stevens, Shay             01 Greensburg YMCA,Gre   25:58.00   NWI  1 
 36 Cominos, Julia            01 A_k Track,PA, PA      28:45.00   NWI  1 
 
200 Meter Dash 11-12 Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Ellis, Jayla              01 Future Stars,Pittsb      27.21   NWI  2 
  2 Scott, Alivia             01 Future Stars,Pittsb      27.91   NWI  2 
  3 Hasting, Raven            01 Next Level,Pittsbur      28.05   NWI  3 
  4 Nicholson, Nya            02 Ispeed                   28.57   NWI  1 
  5 Mangan, Molly             01 Three Rivers Una,Pi      28.81   NWI  3 
  6 Biggs-Chavis, Deshaya     01 Penn Hills,PA, PA        29.96   NWI  3 
  7 Green, Juanaya            01 Future Stars,Pittsb      30.69   NWI  2 
  8 Martin, Amaris            02 Future Stars,Pittsb      31.23   NWI  2 
  9 Garner, Shaleena          02 Greensburg YMCA,Gre      31.27   NWI  3 
 10 Reid, Zaria               02 East Allegheny,West      31.61   NWI  2 
 11 Ward, Kiera               02 Penn Hills,PA, PA        31.77   NWI  3 
 12 Washington, De'Audra      02 Stallions                32.15   NWI  2 
 13 Stevens, Shay             01 Greensburg YMCA,Gre      32.68   NWI  2 
 14 Germany, Shaylynn         01 Penn Hills,PA, PA        32.95   NWI  3 
 15 Pearson, Maleea           02 East Allegheny,McKe      33.15   NWI  1 
 16 Dawkins, Indyah           01 Penn Hills,PA, PA        33.19   NWI  3 
 17 Newton, Adrienne          02 Stallions                33.82   NWI  1 
 18 Ray, Isabella             01 Wings of Moon,Sewic      33.92   NWI  1 
 19 Hall, Malina              01 Future Stars,Pittsb      34.14   NWI  2 
 20 Clark, Anyah              01 Penn Hills,PA, PA        34.26   NWI  3 
 21 Jeter, Talyah             02 Midas,Pittsburgh, P      34.28   NWI  1 
 22 Zambruno, Abby            01 Vallley Speedste,PA      35.08   NWI  1 
 23 Ellis, Talaya             01 Penn Hills,PA, PA        36.12   NWI  1 
 24 Roberts, Eliyah           02 Next Level,Pittsbur      37.95   NWI  1 
 
800 Meter Run 11-12 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Boris, Samantha           01 Three Rivers Una       2:42.97  
  2 Richardson, Lydia Lew     01 East Allegheny,Nort    2:51.07  
  3 Henderson, Grace          02 Vallley Speedste,PA    3:03.04  
  4 Meddings, Morgan          02 Pacer,Pittsburgh, P    3:05.13  
  5 Pyo, Rebeccah             01 Greensburg YMCA,Gre    3:05.76  
  6 Pellak, Micah             02 Steel City Expre       3:11.40  
  7 Thompson, McKenzie        02 Penn Hills,PA, PA      3:13.20  
  8 rhodes, emily             02 Pacer                  3:23.21  
  9 Perez, Daria              01 Stallions              3:25.14  
 10 Bordas, Marissa           02 Wings of Moon,McKee    3:29.17  
 
1500 Meter Run 11-12 Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Boris, Samantha           01 Three Rivers Una       5:35.92  
  2 Richardson, Lydia Lew     01 East Allegheny,Nort    5:37.90  
  3 Ford, Alexa               01 Wings of Moon,Sewic    5:55.01  
  4 Henderson, Grace          02 Vallley Speedste,PA    5:58.31  
  5 Meddings, Morgan          02 Pacer,Pittsburgh, P    6:09.41  
  6 Pellak, Micah             02 Steel City Expre       6:37.13  
  7 Bailey, Serena            01 Restore to Grace       7:29.41  
 
80 Meter Hurdles 11-12 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Steele, Erica             01 Greensburg YMCA,Gre      15.75   NWI 
  2 Hogan, Amber              01 Three Rivers Una         16.52   NWI 
  3 Boris, Samantha           01 Three Rivers Una         16.83   NWI 
  4 Huwalt, Maura             01 South Park,South Pa      17.40   NWI 
  5 Sheehan-Hanula, Morgan    01 Vallley Speedste,PA      17.51   NWI 
  6 Bordas, Marissa           02 Wings of Moon,McKee      18.61   NWI 
  7 Coles, Cathryn            02 South Hills Heat,Pi      18.76   NWI 
 
4x100 Meter Relay 11-12 Girls
================================================================
    Team                                                 Finals 
================================================================
  1 0211-Valley Speedsters  'A'                         1:04.44  
     1) Baciak, Sydney 02               2) Henderson, Grace 02            
     3) Sheehan-Hanula, Morgan 01       4) Zambruno, Abby 01              
 
High Jump 11-12 Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Mangan, Molly             01 Three Rivers Una,Pi      1.32m    4-04.00 
  2 Steele, Erica             01 Greensburg YMCA,Gre      1.22m    4-00.00 
  3 Hogan, Amber              01 Three Rivers Una         1.17m    3-10.00 
  3 Reid, Zaria               02 East Allegheny,West      1.17m    3-10.00 
  5 Richardson, Lydia Lew     01 East Allegheny,Nort      1.02m    3-04.00 
 -- Stonis, Cari              02 A_k Track,PA, PA            NH            
 -- Zambruno, Abby            01 Vallley Speedste,PA         NH            
