Licensed to Three Rivers Association - Association License
                                       HY-TEK's Meet Manager 7/10/2012 08:58 AM
                      2012 USATF JO National Championship                      
                 Region 2 Championship  - 7/5/2012 to 7/8/2012                 
                      University of Delaware - Newark DE                       
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Reeves, Kaleaha           04 08-Second Ch           15.65      15.02Q -0.1  3 
  2 Alston, Jada              04 West Chester           16.16      15.51Q -1.4  1 
  3 Young, Deja               04 Bergen Count           15.83      15.99Q -1.0  2 
  4 Charles, Aniyah           04 Supersonics            15.97      15.53Q -1.4  1 
  5 Lucas, Jazmine            04 11-Midas TC            16.39      15.98Q -0.1  3 
  6 Avent, Kennedi            04 South Jersey           16.25      16.08Q -1.0  2 
  7 Puryear, Jada Mia         04 Plainfield T           16.57      16.19q -0.1  3 
  8 Bryant, Zahra             05 Philadelphia           17.62      16.34q -1.4  1 
  9 Darrow, Molly             04 New Jersey S           16.73      16.63  -1.0  2 
 10 McClelland, Dominique     04 11-Future St           16.83      16.69  -0.1  3 
 11 Symister, Trinyce         05 Prime Time T           16.91      16.91  -0.1  3 
 12 Robinson, Amaya           04 11-Ispeed TC           16.75      16.96  -1.4  1 
 13 Benton, NyAsia            04 11-Future St           16.78      17.00  -1.4  1 
 14 Muir, Saniah              04 08-Willingbo           17.87      17.31  -1.0  2 
 15 Essilfie, Naomi           04 WillisCamden           16.92      17.35  -1.0  2 
 16 Lee, Zion                 04 08-Lawnside            18.08      17.44  -0.1  3 
 17 Moreland, Haley           04 11-Ispeed TC           16.79      17.72  -1.0  2 
 18 Collins, Victoria         04 04-Rogue Rac           18.99      18.56  -0.1  3 
 19 Jones, Jaylah             05 04-Gods Spee           20.47      20.41  -1.4  1 
 
100 Meter Dash Sub-Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Reeves, Kaleaha           04 08-Second Ch           15.02      14.98   1.1 
  2 Alston, Jada              04 West Chester           15.51      15.40   1.1 
  3 Young, Deja               04 Bergen Count           15.99      15.65   1.1 
  4 Avent, Kennedi            04 South Jersey           16.08      15.81   1.1 
  5 Lucas, Jazmine            04 11-Midas TC            15.98      16.02   1.1 
  6 Bryant, Zahra             05 Philadelphia           16.34      16.03   1.1 
  7 Puryear, Jada Mia         04 Plainfield T           16.19      16.31   1.1 
  8 Charles, Aniyah           04 Supersonics            15.53      18.52   1.1 
 
200 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Reeves, Kaleaha           04 08-Second Ch           32.52      31.79Q -1.1  2 
  2 Alston, Jada              04 West Chester           36.68      32.52Q +0.0  1 
  3 Young, Deja               04 Bergen Count           33.67      32.63Q +0.0  3 
  4 Charles, Aniyah           04 Supersonics            34.25      32.65Q -1.1  2 
  5 Hines, Drew               04 11-Steel Cit           33.45      32.82Q +0.0  1 
  6 Billups, Saniah           04 Plainfield T           35.13      32.93Q +0.0  3 
  7 Kinlaw, Jada              04 Wilmington T           34.15      33.17q +0.0  3 
  8 Avent, Kennedi            04 South Jersey           34.37      33.59q -1.1  2 
  9 Bryant, Zahra             05 Philadelphia           36.85      33.63  -1.1  2 
 10 Puryear, Jada Mia         04 Plainfield T           35.44      33.65  +0.0  1 
 11 Pinnix, Miniya            04 11-Ispeed TC           34.72      33.75  +0.0  1 
 12 Lucas, Jazmine            04 11-Midas TC            34.20      33.96  +0.0  1 
 13 Nyinah, Maameyaa          04 Elite Runner           35.99      34.56  +0.0  3 
 14 McCoy-Lofton, Savannah    04 11-Penn Hill           35.05      34.59  +0.0  3 
 15 Macklin, Danae            04 11-Future St           35.47      34.83  -1.1  2 
 16 Ortiz, Soraya             04 Bergen Count           35.82      35.22  -1.1  2 
 17 Moragne, Dyerra           04 08-Southwest           36.60      35.97  +0.0  3 
 18 Robinson, Amaya           04 11-Ispeed TC           35.96      37.05  +0.0  1 
 19 Ketchum, Faithe           04 04-Rogue Rac           38.55      37.67  -1.1  2 
 20 Dowell, Ryan              04 04-Gods Spee           40.51      38.33  +0.0  1 
 21 Collins, Victoria         04 04-Rogue Rac           40.97      39.02  +0.0  3 
 22 Collins, Cassandra        05 04-Rogue Rac           44.68      44.98  +0.0  3 
 
200 Meter Dash Sub-Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Reeves, Kaleaha           04 08-Second Ch           31.79      31.31   1.4 
  2 Charles, Aniyah           04 Supersonics            32.65      32.00   1.4 
  3 Alston, Jada              04 West Chester           32.52      32.06   1.4 
  4 Young, Deja               04 Bergen Count           32.63      32.35   1.4 
  5 Billups, Saniah           04 Plainfield T           32.93      32.55   1.4 
  6 Hines, Drew               04 11-Steel Cit           32.82      32.64   1.4 
  7 Kinlaw, Jada              04 Wilmington T           33.17      34.20   1.4 
  8 Avent, Kennedi            04 South Jersey           33.59      34.32   1.4 
 
400 Meter Dash Sub-Bantam Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pinnix, Miniya            04 11-Ispeed TC         1:19.52    1:14.99Q  2 
  2 Billups, Saniah           04 Plainfield T         1:17.23    1:18.75Q  1 
  3 Nyinah, Maameyaa          04 Elite Runner         1:21.78    1:19.43Q  3 
  4 Hines, Drew               04 11-Steel Cit         1:16.88    1:18.05Q  2 
  5 Macklin, Danae            04 11-Future St         1:22.04    1:21.08Q  3 
  6 Puryear, Jada Mia         04 Plainfield T         1:22.89    1:22.41Q  1 
  7 Smarr, Nyjah              04 08-Willingbo         1:24.86    1:21.13q  3 
  8 Carter, Fiona             04 Bergen Count         1:16.75    1:21.52q  3 
  9 Harrison, Jordyn          04 Jaguar Track         1:16.92    1:22.68   1 
 10 Muir, Saniah              04 08-Willingbo         1:26.50    1:23.57   1 
 11 McCoy-Lofton, Savannah    04 11-Penn Hill         1:24.82    1:23.95   3 
 12 Fuller, Morgan            05 Philadelphia         1:23.12    1:24.75   1 
 13 Williams, Gabrielle       05 11-Penn Hill         1:23.88    1:25.79   2 
 14 McPherson, Sydney         04 New Jersey S         1:22.87    1:26.82   2 
 15 Kinlaw, Jada              04 Wilmington T         1:26.12    1:28.69   2 
 16 Dowell, Ryan              04 04-Gods Spee         1:34.01    1:41.06   2 
 17 Loveless, Joi             04 08-Willingbo         1:26.73    1:47.03   1 
 
400 Meter Dash Sub-Bantam Girls
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Pinnix, Miniya            04 11-Ispeed TC         1:14.99    1:12.63  
  2 Hines, Drew               04 11-Steel Cit         1:18.05    1:13.10  
  3 Billups, Saniah           04 Plainfield T         1:18.75    1:16.23  
  4 Carter, Fiona             04 Bergen Count         1:21.52    1:18.42  
  5 Macklin, Danae            04 11-Future St         1:21.08    1:19.02  
  6 Nyinah, Maameyaa          04 Elite Runner         1:19.43    1:19.05  
  7 Smarr, Nyjah              04 08-Willingbo         1:21.13    1:20.66  
  8 Puryear, Jada Mia         04 Plainfield T         1:22.41    1:21.67  
 
800 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Hines, Drew               04 11-Steel Cit         3:02.13    2:56.59  
  2 Harrison, Jordyn          04 Jaguar Track         3:09.65    3:03.10  
  3 Brewer, Corinn            04 11-Valley Sp         3:06.34    3:03.34  
  4 Schramm, Kayla            04 New Jersey S         3:02.10    3:03.48  
  5 Granrath, Abigail         04 Westfield Ar         3:14.00    3:03.58  
  6 Wiley, Kamili             07 11-Nadia TC          3:25.40    3:06.78  
  7 Weber, Carissa            04 New Jersey S         3:13.47    3:11.65  
  8 Williams, Gabrielle       05 11-Penn Hill         3:19.46    3:16.48  
  9 Onque-Shabazz, Amaia      05 Tru Velocity         3:13.99    3:16.80  
 10 Dungey, Selah             04 New Jersey S         3:13.64    3:17.10  
 11 Wigley, Naomi             04 11-Stallions         3:31.86    3:29.45  
 12 Corcimiglia, Sky          04 West Chester         3:27.50    3:30.84  
 13 Littrean, Eva             05 Judah Elite          3:43.69    3:40.00  
 14 Kunes, Annah              06 11-East Alle         3:36.35    3:42.21  
 -- Fuller, Morgan            05 Philadelphia         3:11.83         DQ   Broke Early
 
1500 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Nolan, Allison            04 New Jersey S         6:25.33    6:14.52  
  2 Brewer, Corinn            04 11-Valley Sp         6:17.31    6:15.82  
  3 Schramm, Kayla            04 New Jersey S         6:14.83    6:16.75  
  4 Ketchum, Faithe           04 04-Rogue Rac         6:32.71    6:25.71  
  5 Caughey, Sheridan         05 Jaguar Track         6:30.50    6:31.95  
  6 Williams, Kendall         05 11-Penn Hill         7:30.88    6:48.50  
  7 Mullins, Shannon          05 New Jersey S         6:32.42    6:52.77  
  8 Sheaffer, Justice         05 08-Juniata V         7:05.43    6:56.58  
  9 Kunes, Annah              06 11-East Alle         7:04.94    6:56.83  
 10 Mullins, Danielle         05 New Jersey S         6:52.31    6:58.26  
 11 Littrean, Eva             05 Judah Elite          8:11.37    7:20.07  
 
4x100 Meter Relay Sub-Bantam Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Bergen County Xpress  'A'                         1:05.94    1:05.10  
  2 11-Ispeed TC  'A'                                 1:06.97    1:06.56  
  3 11-Penn Hills Eagles TC  'A'                      1:08.04    1:09.60  
  4 Cambria Youth Association Trac  'A'               1:12.18    1:13.54  
 
4x400 Meter Relay Sub-Bantam Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Bergen County Xpress  'A'                         5:53.79    5:44.60  
  2 08-Willingboro TC  'A'                            6:04.45    5:46.01  
  3 Elite Runners TC  'A'                             6:04.18    5:48.58  
  4 11-Penn Hills Eagles TC  'A'                      6:29.64    6:06.93  
  5 Cambria Youth Association Trac  'A'               6:47.25    6:16.23  
 
Long Jump Sub-Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Avent, Kennedi            04 South Jersey           3.30m      3.52m  -0.4  11-06.75 
  2 Brewer, Corinn            04 11-Valley Sp           3.28m      3.30m  -2.0  10-10.00 
  3 Kinlaw, Jada              04 Wilmington T           3.14m      3.20m   0.4  10-06.00 
  4 Craig, Bryanna            04 Millville TC           3.09m      3.01m  -2.0   9-10.50 
  5 Darrow, Molly             04 New Jersey S           3.14m      2.85m  -1.3   9-04.25 
  6 Alston, Jada              04 West Chester           2.86m      2.78m  -3.4   9-01.50 
  7 Schramm, Kayla            04 New Jersey S           2.80m      2.74m  -1.2   9-00.00 
  8 Lucas, Jazmine            04 11-Midas TC            2.55m      2.63m  +0.0   8-07.50 
  9 Lewis, Dreonna            04 11-Penn Hill           2.95m      2.59m  -1.0   8-06.00 
 10 Vesey, Katie              04 New Jersey S           2.63m      2.50m  +0.0   8-02.50 
 11 Pruitt, Ciani             04 WillisCamden           2.87m      2.49m  -1.2   8-02.00 
 12 Shaviss, Naomi            04 11-Penn Hill           2.37m      2.39m  -1.9   7-10.25 
 13 Davis, Peyton             05 West Chester           2.42m      2.13m  -1.3   7-00.00 
 14 Jennings-Scott, Giovanna  05 West Chester           2.11m      1.95m  -1.4   6-04.75 
 -- Cobb, Naki                05 Ivy Hill TC            2.40m         ND   NWI           
 -- Essilfie, Naomi           04 WillisCamden           3.07m       FOUL                 
 -- Moreland, Haley           04 11-Ispeed TC           2.59m       FOUL                 
 
Shot Put 2k Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Harrison, Jordyn          04 Jaguar Track           5.34m      5.79m   19-00.00 
  2 Han, Crystal              04 New Jersey S           3.23m      4.57m   15-00.00 
  3 Zawart, Mallory           04 11-A-K Track           4.71m      4.35m   14-03.25 
  4 Chanat, Gillian           04 New Jersey S           3.35m      3.92m   12-10.50 
 
Javelin Throw 300g Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Jiles, Jaidyn             04 11-Ispeed TC          10.63m     14.19m      46-07 
  2 Brown-Comer, Angel        04 Cambria Yout          10.00m     10.31m      33-10 
  3 Godinez, Isabel           04 11-A-K Track          11.52m      9.65m      31-08 
  4 Holmes, Quinn             04 Unattached             8.91m      9.50m      31-02 
  5 Bryant, Zahra             05 Philadelphia           5.99m      8.61m      28-03 
  6 Sheaffer, Justice         05 08-Juniata V           6.08m      7.47m      24-06 
  7 Allegra, Brianne          05 11-Regional            7.39m      5.11m      16-09 
  8 Sisilli, Mia              05 New Jersey S           4.47m      5.01m      16-05 
 
100 Meter Dash Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Perry, Mykala             02 Unattached             14.30      14.48Q -1.7  2 
  2 Nicholson, Nya            02 11-Ispeed TC           14.36      14.69Q -2.1  1 
  3 Crearer, Jolea            02 Supersonics            14.66      14.74Q -2.8  3 
  4 James, Sydney             02 New Jersey S           14.87      14.83Q -1.7  2 
  5 Ross, Kristan             02 04-Gods Spee           14.72      15.13Q -2.1  1 
  6 Ingram, Aaliyah           02 Morris Estat           15.15      15.22Q -2.8  3 
  7 Hooker, Tierra            03 WillisCamden           14.93      15.15q -2.1  1 
  8 Williams, Nia             02 Comets TC              14.93      15.31q -2.8  3 
  9 Johnson, Kimora           03 Comets TC              14.91      15.42  -1.7  2 
 10 Sechler, Kiana            02 08-Juniata V           15.50      15.68  -2.1  1 
 11 Jones, Jordan             02 11-Future St           15.59      15.88  -1.7  2 
 12 Garner, Shaleena          02 11-Greensbur           15.75      16.28  -1.7  2 
 13 Obrien, Jordan            03 Conshohocken           16.97      16.38  -2.8  3 
 14 Christian, Kamiyah        03 Philadelphia           16.25      16.51  -2.1  1 
 15 Diggs, Amara              03 11-East Alle           15.81      16.54  -2.1  1 
 16 Starkey, Nia              02 West Chester           16.81      16.63  -1.7  2 
 17 Walker, Alexis            03 Ivy Hill TC            16.17      16.71  -2.8  3 
 18 Mc Fadden, Tiara          03 Unattached                        16.93  -1.7  2 
 19 Dabney, Nadia             02 04-Gods Spee           15.97      16.97  -2.8  3 
 20 Vignolini, Macy           02 11-Wings Of            16.70      17.01  -1.7  2 
 21 Collins, Angelea          02 04-Rogue Rac           16.84      17.50  -2.1  1 
 
100 Meter Dash Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Perry, Mykala             02 Unattached             14.48      13.85   2.4 
  2 Nicholson, Nya            02 11-Ispeed TC           14.69      13.90   2.4 
  3 Crearer, Jolea            02 Supersonics            14.74      14.17   2.4 
  4 James, Sydney             02 New Jersey S           14.83      14.20   2.4 
  5 Ingram, Aaliyah           02 Morris Estat           15.22      14.58   2.4 
  6 Hooker, Tierra            03 WillisCamden           15.15      14.59   2.4 
  7 Williams, Nia             02 Comets TC              15.31      14.59   2.4 
  8 Ross, Kristan             02 04-Gods Spee           15.13      14.64   2.4 
 
200 Meter Dash Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Nicholson, Nya            02 11-Ispeed TC           28.74      28.89Q +0.0  2 
  2 Perry, Mykala             02 Unattached             29.26      28.92Q -0.8  1 
  3 Williams, Nia             02 Comets TC              30.89      31.01Q -0.3  3 
  4 Crearer, Jolea            02 Supersonics            29.06      28.94q -0.8  1 
  5 Bryant, Danielle          03 11-Stallions           30.73      29.83q +0.0  2 
  6 Ross, Kristan             02 04-Gods Spee           31.46      30.40q +0.0  2 
  7 James, Sydney             02 New Jersey S           30.74      30.52q +0.0  2 
  8 Ingram, Aaliyah           02 Morris Estat           30.79      31.29q -0.8  1 
  9 Ismaeli-Robinson, Indira  03 11-Penn Hill           32.54      31.38  -0.8  1 
 10 Peoples, Jada             03 Morris Estat           31.22      31.52  +0.0  2 
 11 Lytch, Nia                02 Jaguar Track           31.02      31.61  -0.8  1 
 12 Wilson, Averie'           02 South Jersey           32.03      32.64  -0.8  1 
 13 Mathews, Maliyah          02 Ivy Hill TC            32.73      32.83  +0.0  2 
 14 Jones, Jordan             02 11-Future St           32.84      32.87  +0.0  2 
 15 Reid, Zaria               02 11-East Alle           31.86      33.15  -0.3  3 
 16 Walker, Alexis            03 Ivy Hill TC            33.04      34.02  -0.8  1 
 17 Hunter, Mique'la          03 04-Gods Spee           35.66      34.08  +0.0  2 
 18 Christian, Kamiyah        03 Philadelphia           33.54      34.19  -0.8  1 
 19 Diggs, Amara              03 11-East Alle           34.19      35.53  -0.3  3 
 
200 Meter Dash Bantam Girls
=================================================================================
    Name                    Year Team                 Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Nicholson, Nya            02 11-Ispeed TC           28.89      28.49   2.2  2 
  2 Perry, Mykala             02 Unattached             28.92      28.60   2.2  2 
  3 Crearer, Jolea            02 Supersonics            28.94      29.27   2.2  2 
  4 Bryant, Danielle          03 11-Stallions           29.83      29.59   2.2  2 
  5 James, Sydney             02 New Jersey S           30.52      29.71   2.1  1 
  6 Ross, Kristan             02 04-Gods Spee           30.40      30.43   2.2  2 
  7 Williams, Nia             02 Comets TC              31.01      30.47   2.1  1 
  8 Ingram, Aaliyah           02 Morris Estat           31.29      31.09   2.1  1 
  9 Ismaeli-Robinson, Indira  03 11-Penn Hill           31.38      31.70   2.1  1 
 
400 Meter Dash Bantam Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Quainoo, Felicia          02 Elite Runner         1:03.74    1:06.75Q  3 
  2 Crearer, Jolea            02 Supersonics          1:05.25    1:06.95Q  1 
  3 Bryant, Danielle          03 11-Stallions         1:08.88    1:10.14Q  2 
  4 Perry, Mykala             02 Unattached           1:05.96    1:07.04Q  1 
  5 Harmon, Aniyah            02 WillisCamden         1:09.97    1:11.45Q  3 
  6 Reid, Zaria               02 11-East Alle         1:12.93    1:14.45Q  2 
  7 Ismaeli-Robinson, Indira  03 11-Penn Hill         1:13.96    1:13.72q  1 
  8 Williams, Nia             02 Comets TC            1:10.92    1:15.10q  3 
  9 Obrien, Jordan            03 Conshohocken         1:14.37    1:18.64   1 
 10 McBee, Janiya             03 04-Gods Spee         1:18.93    1:19.54   2 
 11 Hunter, Mique'la          03 04-Gods Spee         1:21.58    1:21.07   1 
 12 Leonard, Dahneen          02 Philadelphia         1:17.46    1:22.03   2 
 13 Hall, Kayla               03 04-Gods Spee         1:23.38    1:22.64   3 
 14 Johns, Arianna            02 South Jersey         1:18.47    1:22.79   3 
 15 Jones, Jordan             02 11-Future St         1:17.86    1:23.37   3 
 16 Walker, Kambi             02 08-Willingbo         1:20.68    1:24.75   1 
 17 Barnett, Semaj            03 Greater Norr         1:24.07    1:30.05   2 
 18 Oshodi, Jade              03 South Jersey         1:24.00    1:34.58   3 
 
400 Meter Dash Bantam Girls
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Crearer, Jolea            02 Supersonics          1:06.95    1:04.21  
  2 Quainoo, Felicia          02 Elite Runner         1:06.75    1:04.32  
  3 Perry, Mykala             02 Unattached           1:07.04    1:05.09  
  4 Bryant, Danielle          03 11-Stallions         1:10.14    1:06.26  
  5 Harmon, Aniyah            02 WillisCamden         1:11.45    1:09.01  
  6 Ismaeli-Robinson, Indira  03 11-Penn Hill         1:13.72    1:11.89  
  7 Williams, Nia             02 Comets TC            1:15.10    1:12.94  
  8 Reid, Zaria               02 11-East Alle         1:14.45    1:14.77  
 
800 Meter Run Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Mu, Athing                02 Trenton TC           2:31.10    2:28.63  
  2 Patterson, Sydni          02 Supersonics          2:31.18    2:32.78  
  3 Quainoo, Felicia          02 Elite Runner         2:40.19    2:34.38  
  4 Brown, Ja'Nay             02 Jersey Heat          2:39.18    2:38.81  
  5 Thomas, Taylor            02 08-Juventus          2:45.85    2:45.40  
  6 Bale, Jillian             03 Unattached           2:53.60    2:56.83  
  7 Montford, Qadasha         03 Cambria Yout         3:09.75    2:59.87  
  8 Henderson, Grace          02 11-Valley Sp         2:58.99    3:02.33  
  9 Johns, Arianna            02 South Jersey         2:59.85    3:10.63  
 10 Mathews, Maliyah          02 Ivy Hill TC          2:58.77    3:10.76  
 11 Scarpa, Marie             02 11-Greensbur         3:09.66    3:12.65  
 12 Hall, Kayla               03 04-Gods Spee         3:24.35    3:15.63  
 13 Hawthorne, Carliyah       03 11-East Alle         3:29.88    3:16.10  
 14 Pernesky, Amber           02 04-Rochester         3:20.34    3:35.34  
 -- Williams, Morgan          02 Jaguar Track         2:46.79         DQ   Broke Early
 
1500 Meter Run Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Mu, Athing                02 Trenton TC           5:15.74    5:07.08  
  2 Patterson, Sydni          02 Supersonics          5:13.74    5:18.84  
  3 Quainoo, Felicia          02 Elite Runner         5:18.94    5:23.19  
  4 Brown, Ja'Nay             02 Jersey Heat          5:25.56    5:30.34  
  5 Williams, Morgan          02 Jaguar Track         5:36.28    5:43.07  
  6 McGonigle, Alaina         03 Unattached           5:58.96    5:53.19  
  7 Thomas, Taylor            02 08-Juventus          5:38.94    6:03.13  
  8 Bale, Jillian             03 Unattached           5:55.25    6:09.40  
  9 Meddings, Morgan          02 11-Pacer TC          6:02.35    6:16.59  
 10 Scarpa, Marie             02 11-Greensbur         6:06.21    6:19.19  
 11 Lynch, Alyssa             03 08-Juniata V         6:43.64    6:41.54  
 12 Russler, Karsten          03 08-Juniata V         7:09.62    7:02.73  
 13 Pernesky, Amber           02 04-Rochester         7:07.81    7:07.90  
 14 Winkleblech, Kendra       03 11-East Alle         7:09.17    7:14.08  
 
4x100 Meter Relay Bantam Girls
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 WillisCamden Pal  'A'                               59.31      58.47   2 
  2 New Jersey Striders  'B'                          1:06.51    1:03.69   2 
  3 Roselle Rams Youth TC  'A'                        1:05.95    1:03.98   2 
  4 Bergen County Xpress  'A'                         1:04.37    1:04.76   2 
  5 New Jersey Striders  'A'                          1:06.61    1:05.19   1 
  6 11-Wings Of Moon  'A'                             1:10.40    1:05.50   1 
  7 South Jersey Rising Stars TC I  'A'               1:04.97    1:05.92   2 
  8 08-Lawnside LightningTrack Fie  'A'               1:07.75    1:06.39   1 
  9 04-Gods Speed Track Team  'A'                     1:05.01    1:06.42   2 
 10 11-Penn Hills Eagles TC  'A'                      1:08.72    1:06.62   1 
 
4x400 Meter Relay Bantam Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 WillisCamden Pal  'A'                             4:52.61    4:45.42  
  2 11-Wings Of Moon  'A'                             5:34.86    5:27.06  
  3 04-Gods Speed Track Team  'A'                     5:55.76    5:31.33  
  4 11-East Allegheny  'A'                            5:41.75    5:31.77  
  5 Roselle Rams Youth TC  'A'                        5:47.82    5:45.57  
 
High Jump Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Sechler, Kiana            02 08-Juniata V           1.15m      1.23m    4-00.50 
  2 DeLong, Brooke            02 Unattached             1.26m     J1.23m    4-00.50 
  3 Ray, Alyse                02 11-Wings Of            1.13m      1.15m    3-09.25 
  4 Morris, Anna              02 New Jersey S           1.15m      1.10m    3-07.25 
  5 Wilson, Tifffany          02 Roselle Rams           1.00m      1.05m    3-05.25 
  6 Vignolini, Macy           02 11-Wings Of            0.98m      1.00m    3-03.25 
  7 Ebuenga-Smith, Marshaan   02 Roselle Rams           1.00m     J1.00m    3-03.25 
  8 Kubinski, Julia           03 11-Wings Of            0.93m     J1.00m    3-03.25 
  9 Chanat, Caitlynn          02 New Jersey S           1.00m      0.90m    2-11.50 
 
Long Jump Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1 Nicholson, Nya            02 11-Ispeed TC           3.59m      3.90m  -1.8  12-09.50 
  2 Sechler, Kiana            02 08-Juniata V           3.85m      3.88m  -0.9  12-08.75 
  3 Wilson, Averie'           02 South Jersey           3.53m      3.58m  -0.7  11-09.00 
  4 Thomas, Aliyah            03 Roselle Rams           3.44m      3.44m  -0.6  11-03.50 
  5 Morris, Anna              02 New Jersey S           3.24m      3.40m  -1.3  11-02.00 
  6 Bryant, Danielle          03 11-Stallions           3.18m      3.31m  -0.9  10-10.50 
  7 Rooney, Sofia             02 New Jersey S           3.52m      3.21m  -2.5  10-06.50 
  8 Davis, Mariah             03 11-River Cit           3.20m      3.16m  -0.4  10-04.50 
  9 Johns, Lily               03 11-Wings Of            3.13m      2.97m  -2.5   9-09.00 
 10 Gary, Taylor              02 South Jersey           3.17m      2.70m  -1.6   8-10.25 
 11 Walker, Alexis            03 Ivy Hill TC            3.36m      2.67m  -1.0   8-09.25 
 -- Scarpa, Marie             02 11-Greensbur           2.88m         ND   NWI           
 -- White, Mackenzie          03 Wilmington T           3.21m         ND   NWI           
 -- Allen, Elizabeth          02 New Jersey S           3.75m         ND   NWI           
 -- DeFelices, Alexandra      03 11-Valley Sp           3.19m         ND   NWI           
 -- McGonigle, Alaina         03 Unattached             2.93m         ND   NWI           
 -- Green, Ally               03 New Jersey S           3.40m       FOUL                 
 -- Endy, Grace               03 Westfield Ar           3.19m       FOUL                 
 
Shot Put 6 lb. Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Morris, Anna              02 New Jersey S           7.61m      7.59m   24-11.00 
  2 Abolade, Sandra           02 New Jersey S           7.01m      6.95m   22-09.75 
  3 Gordon, Rachel            03 Bergen Count           6.01m      6.45m   21-02.00 
  4 Shine, Livia              02 07-Mtc Rebel           5.82m      6.31m   20-08.50 
  5 Biggs-Chavis, Daeja       02 11-Penn Hill           6.97m      6.26m   20-06.50 
  6 Jeter, Talyah             02 11-Midas TC            4.56m      6.04m   19-09.75 
  7 Green, Amia               03 WillisCamden           6.18m      5.81m   19-00.75 
  8 Beachom, Ciara            02 11-River Cit           5.98m      5.78m   18-11.75 
  9 Dutrieuille, Dawntaza     03 11-East Alle           4.67m      5.18m   17-00.00 
 10 Gould, Paige              02 South Jersey           4.67m      4.86m   15-11.50 
 11 Little, Kaniah            02 11-Nadia TC            4.00m      3.90m   12-09.50 
 12 Patterson, Shaniya        03 Greater Norr           3.75m      3.82m   12-06.50 
 13 Moragne, Sylvia           03 08-Southwest           2.86m      3.05m   10-00.25 
 
Javelin Throw 300g Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1 Sacchinelli, Alexandra    02 New Jersey S          14.53m     19.72m      64-08 
  2 Walsh, Ashlei             02 11-Weekend W          17.70m     19.59m      64-03 
  3 Biggs-Chavis, Daeja       02 11-Penn Hill          20.02m     17.68m      58-00 
  4 Eucker, Alianna           03 New Jersey S          18.20m     17.46m      57-03 
  5 Lynch, Alyssa             03 08-Juniata V          14.58m     16.07m      52-09 
  6 Bordas, Marissa           02 11-Wings Of           17.63m     15.31m      50-03 
  7 Hill, Francis             02 WillisCamden          13.35m     13.00m      42-08 
  8 Green, Amia               03 WillisCamden          13.66m     12.19m      40-00 
  9 Gould, Paige              02 South Jersey           8.80m      9.29m      30-06 
 10 Johnson, Mikaela          03 New Jersey S          11.95m      8.98m      29-05 
 11 Roberts, Ava              03 Ivy Hill TC            8.17m      8.75m      28-08 
 
