14-May | Pacer | Results |
Bethel Park HS | ||
21-May | Wings of Moon | Results |
Moon HS | ||
28-May | Nadia | Results |
Oliver HS | ||
4-Jun | Penn Hills | Results |
Penn Hills HS | ||
11-Jun | Steel City | Results |
Woodland Hills HS | ||
18-Jun | River City Elite | Results |
W&J | ||
June 25-26 | TRA Champ | Results |
Slippery Rock | ||
July 7-10 | Region 2 Champ | Results |
Allentown, PA | ||
8-Oct | Wings of Moon | Results |
Moon Park | ||
15-Oct | Pacer | Results |
Mingo Park l | ||
29-Oct | River City Elite | Results |
Schenley Park | ||
5-Nov | TRA Champ | Results |
Mingo Park | ||
20-Nov | Region 2 Champ | Results |
Holmdel Park NJ |